Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House positions for today

Here's the house positions since 10/22. Check out Anon:

House Positions for C:PTK from 20131022 to 20131111
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 1,013,000 425,020 0.42 99,500 42,281 0.425 913,500 -382,739
9 BMO Nesbitt 167,520 72,295 0.432 86,050 36,007 0.418 81,470 -36,288
22 Fidelity 78,274 33,362 0.426 4,900 1,997 0.408 73,374 -31,365
74 GMP 25,000 11,130 0.445 0 25,000 -11,130
62 Haywood 26,000 10,240 0.394 3,000 1,200 0.40 23,000 -9,040
85 Scotia 122,760 52,365 0.427 112,945 47,230 0.418 9,815 -5,135
15 UBS 5,000 2,000 0.40 0 5,000 -2,000
39 Merrill Lynch 31,000 12,980 0.419 26,500 11,059 0.417 4,500 -1,921
143 Pershing 3,600 1,385 0.385 0 3,600 -1,385
48 Laurentian 0 70 28 0.40 -70 28
33 Canaccord 40,420 16,440 0.407 42,797 17,403 0.407 -2,377 963
99 Jitney 2,500 1,087 0.435 8,500 3,729 0.439 -6,000 2,642
19 Desjardins 0 8,000 3,320 0.415 -8,000 3,320
124 Questrade 54,710 23,586 0.431 69,900 29,163 0.417 -15,190 5,577
36 Latimer 12,200 5,113 0.419 31,100 13,549 0.436 -18,900 8,436
2 RBC 172,890 72,337 0.418 193,300 80,641 0.417 -20,410 8,304
13 Instinet 21,000 8,905 0.424 44,500 18,864 0.424 -23,500 9,959
95 Wolverton 18,531 7,734 0.417 46,232 19,231 0.416 -27,701 11,497
88 Credential 1,730 712 0.412 38,500 15,917 0.413 -36,770 15,205
80 National Bank 25,300 10,521 0.416 106,600 45,871 0.43 -81,300 35,350
71 Brant 44,530 18,887 0.424 200,380 82,064 0.41 -155,850 63,177
79 CIBC 89,150 37,643 0.422 290,592 124,619 0.429 -201,442 86,976
7 TD Sec 568,148 238,374 0.42 1,109,897 467,943 0.422 -541,749 229,569
TOTAL 2,523,263 1,062,116 0.421 2,523,263 1,062,116 0.421 0 0
Share
New Message
Please login to post a reply