posted on
Nov 08, 2013 09:44AM

Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Message: Re: Brant Dumping but Anon is major buyer
Recent Trades - All 0 today
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
09:43:55 | V | 0.42 | -0.02 | 10,000 | 1 Anonymous | 2 RBC | |
09:42:03 | V | 0.43 | -0.01 | 2,000 | 1 Anonymous | 1 Anonymous | |
09:39:26 | V | 0.43 | -0.01 | 1,000 | 39 Merrill Lynch | 71 Brant | |
09:39:26 | V | 0.43 | -0.01 | 24,000 | 7 TD Sec | 71 Brant | |
09:39:26 | V | 0.43 | -0.01 | 18,000 | 1 Anonymous | 71 Brant | |
09:39:26 | V | 0.43 | -0.01 | 5,000 | 1 Anonymous | 71 Brant | |
09:37:13 | V | 0.43 | -0.01 | 5,000 | 1 Anonymous | 1 Anonymous | |
09:37:13 | V | 0.43 | -0.01 | 10,000 | 1 Anonymous | 1 Anonymous | |
09:35:08 | V | 0.435 | -0.005 | 5,000 | 7 TD Sec | 99 Jitney | |
09:35:01 | V | 0.44 | 5,000 | 1 Anonymous | 7 TD Sec |
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply