Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: Last 30 days

We need to break thru the 2's next.

10/25/12 0.0017 0.0018 0.0017 0.0018 2,110,700 0.0001 5.88% 0.0018
10/24/12 0.0018 0.0018 0.0017 0.0017 6,123,218 0.00 0.00% 0.0017
10/23/12 0.0018 0.0018 0.0017 0.0017 6,056,000 0.0001 6.25% 0.0017
10/22/12 0.0014 0.0017 0.0014 0.0016 11,850,474 0.0001 6.67% 0.0016
10/19/12 0.0015 0.0015 0.0013 0.0015 11,508,880 0.00 0.00% 0.0015
10/18/12 0.0014 0.0016 0.0013 0.0015 4,949,959 0.0001 7.14% 0.0015
10/17/12 0.0014 0.0014 0.001 0.0014 3,422,400 0.0001 7.69% 0.0014
10/16/12 0.0014 0.0014 0.0012 0.0013 2,879,905 -0.0001 -7.14% 0.0013
10/15/12 0.0015 0.0015 0.0013 0.0014 2,481,660 0.00 0.00% 0.0014
10/12/12 0.0014 0.0014 0.0012 0.0014 2,528,041 0.00 0.00% 0.0014
10/11/12 0.001 0.0015 0.0009 0.0014 6,902,400 0.0002 16.67% 0.0014
10/10/12 0.0013 0.0013 0.0012 0.0012 1,915,732 -0.0001 -7.69% 0.0012
10/09/12 0.001 0.0013 0.001 0.0013 2,050,587 0.0004 44.44% 0.0013
10/08/12 0.0009 0.0009 0.0009 0.0009 15,854 0.00 0.00% 0.0009
10/05/12 0.0008 0.0009 0.0008 0.0009 1,018,500 0.00 0.00% 0.0009
10/04/12 0.0011 0.0011 0.0009 0.0009 1,439,668 -0.0002 -18.18% 0.0009
10/03/12 0.0009 0.0011 0.0009 0.0011 273,000 0.0002 22.22% 0.0011
10/02/12 0.0009 0.0009 0.0009 0.0009 144,999 -0.0002 -18.18% 0.0009
10/01/12 0.001 0.0011 0.001 0.0011 1,464,218 0.0001 10.00% 0.0011
09/28/12 0.001 0.0011 0.001 0.001 1,068,000 0.00 0.00% 0.001
09/27/12 0.001 0.001 0.0009 0.001 3,951,000 0.00 0.00% 0.001
09/26/12 0.001 0.001 0.001 0.001 927,025 0.00 0.00% 0.001
Share
New Message
Please login to post a reply