Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: last 30 days really getting beat up here
Date Open High Low Close Volume Chg % Chg Adj. Close
04/24/12 0.0015 0.0021 0.001 0.0019 39,351,840 -0.0012 -38.71% 0.0019
04/23/12 0.0032 0.0041 0.0028 0.0031 16,128,003 -0.0005 -13.89% 0.0031
04/20/12 0.0037 0.0038 0.0032 0.0036 1,751,979 0.00 0.00% 0.0036
04/19/12 0.0039 0.004 0.0035 0.0036 2,689,847 -0.0003 -7.69% 0.0036
04/18/12 0.0039 0.005 0.0038 0.0039 13,611,094 -0.0003 -7.14% 0.0039
04/17/12 0.0044 0.0046 0.0037 0.0042 21,260,387 -0.0004 -8.70% 0.0042
04/16/12 0.0041 0.0046 0.004 0.0046 2,374,115 0.00 0.00% 0.0046
04/13/12 0.0041 0.0056 0.004 0.0046 17,812,140 0.0005 12.20% 0.0046
04/12/12 0.0037 0.0041 0.0035 0.0041 6,388,945 0.0002 5.13% 0.0041
04/11/12 0.0042 0.0042 0.0038 0.0039 4,256,809 0.00 0.00% 0.0039
04/10/12 0.004 0.0042 0.0037 0.0039 4,177,106 -0.0001 -2.50% 0.0039
04/09/12 0.004 0.0042 0.004 0.004 1,849,439 -0.0001 -2.44% 0.004
04/05/12 0.0038 0.0042 0.0038 0.0041 4,154,566 0.0003 7.89% 0.0041
04/04/12 0.0041 0.0043 0.0035 0.0038 5,899,622 -0.0002 -5.00% 0.0038
04/03/12 0.005 0.0052 0.004 0.004 14,939,869 -0.001 -20.00% 0.004
04/02/12 0.0045 0.005 0.0045 0.005 10,251,499 0.0002 4.17% 0.005
03/30/12 0.0044 0.0055 0.0043 0.0048 12,698,200 0.0004 9.09% 0.0048
03/29/12 0.0045 0.0045 0.0037 0.0044 2,515,379 0.0004 10.00% 0.0044
03/28/12 0.0045 0.0045 0.0035 0.004 2,447,232 0.00 0.00% 0.004
03/27/12 0.005 0.005 0.0037 0.004 2,550,149 -0.0004 -9.09% 0.004
03/26/12 0.004 0.005 0.004 0.0044 502,270 -0.0003 -6.38% 0.0044
Share
New Message
Please login to post a reply