Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: Feb 21 thru today thus far (20 mins delayed)
Date Open High Low Close Volume Chg % Chg Adj. Close
03/19/12 0.005 0.0065 0.005 0.0053 896,753 0.0002 3.92% 0.0053
03/16/12 0.0058 0.0066 0.005 0.0051 6,964,378 -0.0007 -12.07% 0.0051
03/15/12 0.0066 0.0066 0.0057 0.0058 2,032,576 -0.0006 -9.38% 0.0058
03/14/12 0.0069 0.0073 0.0064 0.0064 2,630,695 -0.0005 -7.25% 0.0064
03/13/12 0.0063 0.0074 0.0058 0.0069 2,933,234 0.0006 9.52% 0.0069
03/12/12 0.0063 0.0066 0.006 0.0063 1,328,545 0.00 0.00% 0.0063
03/09/12 0.0075 0.0075 0.0059 0.0063 6,373,433 -0.0009 -12.50% 0.0063
03/08/12 0.0047 0.0075 0.0047 0.0072 7,545,657 0.002 38.46% 0.0072
03/07/12 0.0046 0.0054 0.0046 0.0052 4,788,448 0.0007 15.56% 0.0052
03/06/12 0.0045 0.0045 0.0043 0.0045 6,185,695 0.0001 2.27% 0.0045
03/05/12 0.0043 0.0045 0.004 0.0044 4,191,051 0.0004 10.00% 0.0044
03/02/12 0.0039 0.0045 0.0033 0.004 9,316,018 0.0001 2.56% 0.004
03/01/12 0.0046 0.0049 0.0032 0.0039 47,575,668 -0.0007 -15.22% 0.0039
02/29/12 0.005 0.005 0.0045 0.0046 3,714,841 -0.0004 -8.00% 0.0046
02/28/12 0.0051 0.0051 0.0046 0.005 3,135,654 -0.0001 -1.96% 0.005
02/27/12 0.0051 0.0051 0.005 0.0051 2,406,833 0.0002 4.08% 0.0051
02/24/12 0.0055 0.0055 0.0047 0.0049 4,799,099 -0.0006 -10.91% 0.0049
02/23/12 0.0055 0.006 0.0055 0.0055 4,687,104 -0.0002 -3.51% 0.0055
02/22/12 0.006 0.006 0.0045 0.0057 10,866,572 -0.0001 -1.72% 0.0057
02/21/12 0.0059 0.006 0.0058 0.0058 7,183,125 0.00 0.00% 0.0058
Share
New Message
Please login to post a reply