Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: Looks to me (IMO) we have bottomed out.
Date Open High Low Close Volume Chg % Chg Adj. Close
3/2/12 0.0039 0.0045 0.0033 0.004 9,316,018 0.0001 2.56% 0.004
3/1/12 0.0046 0.0049 0.0032 0.0039 47,575,668 -0.0007 -15.22% 0.0039
2/29/12 0.005 0.005 0.0045 0.0046 3,714,841 -0.0004 -8.00% 0.0046
2/28/12 0.0051 0.0051 0.0046 0.005 3,135,654 -0.0001 -1.96% 0.005
2/27/12 0.0051 0.0051 0.005 0.0051 2,406,833 0.0002 4.08% 0.0051
2/24/12 0.0055 0.0055 0.0047 0.0049 4,799,099 -0.0006 -10.91% 0.0049
2/23/12 0.0055 0.006 0.0055 0.0055 4,687,104 -0.0002 -3.51% 0.0055
2/22/12 0.006 0.006 0.0045 0.0057 10,866,572 -0.0001 -1.72% 0.0057
2/21/12 0.0059 0.006 0.0058 0.0058 7,183,125 0.00 0.00% 0.0058
2/17/12 0.006 0.006 0.0055 0.0058 4,849,846 -0.0002 -3.33% 0.0058
2/16/12 0.0065 0.007 0.0058 0.006 8,831,546 -0.0008 -11.76% 0.006
2/15/12 0.007 0.0071 0.0066 0.0068 4,143,679 -0.0002 -2.86% 0.0068
2/14/12 0.0073 0.008 0.0065 0.007 9,829,571 -0.0001 -1.41% 0.007
2/13/12 0.0064 0.0085 0.0063 0.0071 25,668,353 0.0008 12.70% 0.0071
2/10/12 0.0063 0.0063 0.0062 0.0063 12,931,299 0.0002 3.28% 0.0063
2/9/12 0.0062 0.0065 0.006 0.0061 7,190,789 -0.0003 -4.69% 0.0061
2/8/12 0.008 0.008 0.006 0.0064 6,829,777 -0.0004 -5.88% 0.0064
2/7/12 0.008 0.008 0.0068 0.0068 5,108,611 -0.0001 -1.45% 0.0068
2/6/12 0.0071 0.0082 0.0061 0.0069 7,683,451 -0.0003 -4.17% 0.0069
2/3/12 0.0089 0.0089 0.0071 0.0072 18,131,141 -0.0017 -19.10% 0.0072
Share
New Message
Please login to post a reply