Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: PPS / VOL last 30 days
9/14/11 0.0415 0.0425 0.038 0.0381 2,231,270 -0.0029 -7.07% 0.0381
9/13/11 0.042 0.042 0.038 0.041 562,902 -0.001 -2.38% 0.041
9/12/11 0.037 0.046 0.0365 0.042 5,209,058 0.0039 10.24% 0.042
9/9/11 0.042 0.042 0.037 0.0381 1,814,151 -0.0038 -9.07% 0.0381
9/8/11 0.0444 0.045 0.04 0.0419 536,314 -0.0018 -4.12% 0.0419
9/7/11 0.045 0.0465 0.041 0.0437 1,926,945 -0.0003 -0.68% 0.0437
9/6/11 0.044 0.046 0.04 0.044 5,905,456 0.001 2.33% 0.044
9/2/11 0.0378 0.045 0.0375 0.043 4,178,179 0.0054 14.36% 0.043
9/1/11 0.038 0.038 0.036 0.0376 1,930,905 0.0007 1.90% 0.0376
8/31/11 0.038 0.039 0.036 0.0369 1,451,961 0.00 0.00% 0.0369
8/30/11 0.0351 0.038 0.0351 0.0369 639,591 0.0004 1.10% 0.0369
8/29/11 0.04 0.04 0.0351 0.0365 1,445,471 -0.002 -5.19% 0.0365
8/26/11 0.04 0.0402 0.0365 0.0385 1,274,880 -0.0011 -2.78% 0.0385
8/25/11 0.0402 0.0402 0.035 0.0396 3,559,695 -0.0006 -1.49% 0.0396
8/24/11 0.0435 0.0435 0.037 0.0402 2,972,103 -0.0008 -1.95% 0.0402
8/23/11 0.0425 0.048 0.04 0.041 4,433,876 -0.001 -2.38% 0.041
8/22/11 0.04 0.043 0.04 0.042 3,325,072 0.003 7.69% 0.042
8/19/11 0.04 0.0415 0.036 0.039 2,218,044 -0.0025 -6.02% 0.039
8/18/11 0.042 0.045 0.04 0.0415 2,714,866 -0.0015 -3.49% 0.0415
8/17/11 0.0455 0.0459 0.042 0.043 1,754,520 -0.0015 -3.37% 0.043
8/16/11 0.046 0.046 0.0415 0.0445 3,246,361 -0.0015 -3.26% 0.0445
8/15/11 0.048 0.05 0.045 0.046 964,774 -0.002 -4.17% 0.046
Share
New Message
Please login to post a reply