Welcome To The Oilexco Inc. HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: House positions...

House positions...

posted on Dec 18, 2008 07:44AM

Here are all the house positions for : OIL for 12/18/2008.

59 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 5,045,873 5,495,722 1.09 2,399,795 2,649,598 1.10 2,646,078 -2,846,124
9 BMO Nesbitt 1,705,852 1,891,530 1.11 364,949 390,299 1.07 1,340,903 -1,501,231
2 RBC 1,865,716 2,028,258 1.09 629,969 692,195 1.10 1,235,747 -1,336,063
88 E-TRADE 1,225,855 1,318,862 1.08 264,668 291,357 1.10 961,187 -1,027,505
79 CIBC 4,135,086 4,480,043 1.08 3,564,521 3,868,611 1.09 570,565 -611,432
80 National Bank 1,681,366 1,818,715 1.08 1,396,415 1,507,265 1.08 284,951 -311,450
19 Desjardins 508,831 550,537 1.08 266,000 287,517 1.08 242,831 -263,020
81 HSBC 242,050 262,094 1.08 9,885 10,985 1.11 232,165 -251,109
85 Scotia 1,522,125 1,646,226 1.08 1,310,640 1,409,800 1.08 211,485 -236,426
124 Questrade 168,880 184,549 1.09 51,640 56,207 1.09 117,240 -128,342
46 Blackmont 187,000 206,930 1.11 77,537 86,795 1.12 109,463 -120,135
59 PI 81,600 87,921 1.08 28,100 30,546 1.09 53,500 -57,375
65 Goldman 40,980 45,704 1.12 0 40,980 -45,704
95 Wolverton 133,500 142,129 1.06 97,800 104,855 1.07 35,700 -37,274
31 Dominick 30,000 30,900 1.03 0 30,000 -30,900
68 Leede 24,500 27,039 1.10 6,000 6,540 1.09 18,500 -20,499
70 Berkshire 18,100 20,012 1.11 0 18,100 -20,012
58 Qtrade 64,317 70,424 1.09 47,700 51,268 1.07 16,617 -19,156
48 Laurentian 11,900 12,676 1.07 1,000 1,070 1.07 10,900 -11,606
54 Global 10,500 11,750 1.12 0 10,500 -11,750
36 Latimer 9,900 11,088 1.12 0 9,900 -11,088
27 Dundee 52,200 56,622 1.08 43,500 46,410 1.07 8,700 -10,212
6 Union 10,500 11,860 1.13 2,500 2,695 1.08 8,000 -9,165
121 Jennings 10,000 11,100 1.11 2,000 2,140 1.07 8,000 -8,960
15 UBS 9,000 9,760 1.08 1,795 1,953 1.09 7,205 -7,807
141 Bolder 40,000 42,270 1.06 35,000 38,200 1.09 5,000 -4,070
89 Raymond James 20,000 21,000 1.05 16,600 18,039 1.09 3,400 -2,961
99 Jitney 7,200 8,022 1.11 4,000 4,390 1.10 3,200 -3,632
11 MacQuarie 2,000 2,140 1.07 0 2,000 -2,140
72 Credit Suisse 385 417 1.08 0 385 -417
111 Fraser Mackenzie 25,000 28,500 1.14 25,000 31,000 1.24 2,500
13 Instinet 0 70 77 1.10 -70 77
60 MF Global Can 0 300 318 1.06 -300 318
57 Interactive 0 484 542 1.12 -484 542
18 Genuity 0 500 580 1.16 -500 580
74 GMP 10,400 11,504 1.11 11,500 12,220 1.06 -1,100 716
94 Hampton 0 2,000 2,200 1.10 -2,000 2,200
83 Research Cap 9,000 10,060 1.12 11,000 11,920 1.08 -2,000 1,860
73 Cormark 0 3,000 3,180 1.06 -3,000 3,180
14 ITG 190,700 206,563 1.08 194,600 211,020 1.08 -3,900 4,457
41 Standard 0 4,000 4,440 1.11 -4,000 4,440
67 Northern 4,000 4,440 1.11 9,000 9,940 1.10 -5,000 5,500
98 Gateway 0 5,000 5,400 1.08 -5,000 5,400
37 MacDougall 0 6,420 6,879 1.07 -6,420 6,879
75 MGI 0 12,550 12,801 1.02 -12,550 12,801
25 Odlum 12,000 12,550 1.05 28,500 31,175 1.09 -16,500 18,625
16 Paradigm 0 19,800 21,384 1.08 -19,800 21,384
62 Haywood 90,000 101,240 1.12 117,000 131,030 1.12 -27,000 29,790
34 Maison Placements 0 30,000 33,450 1.12 -30,000 33,450
44 Jones Gable 16,000 18,190 1.14 101,000 111,328 1.10 -85,000 93,138
71 Brant 11,000 11,880 1.08 111,000 122,380 1.10 -100,000 110,500
10 FirstEnergy 0 119,890 129,834 1.08 -119,890 129,834
12 Wellington 0 160,000 172,800 1.08 -160,000 172,800
145 Woodstone 13,000 14,130 1.09 217,300 236,142 1.09 -204,300 222,012
39 Merrill Lynch 24,600 26,292 1.07 318,100 368,709 1.16 -293,500 342,417
33 Canaccord 2,573,713 2,784,212 1.08 3,327,967 3,651,527 1.10 -754,254 867,315
1 Anonymous 2,197,500 2,382,066 1.08 3,312,100 3,578,777 1.08 -1,114,600 1,196,711
3 Tristone 75,000 82,500 1.10 1,588,300 1,719,468 1.08 -1,513,300 1,636,968
86 Pictet 0 3,758,734 4,021,171 1.07 -3,758,734 4,021,171
Total 24,117,129 26,200,427 1.09 24,117,129 26,200,427 1.09 0 0
Share
New Message
Please login to post a reply