posted on
Sep 04, 2019 05:08PM
HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Message: Re: How does
V:NOT - Noront Resources Ltd. - http://www.norontresources.com | 17:05:24 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOT - V ATS | 8.5 | 0.27 · 0.275 | 26.0 | 0.27 | +0.015 | 5.9 | 406.6 | 109 | 80 | 0.27 0.27 0.26 | 0.35 0.19 | 15:47:18 | Sep 03 | 15 min RT 2¢ |
TSX-V - V | 8.5 | 0.27 · 0.275 | 26.0 | 0.27 | +0.015 | 5.9 | 219.6 | 59 | 32 | 0.27 0.27 0.265 | 0.35 0.19 | 15:43:04 | 15 min | |
Alpha - A | 0.27 | +0.015 | 5.9 | 22.0 | 6 | 3 | 0.27 0.27 0.26 | 12:28:22 | 15 min | |||||
Chi-X - X | 0.27 | +0.015 | 5.9 | 7.0 | 2 | 4 | 0.27 0.27 0.27 | 14:16:23 | 15 min | |||||
CX2 - H | 0.27 | +0.015 | 5.9 | 18.0 | 5 | 5 | 0.265 0.27 0.265 | 15:43:04 | 15 min | |||||
Pure - P | 0.27 | +0.015 | 5.9 | 1.0 | 0 | 3 | 0.27 0.27 0.27 | 14:16:23 | 15 min | |||||
TriAct - M | 0.255 | 0.5 | 0 | 3 | Aug 23 13:14:20 | 15 min | ||||||||
NEO ATS - U | 0.27 | +0.015 | 5.9 | 138.5 | 37 | 30 | 0.26 0.27 0.26 | 15:47:18 | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. NOTE: Delayed ATS trade data is included - click System Status for more information |

Recent Trades - Last 10 of 80 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:47:18 | U | 0.27 | 0.015 | 4,500 | 2 RBC | 2 RBC | K |
15:47:18 | U | 0.27 | 0.015 | 5,500 | 2 RBC | 2 RBC | K |
15:43:04 | U | 0.27 | 0.015 | 2,500 | 2 RBC | 7 TD Sec | K |
15:43:04 | H | 0.27 | 0.015 | 500 | 1 Anonymous | 7 TD Sec | K |
15:43:04 | V | 0.27 | 0.015 | 2,000 | 7 TD Sec | 7 TD Sec | K |
15:16:17 | U | 0.275 | 0.02 | 28,500 | 1 Anonymous | 1 Anonymous | Z |
15:11:28 | U | 0.27 | 0.015 | 4,000 | 2 RBC | 88 Credential | K |
15:11:28 | U | 0.27 | 0.015 | 2,000 | 1 Anonymous | 88 Credential | K |
15:11:28 | H | 0.27 | 0.015 | 5,000 | 1 Anonymous | 88 Credential | K |
14:54:35 | U | 0.27 | 0.015 | 5,000 | 2 RBC | 2 RBC | K |
https://www.stockwatch.com/Quote/Detail.aspx?symbol=NOT®ion=C
6 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply