Buffet stock BRK.A $174,300 PER SHARE
posted on
Nov 16, 2013 03:23PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Previous Close | 173,320.00 |
Open | 173,500.00 |
Day's High | 174,443.00 |
Day's Low | 173,005.00 |
Volume | 581 |
Avg Daily Vol (13 Wks) | 429.06 |
Bid | 174,200.00 |
Bid Size | 1 |
Ask | 176,379.00 |
Ask Size | 1 |
52-Wk High | 178,900.00 |
52-Wk Low | 127,500.00 |
Dividend Rate | NA |
Yield | NA |
Sales* | 179.82 Bil |
Income* | 19.04 Bil |
Sales Growth* | +13.10% |
Income Growth* | +44.60% |
Net Profit Margin | 10.59% |
Debt/Equity Ratio | 0.32 |
Beta | 0.59 |
EPS | 11,570.72 |
Forward P/E | 16.86 |
P/E | 14.75 |
Market Cap | 285.17 Bil |
Shares Outstanding | 1.64 Mil |
Fidelity Contrafund Fund | 1.57% |
Davis New York Venture Fund | 0.40% |
American Funds American Balanced Fund | 0.34% |
Read more at http://www.stockhouse.com/companies/bullboard/v.kwg/kwg-resources-inc?postid=21912681#sGjTtz0gQJjW1GCG.99