HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Hole values in order of value.

Hole values based on richness of resource times intersection length:
(Values were not calculated at same metal prices but values used are those of the days data was released.)

Hole Inter.M $/T Value$/TxM
------------------------------------------

NOT-10-081 157 $746 $117122
NOT-09-49C 149.5 $620 $92768
NOT-09-49B 178.8 $351 $628071
NOT-09-068-W1 135.2m $447 $60434
NOT-09-070-W1 22.8 m $2519 $57433
NOT-09-053-W5 87.6m $580 $50808
NOT-10-076 97.5 $506 $49335
NOT-09-064-W1 131.8 $362 $47711
NOT-09-67 101 $$462 $46733
NOT-09-074 82.6 $521 $43034
NOT-09-071 130.3m $329 $42868
NOT-10-076-W1 43.5 $765 $33277
NOT-09-073 59.8 $505 $30199
NOT-08-44 28.8 $1033 $29762
NOT-09-053-W6 57.1m $514 $29349
NOT-09-68 49 $556 $27272
NOT-09-66 49.4 $541 $26755
NOT-09-064 53.1 m $495 $26284
NOT-09-069A 59.9m $303 $18149
NOT-09-075 10.5 $1536 $16128
NOT-09-070-W2 4.9m $281 $13769
NOT-09-59 6.8 $1807 $12293
NOT-09-63 14 $723 $10128
NOT-09-072 12.8m $82 $1049

Note that I do not have all holes in this list.

Share
New Message
Please login to post a reply