Re: NOT take over
in response to
by
posted on
May 26, 2010 04:31PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
This should be close..
| Tonnes | Cu | Pounds | Pt Oz | Pd Oz | |||||
| Ni | Total Pounds | ||||||||
| Massive | 1,300,000 | 5.31% | 2.16% | ||||||
| Disseminated | 6,900,000 | 2.04% | 309,672,000 | 0.95% | 144,210,000 | 320,357 | 837,857 | ||
| Massive | 300,000 | 4.60% | 1.87% | ||||||
| Disseminated | 4,300,000 | 1.42% | 134,332,000 | 0.87% | 82,302,000 | 122,857 | 522,143 | ||
| Total | 444,004,000 | 226,512,000 | 443,214 | 1,360,000 | |||||
| $ 9.80 | $$ | $ 4,351,239,200.00 | $ 724,838,400.00 | $ 664,821,428.57 | $ 618,800,000.00 | $ 6,359,699,028.57 | |||
| $ 3.20 | Total Change | 3.26 | 2.90 | 3.88 | 3.51 | 3.29 | |||
| $ 1,500.00 | |||||||||
| $ 455.00 |