Last 30 Trading Days
posted on
Mar 20, 2010 12:08PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
|
Date |
Ex | Sym | Open | High | Low | Close | Chg | Vol | #Tr | Bid | Ask |
| 2010-03-19 | V | NOT | 1.48 | 1.68 | 1.47 | 1.51 | 0.09 | 2,314,791 | 955 | 1.52 | 1.53 |
| 2010-03-18 | V | NOT | 1.47 | 1.48 | 1.41 | 1.42 | -0.03 | 304,513 | 183 | 1.42 | 1.44 |
| 2010-03-17 | V | NOT | 1.49 | 1.49 | 1.42 | 1.45 | 0.00 | 361,140 | 318 | 1.42 | 1.45 |
| 2010-03-16 | V | NOT | 1.48 | 1.50 | 1.45 | 1.45 | -0.03 | 263,869 | 170 | 1.46 | 1.47 |
| 2010-03-15 | V | NOT | 1.54 | 1.54 | 1.46 | 1.48 | -0.03 | 243,362 | 214 | 1.46 | 1.49 |
| 2010-03-12 | V | NOT | 1.50 | 1.56 | 1.48 | 1.51 | 0.03 | 435,971 | 247 | 1.50 | 1.54 |
| 2010-03-11 | V | NOT | 1.52 | 1.53 | 1.45 | 1.48 | -0.04 | 358,590 | 366 | 1.48 | 1.50 |
| 2010-03-10 | V | NOT | 1.65 | 1.66 | 1.51 | 1.52 | -0.10 | 1,069,597 | 603 | 1.52 | 1.54 |
| 2010-03-09 | V | NOT | 1.61 | 1.71 | 1.57 | 1.62 | 0.12 | 1,639,039 | 931 | 1.62 | 1.63 |
| 2010-03-08 | V | NOT | 1.54 | 1.54 | 1.40 | 1.50 | -0.07 | 567,980 | 265 | 1.47 | 1.50 |
| 2010-03-05 | V | NOT | 1.57 | 1.57 | 1.54 | 1.57 | 0.00 | 308,436 | 161 | 1.55 | 1.57 |
| 2010-03-04 | V | NOT | 1.53 | 1.57 | 1.52 | 1.57 | 0.06 | 1,590,084 | 170 | 1.55 | 1.57 |
| 2010-03-03 | V | NOT | 1.52 | 1.55 | 1.50 | 1.51 | 0.01 | 367,199 | 207 | 1.51 | 1.52 |
| 2010-03-02 | V | NOT | 1.45 | 1.53 | 1.42 | 1.50 | 0.08 | 451,034 | 218 | 1.49 | 1.50 |
| 2010-03-01 | V | NOT | 1.37 | 1.44 | 1.37 | 1.42 | 0.05 | 305,292 | 195 | 1.42 | 1.43 |
| 2010-02-26 | V | NOT | 1.39 | 1.40 | 1.35 | 1.37 | -0.03 | 401,700 | 209 | 1.36 | 1.38 |
| 2010-02-25 | V | NOT | 1.42 | 1.43 | 1.38 | 1.40 | -0.04 | 351,579 | 324 | 1.39 | 1.41 |
| 2010-02-24 | V | NOT | 1.46 | 1.46 | 1.43 | 1.44 | -0.01 | 130,738 | 69 | 1.44 | 1.45 |
| 2010-02-23 | V | NOT | 1.49 | 1.49 | 1.39 | 1.45 | -0.06 | 361,294 | 205 | 1.44 | 1.45 |
| 2010-02-22 | V | NOT | 1.51 | 1.52 | 1.49 | 1.51 | 0.00 | 200,985 | 126 | 1.50 | 1.51 |
| 2010-02-19 | V | NOT | 1.53 | 1.56 | 1.48 | 1.51 | -0.05 | 386,942 | 168 | 1.50 | 1.51 |
| 2010-02-18 | V | NOT | 1.51 | 1.56 | 1.51 | 1.56 | 0.05 | 248,996 | 107 | 1.53 | 1.56 |
| 2010-02-17 | V | NOT | 1.54 | 1.54 | 1.49 | 1.51 | -0.03 | 330,096 | 148 | 1.50 | 1.51 |
| 2010-02-16 | V | NOT | 1.57 | 1.57 | 1.51 | 1.54 | 0.00 | 375,566 | 193 | 1.52 | 1.54 |
| 2010-02-12 | V | NOT | 1.53 | 1.56 | 1.52 | 1.54 | -0.03 | 364,412 | 148 | 1.54 | 1.55 |
| 2010-02-11 | V | NOT | 1.48 | 1.57 | 1.46 | 1.57 | 0.10 | 483,647 | 207 | 1.56 | 1.57 |
| 2010-02-10 | V | NOT | 1.47 | 1.49 | 1.44 | 1.47 | 0.02 | 237,408 | 146 | 1.47 | 1.49 |
| 2010-02-09 | V | NOT | 1.49 | 1.50 | 1.41 | 1.45 | 0.05 | 582,262 | 266 | 1.45 | 1.47 |
| 2010-02-08 | V | NOT | 1.35 | 1.45 | 1.34 | 1.40 | 0.05 | 1,060,810 | 557 | 1.39 | 1.40 |
| 2010-02-05 | V | NOT | 1.35 | 1.37 | 1.30 | 1.35 | -0.04 | 968,835 | 551 | 1.34 | 1.35 |
A total of 18,066,167 shares traded over this 30 day period, with an average daily SP of $1.49 and average daily volume of 602,206.
strato-data