HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Nov 24, 2009 04:18PM

Here are all the house positions for : NOT for 11/24/2009.

30 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
1 Anonymous 225,500 492,079 2.18 76,300 168,739 2.21 149,200 -323,340
7 TD Sec 333,510 737,577 2.21 215,750 476,586 2.21 117,760 -260,991
27 Dundee 67,000 152,450 2.28 0 67,000 -152,450
14 ITG 58,700 125,755 2.14 0 58,700 -125,755
44 Jones Gable 20,500 45,055 2.20 0 20,500 -45,055
101 Newedge 14,100 30,188 2.14 1,700 3,819 2.25 12,400 -26,369
62 Haywood 11,300 24,075 2.13 0 11,300 -24,075
80 National Bank 32,000 70,523 2.20 21,800 48,391 2.22 10,200 -22,132
12 Wellington 10,000 22,600 2.26 0 10,000 -22,600
33 Canaccord 117,700 256,881 2.18 109,000 240,351 2.21 8,700 -16,530
85 Scotia 44,700 97,928 2.19 38,920 85,906 2.21 5,780 -12,022
141 Bolder 8,000 16,880 2.11 3,000 6,900 2.30 5,000 -9,980
9 BMO Nesbitt 85,700 186,497 2.18 81,400 179,381 2.20 4,300 -7,116
46 Blackmont 5,000 10,500 2.10 2,000 4,220 2.11 3,000 -6,280
58 Qtrade 5,000 10,520 2.10 2,000 4,366 2.18 3,000 -6,154
71 Brant 13,000 29,060 2.24 12,000 26,290 2.19 1,000 -2,770
57 Interactive 600 1,346 2.24 0 600 -1,346
6 Union 519 1,151 2.22 360 802 2.23 159 -349
124 Questrade 3,000 6,752 2.25 5,100 11,443 2.24 -2,100 4,691
81 HSBC 0 5,000 10,657 2.13 -5,000 10,657
31 Dominick 0 10,000 21,350 2.14 -10,000 21,350
19 Desjardins 12,500 27,140 2.17 22,523 51,481 2.29 -10,023 24,341
36 Latimer 1,400 2,982 2.13 16,900 38,543 2.28 -15,500 35,561
89 Raymond James 1,000 2,120 2.12 20,000 44,012 2.20 -19,000 41,892
79 CIBC 46,900 104,331 2.22 70,800 155,196 2.19 -23,900 50,865
70 Manulife 0 27,690 59,669 2.15 -27,690 59,669
99 Jitney 208,500 455,671 2.19 250,300 550,339 2.20 -41,800 94,668
2 RBC 120,100 263,310 2.19 201,121 443,133 2.20 -81,021 179,823
88 Scotia iTRADE 13,450 29,937 2.23 114,615 247,908 2.16 -101,165 217,971
5 Penson 0 151,400 323,826 2.14 -151,400 323,826
Total 1,459,679 3,203,308 2.19 1,459,679 3,203,308 2.19 0 0
Share
New Message
Please login to post a reply