HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions - Knockout News!!

House Positions - Knockout News!!

posted on Nov 19, 2009 04:20PM

Here are all the house positions for : NOT for 11/19/2009.

45 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
1 Anonymous 1,530,600 3,013,074 1.97 1,172,700 2,293,054 1.96 357,900 -720,020
89 Raymond James 176,100 341,402 1.94 18,500 36,635 1.98 157,600 -304,767
27 Dundee 119,800 236,448 1.97 28,300 57,607 2.04 91,500 -178,841
99 Jitney 586,100 1,140,985 1.95 519,400 1,010,425 1.95 66,700 -130,560
85 Scotia 373,580 721,910 1.93 308,619 606,981 1.97 64,961 -114,929
19 Desjardins 193,450 371,467 1.92 145,500 288,873 1.99 47,950 -82,594
68 Leede 48,500 92,869 1.91 7,600 13,776 1.81 40,900 -79,093
33 Canaccord 225,800 422,531 1.87 187,526 355,277 1.89 38,274 -67,254
71 Brant 38,000 69,574 1.83 10,900 20,984 1.93 27,100 -48,590
9 BMO Nesbitt 793,000 1,430,727 1.80 772,000 1,399,474 1.81 21,000 -31,253
25 Odlum 18,500 32,405 1.75 0 18,500 -32,405
14 ITG 27,500 47,567 1.73 12,200 24,908 2.04 15,300 -22,659
64 Octagon 10,000 19,255 1.93 0 10,000 -19,255
59 PI 5,000 8,800 1.76 0 5,000 -8,800
75 MGI 5,000 10,350 2.07 0 5,000 -10,350
37 MacDougall 5,000 8,740 1.75 0 5,000 -8,740
94 Hampton 5,000 10,000 2.00 0 5,000 -10,000
5 Penson 4,000 7,135 1.78 0 4,000 -7,135
80 National Bank 634,100 1,195,617 1.89 631,050 1,226,619 1.94 3,050 31,002
22 Fidelity 1,500 2,815 1.88 0 1,500 -2,815
45 Loewen 25,000 51,600 2.06 25,000 50,000 2.00 -1,600
15 UBS 0 87 179 2.06 -87 179
48 Laurentian 0 650 1,293 1.99 -650 1,293
67 Northern 0 1,500 3,120 2.08 -1,500 3,120
58 Qtrade 2,800 5,211 1.86 6,000 10,870 1.81 -3,200 5,659
145 Woodstone 0 4,000 6,920 1.73 -4,000 6,920
70 Manulife 0 4,600 8,050 1.75 -4,600 8,050
101 Newedge 6,700 11,865 1.77 11,500 21,487 1.87 -4,800 9,622
83 Research Cap 4,500 8,440 1.88 10,000 17,574 1.76 -5,500 9,134
124 Questrade 30,390 58,488 1.92 37,830 72,432 1.91 -7,440 13,944
62 Haywood 14,000 27,330 1.95 23,000 46,450 2.02 -9,000 19,120
46 Blackmont 0 10,000 20,000 2.00 -10,000 20,000
141 Bolder 60,000 106,240 1.77 70,000 136,150 1.95 -10,000 29,910
81 HSBC 36,200 63,330 1.75 49,500 95,673 1.93 -13,300 32,343
95 Wolverton 37,000 70,790 1.91 60,400 114,364 1.89 -23,400 43,574
6 Union 1,186 2,277 1.92 26,122 51,032 1.95 -24,936 48,755
2 RBC 630,875 1,238,786 1.96 668,075 1,269,673 1.90 -37,200 30,887
36 Latimer 89,800 172,665 1.92 137,200 275,126 2.01 -47,400 102,461
79 CIBC 248,310 494,226 1.99 298,388 573,559 1.92 -50,078 79,333
74 GMP 0 54,200 100,400 1.85 -54,200 100,400
44 Jones Gable 7,900 15,618 1.98 63,900 118,401 1.85 -56,000 102,783
12 Wellington 228,500 452,957 1.98 286,800 551,618 1.92 -58,300 98,661
11 MacQuarie 0 60,300 111,248 1.84 -60,300 111,248
88 Scotia iTRADE 128,800 245,507 1.91 189,950 366,623 1.93 -61,150 121,116
7 TD Sec 1,058,417 1,994,496 1.88 1,497,611 2,846,642 1.90 -439,194 852,146
Total 7,410,908 14,203,497 1.92 7,410,908 14,203,497 1.92 0 0
Share
New Message
Please login to post a reply