HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Jul 21, 2009 04:16PM

Here are all the house positions for : NOT for 7/21/2009.

47 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
24 Clarus 400,000 623,357 1.56 0 400,000 -623,357
79 CIBC 1,150,950 1,748,911 1.52 861,270 1,347,325 1.56 289,680 -401,586
19 Desjardins 415,500 624,437 1.50 162,390 254,973 1.57 253,110 -369,464
33 Canaccord 542,100 816,867 1.51 405,435 611,511 1.51 136,665 -205,356
80 National Bank 481,000 745,009 1.55 357,300 544,086 1.52 123,700 -200,923
95 Wolverton 255,600 383,422 1.50 139,600 214,268 1.53 116,000 -169,154
2 RBC 552,288 852,069 1.54 466,665 702,538 1.51 85,623 -149,531
88 Scotia iTRADE 253,970 388,007 1.53 172,700 273,592 1.58 81,270 -114,415
36 Latimer 156,684 233,784 1.49 77,000 113,657 1.48 79,684 -120,127
1 Anonymous 1,016,000 1,557,766 1.53 973,800 1,487,433 1.53 42,200 -70,333
12 Wellington 40,000 56,600 1.42 0 40,000 -56,600
54 Global 101,800 157,362 1.55 66,900 103,625 1.55 34,900 -53,737
81 HSBC 41,500 63,083 1.52 15,950 24,894 1.56 25,550 -38,189
46 Blackmont 90,000 141,448 1.57 66,400 93,832 1.41 23,600 -47,616
99 Jitney 12,000 18,720 1.56 0 12,000 -18,720
68 Leede 15,000 20,900 1.39 5,000 8,150 1.63 10,000 -12,750
141 Bolder 75,000 114,850 1.53 67,800 106,454 1.57 7,200 -8,396
89 Raymond James 11,000 17,070 1.55 6,000 9,109 1.52 5,000 -7,961
70 Manulife 5,000 7,000 1.40 0 5,000 -7,000
22 International Advisory 4,000 6,510 1.63 400 664 1.66 3,600 -5,846
15 UBS 2,000 3,020 1.51 0 2,000 -3,020
25 Odlum 1,000 1,570 1.57 0 1,000 -1,570
5 Penson 2,200 3,542 1.61 1,500 2,091 1.39 700 -1,451
48 Laurentian 1,000 1,420 1.42 400 628 1.57 600 -792
145 Woodstone 35,000 51,150 1.46 35,000 51,150 1.46
57 Interactive 0 1,270 2,052 1.62 -1,270 2,052
58 Qtrade 7,600 11,052 1.45 10,000 16,122 1.61 -2,400 5,070
71 Brant 0 3,000 4,500 1.50 -3,000 4,500
17 Integral 0 3,500 5,600 1.60 -3,500 5,600
67 Northern 0 4,000 6,240 1.56 -4,000 6,240
37 MacDougall 0 5,000 8,150 1.63 -5,000 8,150
85 Scotia 153,145 234,368 1.53 159,495 244,901 1.54 -6,350 10,533
75 MGI 0 10,000 16,200 1.62 -10,000 16,200
66 Pope 0 10,000 15,700 1.57 -10,000 15,700
124 Questrade 1,320 2,028 1.54 13,350 20,432 1.53 -12,030 18,404
83 Research Cap 0 15,000 23,450 1.56 -15,000 23,450
6 Union 23,325 37,363 1.60 41,892 64,742 1.55 -18,567 27,379
14 ITG 0 21,000 34,120 1.62 -21,000 34,120
44 Jones Gable 5,000 7,000 1.40 29,000 46,010 1.59 -24,000 39,010
64 Octagon 9,000 14,130 1.57 39,000 63,271 1.62 -30,000 49,141
62 Haywood 25,500 40,285 1.58 67,400 106,781 1.58 -41,900 66,496
74 GMP 0 75,000 119,490 1.59 -75,000 119,490
73 Cormark 0 93,300 145,024 1.55 -93,300 145,024
27 Dundee 271,900 434,129 1.60 374,100 593,882 1.59 -102,200 159,753
9 BMO Nesbitt 228,950 352,758 1.54 354,500 552,684 1.56 -125,550 199,926
59 PI 5,000 7,875 1.58 400,000 578,723 1.45 -395,000 570,848
7 TD Sec 1,703,285 2,547,966 1.50 2,483,300 3,708,774 1.49 -780,015 1,160,808
Total 8,094,617 12,326,828 1.52 8,094,617 12,326,828 1.52 0 0
Share
New Message
Please login to post a reply