HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions - What a day!!

House Positions - What a day!!

posted on Jul 15, 2009 04:19PM

Here are all the house positions for : NOT for 7/15/2009.

45 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
1 Anonymous 3,076,000 2,812,975 0.91 1,611,500 1,523,225 0.95 1,464,500 -1,289,750
74 GMP 1,044,600 904,600 0.87 0 1,044,600 -904,600
80 National Bank 1,673,030 1,535,157 0.92 866,000 827,445 0.96 807,030 -707,712
46 Blackmont 349,000 287,545 0.82 89,500 81,430 0.91 259,500 -206,115
59 PI 232,500 194,135 0.83 22,500 21,420 0.95 210,000 -172,715
79 CIBC 1,077,515 975,082 0.90 911,300 808,632 0.89 166,215 -166,450
7 TD Sec 2,501,300 2,381,277 0.95 2,397,305 2,188,205 0.91 103,995 -193,072
68 Leede 99,500 86,940 0.87 10,000 10,600 1.06 89,500 -76,340
6 Union 160,065 155,425 0.97 90,485 86,632 0.96 69,580 -68,793
3 Tristone 50,000 50,000 1.00 0 50,000 -50,000
58 Qtrade 52,750 50,095 0.95 20,350 18,662 0.92 32,400 -31,433
36 Latimer 112,000 109,585 0.98 94,000 92,560 0.98 18,000 -17,025
14 ITG 17,000 16,525 0.97 400 408 1.02 16,600 -16,117
99 Jitney 23,500 19,975 0.85 8,000 7,000 0.88 15,500 -12,975
19 Desjardins 175,550 150,480 0.86 164,500 147,382 0.90 11,050 -3,098
5 Penson 12,000 11,540 0.96 1,442 1,351 0.94 10,558 -10,189
15 UBS 10,000 10,000 1.00 0 10,000 -10,000
62 Haywood 15,000 14,000 0.93 5,000 4,550 0.91 10,000 -9,450
111 Fraser Mackenzie 10,000 9,400 0.94 0 10,000 -9,400
97 M Partners 10,000 9,100 0.91 0 10,000 -9,100
22 International Advisory 2,000 2,080 1.04 0 2,000 -2,080
92 Pollitt 1,200 1,224 1.02 0 1,200 -1,224
145 Woodstone 63,000 58,435 0.93 63,000 55,590 0.88 -2,845
57 Interactive 400 391 0.98 550 445 0.81 -150 54
64 Octagon 0 1,500 1,575 1.05 -1,500 1,575
25 Odlum 0 2,000 1,880 0.94 -2,000 1,880
67 Northern 0 3,000 2,490 0.83 -3,000 2,490
70 Manulife 970 853 0.88 7,000 6,500 0.93 -6,030 5,647
43 Caldwell 0 10,000 6,500 0.65 -10,000 6,500
124 Questrade 21,300 20,659 0.97 32,178 29,557 0.92 -10,878 8,898
141 Bolder 10,000 9,900 0.99 25,000 18,750 0.75 -15,000 8,850
72 Credit Suisse 0 15,600 12,378 0.79 -15,600 12,378
81 HSBC 96,400 81,020 0.84 115,700 106,142 0.92 -19,300 25,122
44 Jones Gable 25,000 16,500 0.66 50,000 45,230 0.90 -25,000 28,730
33 Canaccord 685,200 666,214 0.97 710,300 663,905 0.93 -25,100 -2,309
54 Global 70,000 61,000 0.87 105,000 89,000 0.85 -35,000 28,000
89 Raymond James 20,000 19,900 1.00 60,000 61,350 1.02 -40,000 41,450
95 Wolverton 134,500 119,175 0.89 204,500 179,305 0.88 -70,000 60,130
83 Research Cap 70,000 63,750 0.91 140,000 118,150 0.84 -70,000 54,400
88 Scotia iTRADE 331,500 315,256 0.95 415,300 375,070 0.90 -83,800 59,814
27 Dundee 76,500 62,370 0.82 318,500 287,315 0.90 -242,000 224,945
85 Scotia 249,670 234,508 0.94 506,110 443,597 0.88 -256,440 209,089
39 Merrill Lynch 0 500,000 480,050 0.96 -500,000 480,050
2 RBC 730,400 680,439 0.93 1,371,330 1,150,441 0.84 -640,930 470,002
9 BMO Nesbitt 1,978,500 1,638,425 0.83 4,319,000 3,881,213 0.90 -2,340,500 2,242,788
Total 15,267,850 13,835,935 0.91 15,267,850 13,835,935 0.91 0 0
Share
New Message
Please login to post a reply