HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: just a reminder...

just a reminder...

posted on Mar 19, 2009 06:50PM

2008 TSX Venture 50

Top 10 in each sector

S No Ticker Company Name Graduation

Date* CPC** Province ROI One-Year Trading

Volume 2006 MC 2007 MC MC Growth

31-Dec-06 31-Dec-07

Mining

1 NOT Noront Resources Ltd. ON 568 0.94 4.00 326% 467,227,932 5 1,293,630 472,498,328 821%

2 BMK MacDonald Mines Exploration Ltd. ON 266 0.10 0.62 520% 729,196,916 6 ,606,732 85,084,398 1188%

3 FNC Fancamp Exploration Ltd. BC 792 0.21 1.45 590% 55,443,719 5 ,232,064 39,818,422 661%

4 TTQ TTM Resources Inc. BC - 0.20 0.99 395% 133,970,309 2 ,569,000 40,234,961 1466%

5 ZOX Zeox Corporation BC 627 0.20 2.30 1050% 28,259,508 5 ,588,208 125,734,201 2150%

6 BMC Brilliant Mining Corp. AB 43,883 0.71 1.30 83% 81,066,202 3 9,578,750 89,403,425 126%

7 CPQ Canplats Resources Corporation BC - 0.42 3.52 738% 55,970,391 1 8,064,224 172,726,597 856%

8 NTC North American Tungsten Corporation Ltd. BC 57,550 0.70 1.30 86% 63,465,327 7 4,371,431 159,453,743 114%

9 FOS Phoscan Chemical Corp. ON - 0.25 1.24 396% 56,766,501 1 2,076,080 107,829,866 793%

10 RDI Rockwell Diamonds Inc. 22-Feb-08 BC 36,451 0.56 0.61

Share
New Message
Please login to post a reply