HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Premarket
Market by Price
Bids
Total Size # of Orders Price
59,350 17 1.27
1,100 1 1.26
16,332 7 1.25
20,200 2 1.24
24,600 4 1.23
Asks
Price # of Orders Total Size
1.27 10 58,500
1.29 1 10,000
1.30 3 12,996
1.31 1 5,000
1.32 1 5,000
Market by Order
Bids
Time of Order Broker Name Size Price
7:00:49 RBC 1,300 1.27
7:49:11 RBC 1,000 1.27
8:00:37 BMO NESBITT 2,000 1.27
8:10:02 DESJARDINS 2,000 1.27
8:10:12 SCOTIA 1,000 1.27
8:22:55 ANONYMOUS 3,000 1.27
8:24:03 ANONYMOUS 10,000 1.27
8:43:50 NATIONAL BANK 12,000 1.27
9:06:26 E-TRADE 800 1.27
9:07:43 E-TRADE 2,450 1.27
Asks
Price Size Broker Name Time of Order
1.27 500 SCOTIA 8:10:12
1.27 5,000 ANONYMOUS 9:01:01
1.27 25,000 ANONYMOUS 9:12:11
1.27 5,000 ANONYMOUS 9:13:07
1.27 2,000 IND ALLIANCE 9:20:32
1.27 5,000 NATIONAL BANK 9:20:50
1.27 2,000 TD SEC 9:20:51
1.27 2,000 ANONYMOUS 9:21:20
1.27 10,000 TD SEC 9:23:07
1.27 2,000 TD SEC 9:24:05
Time and Sales
Time Price Volume
01/21 1.29 2,000
01/21 1.30 1,200
01/21 1.29 3,800
01/21 1.30 1,100
01/21 1.30 2,900
01/21 1.29 5,000
01/21 1.29 1,000
01/21 1.29 39,000
01/21 1.29 1,000
01/21 1.30 10,000
01/21 1.30 4,000
01/21 1.30 200
01/21 1.30 2,900
01/21 1.30 2,100
01/21 1.30 1,000
01/21 1.30 5,000
01/21 1.30 10,000
01/21 1.30 2,200
01/21 1.30 7,000
01/21 1.30 500
data as of 01-21-2009 00:00:00




Share
New Message
Please login to post a reply