No such message found

HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Re: Those who think we are not being manipulated - Glorieux

Sorry Old Joe, I just posted those with a net negative position to show the trend. Here is the full picture:

V 2 RBC 4,038,369 12,959,204 3.21 2,687,363 8,861,843 3.30 1,351,006 -4,097,361
V 9 BMO Nesbitt 3,023,646 10,302,125 3.41 1,953,658 6,594,349 3.38 1,069,988 -3,707,776
V 7 TD Sec 8,977,750 29,703,340 3.31 8,323,241 27,763,196 3.34 654,509 -1,940,144
V 88 E-TRADE 1,883,743 5,697,021 3.02 1,311,367 4,232,535 3.23 572,376 -1,464,486
V 72 Credit Suisse 397,500 1,522,785 3.83 0 397,500 -1,522,785
V 85 Scotia 1,880,277 6,005,551 3.19 1,493,956 4,604,734 3.08 386,321 -1,400,817
V 89 Raymond James 600,200 2,437,879 4.06 237,250 831,799 3.51 362,950 -1,606,080
V 44 Jones Gable 383,450 1,148,858 3.00 156,730 618,983 3.95 226,720 -529,875
V 5 Penson 485,839 1,643,319 3.38 303,670 973,486 3.21 182,169 -669,833
V 19 Desjardins 886,985 3,140,417 3.54 733,536 2,581,023 3.52 153,449 -559,394
V 18 Genuity 451,300 1,786,047 3.96 318,200 533,616 1.68 133,100 -1,252,431
V 83 Research Cap 153,400 596,813 3.89 76,500 270,625 3.54 76,900 -326,188
V 94 Hampton 96,900 388,428 4.01 28,500 98,322 3.45 68,400 -290,106
V 70 Berkshire 74,000 182,016 2.46 12,083 63,391 5.25 61,917 -118,625
V 15 UBS 82,830 255,621 3.09 22,964 71,588 3.12 59,866 -184,033
V 36 Latimer 518,837 1,674,656 3.23 472,264 1,516,817 3.21 46,573 -157,839
V 58 Qtrade 143,220 390,415 2.73 97,910 337,703 3.45 45,310 -52,712
V 54 Global 71,400 229,908 3.22 28,000 84,728 3.03 43,400 -145,180
V 222 JP Morgan 35,000 147,450 4.21 0 35,000 -147,450
V 99 Jitney 182,239 630,109 3.46 147,287 548,626 3.72 34,952 -81,483
V 6 Union 467,760 1,522,660 3.26 432,857 1,515,268 3.50 34,903 -7,392
V 124 Questrade 79,661 232,956 2.92 52,275 145,530 2.78 27,386 -87,426
V 71 Brant 208,200 725,441 3.48 181,300 587,677 3.24 26,900 -137,764
V 53 Morgan Stanley 25,000 111,869 4.47 0 25,000 -111,869
V 95 Wolverton 98,000 308,230 3.15 77,300 282,206 3.65 20,700 -26,024
V 66 Pope 219,000 716,078 3.27 201,200 695,143 3.45 17,800 -20,935
V 74 GMP 63,500 321,553 5.06 48,500 155,259 3.20 15,000 -166,294
V 37 MacDougall 21,300 50,860 2.39 9,100 41,879 4.60 12,200 -8,981
V 86 Pictet 4,000 7,520 1.88 0 4,000 -7,520
V 98 Gateway 27,300 93,890 3.44 23,800 79,220 3.33 3,500 -14,670
V 48 Laurentian 6,900 27,323 3.96 3,900 15,802 4.05 3,000 -11,521
V 13 Instinet 3,000 12,080 4.03 0 3,000 -12,080
V 57 Interactive 2,950 9,339 3.17 760 3,139 4.13 2,190 -6,200
V 111 Fraser Mackenzie 12,100 41,102 3.40 10,000 29,500 2.95 2,100 -11,602
V 31 Dominick 142,000 403,424 2.84 140,000 380,127 2.72 2,000 -23,297
V 60 MF Global Can 1,000 4,040 4.04 0 1,000 -4,040
V 145 Woodstone 124,000 407,977 3.29 124,000 414,718 3.34 6,741
V 43 Caldwell 5,500 22,989 4.18 5,500 15,124 2.75 -7,865
V 68 Leede 44,500 120,610 2.71 45,300 145,668 3.22 -800 25,058
V 40 Norstar 0 1,000 5,141 5.14 -1,000 5,141
V 63 Byron 15,787 56,647 3.59 17,087 60,953 3.57 -1,300 4,306
V 42 Global Maxfin 0 1,600 8,013 5.01 -1,600 8,013
V 80 National Bank 3,082,115 10,553,673 3.42 3,085,168 10,841,889 3.51 -3,053 288,216
V 41 Standard 10,000 51,366 5.14 14,000 36,630 2.62 -4,000 -14,736
V 45 Loewen 0 10,000 24,018 2.40 -10,000 24,018
V 25 Odlum 13,895 51,499 3.71 23,900 84,574 3.54 -10,005 33,075
V 59 PI 48,500 221,240 4.56 60,600 233,395 3.85 -12,100 12,155
V 16 Paradigm 0 21,700 76,750 3.54 -21,700 76,750
V 73 Cormark 89,000 447,040 5.02 112,100 523,141 4.67 -23,100 76,101
V 81 HSBC 165,550 658,033 3.97 195,045 734,379 3.77 -29,495 76,346
V 78 Salman 50,001 226,505 4.53 88,122 352,919 4.00 -38,121 126,414
V 4 Versant 123,500 316,108 2.56 162,500 578,745 3.56 -39,000 262,637
V 26 Commission Direct 0 40,000 134,715 3.37 -40,000 134,715
V 17 Integral 23,200 79,883 3.44 64,000 142,185 2.22 -40,800 62,302
V 64 Octagon 144,450 596,593 4.13 196,337 664,487 3.38 -51,887 67,894
V 141 Bolder 371,700 1,622,639 4.37 431,700 1,734,732 4.02 -60,000 112,093
V 67 Northern 244,600 1,030,713 4.21 305,000 1,178,990 3.87 -60,400 148,277
V 97 M Partners 42,300 67,611 1.60 105,700 224,621 2.13 -63,400 157,010
V 46 Blackmont 330,425 1,194,338 3.61 421,355 1,500,425 3.56 -90,930 306,087
V 14 ITG 241,638 857,552 3.55 338,000 1,276,224 3.78 -96,362 418,672
V 75 MGI 52,000 151,940 2.92 150,200 540,779 3.60 -98,200 388,839
V 62 Haywood 431,300 1,539,073 3.57 530,894 1,925,432 3.63 -99,594 386,359
V 39 Merrill Lynch 1,000 2,410 2.41 121,000 343,104 2.84 -120,000 340,694
V 121 Jennings 13,000 36,280 2.79 172,700 657,789 3.81 -159,700 621,509
V 93 Toll Cross 0 230,700 652,610 2.83 -230,700 652,610
V 27 Dundee 153,300 626,913 4.09 392,230 1,060,527 2.70 -238,930 433,614
V 33 Canaccord 2,081,345 6,828,655 3.28 2,473,287 7,654,556 3.09 -391,942 825,901
V 79 CIBC 3,637,723 11,677,214 3.21 4,501,389 15,538,931 3.45 -863,666 3,861,717
V 1 Anonymous 5,943,300 19,951,998 3.36 9,204,600 30,943,548 3.36 -3,261,300 10,991,550
Share
New Message
Please login to post a reply