HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: PNP an Indicator of confidence for the Venture

PNP an Indicator of confidence for the Venture

posted on Sep 19, 2008 05:38AM

PNP has broad based investments in the Jr sector, and the fact that almost every stock on the venture is trading at or below its 90/ 15 and 200 day average. For someone to remain in a short position shows that some have balls as big as coco nuts...

From last financial NR;

"Net asset value per share decreased to $3.79 as at June 30, 2008, from $4.20 as at Dec. 31, 2007. "



Add to this that PNP has a normal course issuer bid in place to sept 25th ....LOL



I would sure like to see a run on PNP for 2 reasons... First to sting the predatory short seller.... and secondly to show some confidence in the Venture market...

PNP is a reflection of this market, and thus a reflection of the perception of value in the Jr's... having it trade at 30% of the intrinsic value of the stocks it holds is a definit buy if you believe in the future of the commodities market.

The short position is at least 5 days avg trading volum.... a very vulnerable position to be in....JMHO

Short History Help
Symbol
Short History
Symbol Report Date Volume Change
PNP - T 2008-09-15 2,424,625 37,056
PNP - T 2008-08-31 2,387,569 300,400
PNP - T 2008-08-15 2,087,169 -99,317
PNP - T 2008-07-31 2,186,486 -129,697
PNP - T 2008-07-15 2,316,183 143,300
PNP - T 2008-06-30 2,172,883 1,191,701
PNP - T 2008-06-15 981,182 -9,415
PNP - T 2008-05-31 990,597 306,905
PNP - T 2008-05-15 683,692 576,617
PNP - T 2008-04-30 107,075 -18,536

------------------------------------...

3 Months Close Prices
Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2008-09-18 T : PNP 1.31 1.34 1.18 1.19 -0.09 369,174 497 1.19 1.20
2008-09-17 T : PNP 1.26 1.39 1.17 1.28 -0.05 465,616 353 1.28 1.30
2008-09-16 T : PNP 1.10 1.33 1.10 1.33 0.17 949,781 1588 1.32 1.33
2008-09-15 T : PNP 1.32 1.32 1.10 1.16 -0.18 581,363 361 1.14 1.16
2008-09-12 T : PNP 1.16 1.45 1.13 1.34 0.17 767,594 389 1.34 1.35
2008-09-11 T : PNP 1.20 1.25 1.08 1.17 -0.13 617,978 471 1.16 1.18
2008-09-10 T : PNP 1.27 1.32 1.12 1.30 0.10 500,963 361 1.28 1.31
2008-09-09 T : PNP 1.44 1.44 1.20 1.20 -0.24 536,925 514 1.20 1.21
2008-09-08 T : PNP 1.60 1.62 1.44 1.44 -0.06 176,427 202 1.43 1.48
2008-09-05 T : PNP 1.55 1.56 1.45 1.50 -0.08 309,322 324 1.49 1.52
2008-09-04 T : PNP 1.60 1.60 1.53 1.58 -0.02 213,629 325 1.54 1.59
2008-09-03 T : PNP 1.75 1.83 1.56 1.60 -0.21 495,005 542 1.60 1.61
2008-09-02 T : PNP 1.84 1.85 1.76 1.81 -0.04 264,587 356 1.80 1.82
2008-08-29 T : PNP 1.73 1.85 1.70 1.85 0.16 475,186 339 1.83 1.85
2008-08-28 T : PNP 1.81 1.85 1.65 1.69 -0.09 401,257 496 1.68 1.72
2008-08-27 T : PNP 1.64 1.78 1.60 1.78 0.20 434,107 391 1.77 1.78
2008-08-26 T : PNP 1.65 1.69 1.53 1.58 -0.08 214,400 213 1.58 1.60
2008-08-25 T : PNP 1.54 1.72 1.53 1.66 0.13 595,934 381 1.65 1.66
2008-08-22 T : PNP 1.60 1.60 1.52 1.53 -0.06 139,598 201 1.53 1.54
2008-08-21 T : PNP 1.61 1.64 1.55 1.59 -0.01 246,888 209 1.59 1.60
2008-08-20 T : PNP 1.55 1.60 1.53 1.60 0.03 222,631 255 1.58 1.60
2008-08-19 T : PNP 1.60 1.60 1.55 1.57 -0.05 176,958 258 1.56 1.58
2008-08-18 T : PNP 1.59 1.66 1.59 1.62 0.00 178,503 162 1.62 1.63
2008-08-15 T : PNP 1.67 1.76 1.61 1.62 -0.06 230,627 271 1.61 1.64
2008-08-14 T : PNP 1.70 1.73 1.65 1.68 -0.01 226,687 153 1.67 1.68
2008-08-13 T : PNP 1.60 1.75 1.60 1.69 0.12 446,932 424 1.69 1.72
2008-08-12 T : PNP 1.53 1.64 1.53 1.57 -0.01 378,330 335 1.55 1.57
2008-08-11 T : PNP 1.66 1.73 1.57 1.58 -0.12 459,572 509 1.58 1.60
2008-08-08 T : PNP 1.69 1.75 1.62 1.70 -0.03 370,297 301 1.69 1.70
2008-08-07 T : PNP 1.77 1.81 1.69 1.73 -0.02 185,439 247 1.73 1.75
2008-08-06 T : PNP 1.70 1.78 1.69 1.75 0.06 186,860 239 1.73 1.76
2008-08-05 T : PNP 1.72 1.74 1.66 1.69 -0.14 269,620 314 1.69 1.71
2008-08-01 T : PNP 1.81 1.86 1.76 1.83 0.03 176,052 202 1.80 1.83
2008-07-31 T : PNP 1.82 1.85 1.75 1.80 0.00 219,888 208 1.79 1.82
2008-07-30 T : PNP 1.66 1.83 1.65 1.80 0.14 378,266 352 1.80 1.83
2008-07-29 T : PNP 1.70 1.71 1.64 1.66 0.01 180,132 173 1.66 1.68
2008-07-28 T : PNP 1.70 1.80 1.65 1.65 -0.04 225,693 290 1.65 1.68
2008-07-25 T : PNP 1.66 1.77 1.65 1.69 0.02 427,306 409 1.65 1.69
2008-07-24 T : PNP 1.75 1.81 1.65 1.67 -0.15 422,259 405 1.67 1.69
2008-07-23 T : PNP 1.83 1.85 1.72 1.82 -0.05 327,793 262 1.77 1.83
2008-07-22 T : PNP 1.85 1.90 1.83 1.87 0.02 158,835 150 1.85 1.87
2008-07-21 T : PNP 1.96 1.96 1.81 1.85 -0.08 189,704 225 1.83 1.86
2008-07-18 T : PNP 1.85 1.96 1.80 1.93 0.06 274,409 235 1.93 1.95
2008-07-17 T : PNP 1.84 1.95 1.80 1.87 0.00 193,800 201 1.82 1.85
2008-07-16 T : PNP 1.92 1.97 1.81 1.87 -0.11 225,885 290 1.87 1.91
2008-07-15 T : PNP 1.83 1.98 1.70 1.98 0.07 541,797 552 1.93 1.98
2008-07-14 T : PNP 1.98 2.03 1.82 1.91 -0.10 498,713 625 1.91 1.93
2008-07-11 T : PNP 2.03 2.11 1.95 2.01 -0.02 422,783 405 1.98 2.01
2008-07-10 T : PNP 2.04 2.10 2.02 2.03 -0.04 219,510 283 2.03 2.06
2008-07-09 T : PNP 2.02 2.08 2.02 2.07 0.02 345,028 325 2.06 2.08
2008-07-08 T : PNP 2.16 2.16 2.05 2.05 -0.12 373,375 410 2.05 2.09
2008-07-07 T : PNP 2.24 2.28 2.07 2.17 -0.07 297,462 286 2.15 2.17
2008-07-04 T : PNP 2.15 2.25 2.15 2.24 0.02 160,610 131 2.23 2.24
2008-07-03 T : PNP 2.30 2.33 2.15 2.22 -0.12 474,490 334 2.22 2.23
2008-07-02 T : PNP 2.39 2.40 2.28 2.34 0.02 404,372 304 2.29 2.35
2008-06-30 T : PNP 2.45 2.45 2.26 2.32 -0.03 401,830 732 2.29 2.31
2008-06-27 T : PNP 2.25 2.40 2.20 2.35 0.10 378,580 355 2.33 2.38
2008-06-26 T : PNP 2.32 2.35 2.22 2.25 -0.05 399,781 395 2.22 2.25
2008-06-25 T : PNP 2.39 2.39 2.25 2.30 -0.08 646,151 431 2.27 2.30
2008-06-24 T : PNP 2.41 2.46 2.36 2.38 -0.01 440,645 304 2.37 2.38
2008-06-23 T : PNP 2.40 2.40 2.36 2.39 0.02 439,899 307 2.36 2.39
2008-06-20 T : PNP 2.55 2.55 2.35 2.37 -0.25 1,090,321 849 2.37 2.38


Share
New Message
Please login to post a reply