HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: RTQ - LII

RTQ - LII

posted on Apr 10, 2008 10:51AM
NOT (CDN) as of 10 Apr 2008 at 02:34 PM EST
Last Price Change Tick Bid / Size Ask / Size High Low Volume
5.30 CAD +0.13 5.26/15 5.29/24 5.30 5.15 221,494
Last traded on 10 Apr 2008 at 02:34 PM EST.
Buy Orders
# of orders Shares Price
2 1500 5.26
2 2500 5.25
2 1600 5.20
1 2000 5.16
2 3000 5.15
2 2800 5.14
1 1000 5.13
2 3900 5.12
4 3300 5.11
2 2700 5.10
1 1800 5.09
2 1800 5.08
1 1200 5.07
4 15000 5.06
6 19300 5.05
5 4200 5.00
2 6000 4.99
1 500 4.98
3 2300 4.95
1 1000 4.90
Sell Orders
Price Shares # of orders
5.29 2400 1
5.30 60100 7
5.33 500 1
5.37 5000 1
5.40 16900 2
5.45 500 1
5.49 3400 2
5.50 17000 2
5.53 1000 1
5.54 1000 1
5.55 2900 1
5.60 60000 1
5.63 200 1
5.64 1000 1
5.65 1000 1
5.67 1000 1
5.75 11000 2
5.89 11000 2
5.91 200 1
5.92 200 1
Share
New Message
Please login to post a reply