10 LAST trades and ALL trades for 3-3-08
posted on
Mar 03, 2008 11:02AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Recent Trades - Last 10 | ![]() |
![]() |
Time | Ex | Price | Change | Volume | Buyer | Seller | Markers |
![]() |
15:59:54 | V | 6.57 | -0.38 | 100 | 1 Anonymous | 7 TD Sec | K |
![]() | ||||||||
![]() |
15:59:29 | V | 6.57 | -0.38 | 100 | 1 Anonymous | 7 TD Sec | K |
![]() | ||||||||
![]() |
15:59:18 | V | 6.59 | -0.36 | 600 | 2 RBC | 80 National Bank | K |
![]() | ||||||||
![]() |
15:59:18 | V | 6.58 | -0.37 | 400 | 2 RBC | 1 Anonymous | K |
![]() | ||||||||
![]() |
15:59:05 | V | 6.58 | -0.37 | 2,600 | 59 PI | 1 Anonymous | K |
![]() | ||||||||
![]() |
15:59:05 | V | 6.56 | -0.39 | 500 | 59 PI | 7 TD Sec | K |
![]() | ||||||||
![]() |
15:59:05 | V | 6.56 | -0.39 | 900 | 59 PI | 1 Anonymous | K |
![]() | ||||||||
![]() |
15:58:06 | V | 6.55 | -0.40 | 1,000 | 18 Genuity | 9 BMO Nesbitt | K |
![]() | ||||||||
![]() |
15:57:58 | V | 6.56 | -0.39 | 1,000 | 88 E-TRADE | 1 Anonymous | K |
![]() | ||||||||
![]() |
15:57:22 | V | 6.56 | -0.39 | 1,000 | 79 CIBC | 1 Anonymous | K |
ALL TRADES FOR 3-3-08
15:59:54 6.57 -0.38 100 1 7
15:59:29 6.57 -0.38 100 1 7
15:59:18 6.59 -0.36 600 2 80
15:59:18 6.58 -0.37 400 2 1
15:59:05 6.58 -0.37 2600 59 1
15:59:05 6.56 -0.39 500 59 7
15:59:05 6.56 -0.39 900 59 1
15:58:06 6.55 -0.40 1000 18 9
15:57:58 6.56 -0.39 1000 88 1
15:57:22 6.56 -0.39 1000 79 1
15:57:22 6.56 -0.39 5000 80 1
15:57:22 6.57 -0.38 2500 1 1
15:57:22 6.58 -0.37 1600 1 1
15:57:20 6.48 -0.37 73 6 88
15:57:20 6.58 -0.37 400 1 88
15:57:20 6.59 -0.36 1000 7 88
15:57:20 6.59 -0.36 500 1 88
15:57:19 6.49 -0.38 75 6 79
15:55:56 6.57 -0.38 500 1 88
15:55:02 6.62 -0.33 100 88 85
15:55:02 6.60 -0.35 500 88 9
15:55:02 6.59 -0.36 400 88 7
15:54:47 6.60 -0.35 900 36 9
15:54:46 6.62 -0.33 500 7 85
15:54:43 6.60 -0.35 500 36 7
15:54:25 6.62 -0.33 4000 36 85
15:54:18 6.62 -0.33 2000 36 14
15:53:27 6.62 -0.33 4000 36 9
15:52:12 6.65 -0.30 100 7 7
15:51:38 6.60 -0.35 1000 36 33
15:51:28 6.66 -0.29 2000 80 36
15:51:28 6.65 -0.30 500 80 1
15:51:28 6.65 -0.30 1500 80 7
15:51:28 6.65 -0.30 500 80 88
15:51:28 6.62 -0.33 500 80 7
15:51:08 6.60 -0.35 7000 36 80
15:51:05 6.60 -0.35 600 36 79
15:50:37 6.62 -0.33 6500 85 36
15:50:37 6.61 -0.34 600 85 36
15:50:19 6.59 -0.36 2700 18 7
15:50:19 6.58 -0.37 500 18 7
15:50:19 6.58 -0.37 500 18 9
15:50:19 6.56 -0.39 100 18 79
15:50:16 6.57 -0.38 4900 36 79
15:50:07 6.57 -0.38 500 36 7
15:50:06 6.57 -0.38 500 36 7
15:50:06 6.57 -0.38 4100 36 85
15:50:03 6.55 -0.40 1000 85 88
15:49:59 6.54 -0.41 1900 85 7
15:49:49 6.64 -0.41 90 7 6
15:49:49 6.54 -0.41 100 7 7
15:49:25 6.57 -0.38 900 88 85
15:49:25 6.57 -0.38 500 88 7
15:49:25 6.55 -0.40 600 88 88
15:48:42 6.55 -0.40 400 1 88
15:47:33 6.50 -0.45 100 9 2
15:47:33 6.50 -0.45 200 81 2
15:47:33 6.50 -0.45 100 81 2
15:47:33 6.50 -0.45 1300 81 80
15:47:33 6.50 -0.45 100 5 80
15:47:33 6.50 -0.45 100 88 80
15:47:33 6.50 -0.45 500 60 80
15:47:33 6.50 -0.45 2000 60 2
15:47:33 6.50 -0.45 500 60 2
15:47:33 6.50 -0.45 500 2 2
15:47:33 6.50 -0.45 1000 7 7
15:47:33 6.50 -0.45 1000 7 7
15:47:33 6.50 -0.45 200 9 9
15:47:33 6.50 -0.45 200 2 85
15:47:33 6.50 -0.45 300 2 1
15:47:33 6.50 -0.45 1000 79 1
15:47:33 6.50 -0.45 100 2 1
15:47:33 6.51 -0.44 5400 7 1
15:47:33 6.51 -0.44 10000 1 1
15:47:33 6.52 -0.43 3200 18 1
15:47:25 6.52 -0.43 6800 18 79
15:47:12 6.53 -0.42 3000 7 79
15:47:12 6.53 -0.42 200 1 79
15:46:29 6.52 -0.43 1000 7 80
15:46:29 6.53 -0.42 1500 80 80
15:45:29 6.53 -0.42 500 80 1
15:45:29 6.53 -0.42 100 80 1
15:45:25 6.53 -0.42 800 80 7
15:45:25 6.54 -0.41 200 1 7
15:44:25 6.59 -0.36 2300 33 7
15:44:25 6.59 -0.36 300 33 7
15:44:25 6.58 -0.37 400 33 1
15:43:36 6.54 -0.41 1900 36 80
15:43:21 6.54 -0.41 2300 36 7
15:43:14 6.54 -0.41 800 36 7
15:43:14 6.55 -0.40 2500 88 7
15:43:14 6.55 -0.40 200 85 7
15:43:14 6.56 -0.39 100 88 7
15:43:14 6.56 -0.39 3000 1 7
15:43:14 6.57 -0.38 3000 7 7
15:43:14 6.57 -0.38 400 7 7
15:43:08 6.59 -0.36 100 7 7
15:40:59 6.57 -0.38 1000 7 7
15:40:58 6.57 -0.38 100 7 2
15:39:29 6.57 -0.38 3500 7 99
15:38:02 6.57 -0.38 500 80 99
15:37:50 6.57 -0.38 3900 36 85
15:37:38 6.57 -0.38 600 36 85
15:37:38 6.59 -0.36 100 7 7
15:37:26 6.57 -0.38 4000 36 99
15:37:26 6.57 -0.38 400 36 85
15:37:14 6.57 -0.38 1000 7 85
15:36:33 6.59 -0.36 4600 44 85
15:32:56 6.61 -0.34 300 7 36
15:32:34 6.61 -0.34 2000 7 36
15:32:34 6.61 -0.34 2100 80 36
15:32:04 6.64 -0.31 100 19 79
15:31:47 6.64 -0.31 900 19 33
15:31:15 6.62 -0.33 500 36 80
15:30:33 6.64 -0.31 100 7 33
15:30:05 6.62 -0.33 1000 36 9
15:29:14 6.76 -0.30 50 79 6
15:29:14 6.65 -0.30 400 79 7
15:29:10 6.61 -0.34 3000 7 7
15:29:07 6.65 -0.30 100 7 7
15:28:55 6.51 -0.34 90 6 19
15:28:55 6.61 -0.34 100 80 19
15:28:35 6.61 -0.34 100 80 9
15:28:35 6.62 -0.33 100 7 9
15:28:18 6.65 -0.30 2000 2 36
15:27:53 6.64 -0.31 500 1 7
15:27:45 6.62 -0.33 3500 33 80
15:27:38 6.62 -0.33 1500 33 36
15:27:11 6.62 -0.33 500 79 36
15:26:37 6.59 -0.36 400 44 7
15:26:20 6.59 -0.36 100 7 7
15:23:48 6.55 -0.40 700 85 33
15:23:48 6.57 -0.38 300 36 33
15:22:16 6.57 -0.38 6000 36 99
15:22:16 6.57 -0.38 3700 36 1
15:22:16 6.58 -0.37 5000 7 1
15:21:17 6.59 -0.36 500 7 7
15:21:17 6.59 -0.36 2000 7 33
15:20:32 6.59 -0.36 1000 88 36
15:20:22 6.58 -0.37 4000 1 36
15:19:59 6.59 -0.36 200 27 36
15:17:53 6.59 -0.36 2000 7 36
15:17:53 6.59 -0.36 800 7 36
15:17:37 6.60 -0.35 4100 7 1
15:17:25 6.60 -0.35 500 7 7
15:17:25 6.60 -0.35 400 7 33
15:17:03 6.60 -0.35 1000 1 33
15:16:57 6.59 -0.36 200 7 7
15:16:29 6.59 -0.36 300 7 7
15:16:10 6.60 -0.35 600 99 33
15:16:05 6.62 -0.33 8000 99 36
15:15:30 6.60 -0.35 3000 99 80
15:15:30 6.60 -0.35 1000 99 33
15:15:30 6.60 -0.35 500 99 79
15:15:30 6.59 -0.36 500 99 7
15:15:02 6.60 -0.35 1500 99 79
15:15:02 6.58 -0.37 1000 99 19
15:14:49 6.57 -0.38 500 7 7
15:14:07 6.55 -0.40 1000 99 7
15:14:02 6.55 -0.40 6500 99 2
15:13:52 6.55 -0.40 5000 59 2
15:13:46 6.52 -0.43 5000 36 1
15:13:35 6.52 -0.43 3000 36 80
15:13:35 6.52 -0.43 1000 33 80
15:13:35 6.52 -0.43 1000 95 80
15:13:03 6.55 -0.40 500 2 2
15:12:17 6.57 -0.38 300 1 1
15:12:08 6.56 -0.39 200 1 80
15:12:08 6.56 -0.39 300 1 80
15:11:30 6.54 -0.41 2500 2 1
15:11:25 6.52 -0.43 2000 95 62
15:11:19 6.54 -0.41 800 1 1
15:11:19 6.54 -0.41 3000 80 1
15:11:15 6.54 -0.41 500 7 1
15:11:10 6.54 -0.41 100 7 1
15:11:04 6.54 -0.41 200 1 1
15:11:04 6.54 -0.41 6500 7 1
15:11:04 6.54 -0.41 500 19 1
15:11:04 6.54 -0.41 1000 33 1
15:11:04 6.54 -0.41 1000 7 1
15:11:04 6.55 -0.40 2000 33 1
15:11:04 6.56 -0.39 200 1 1
15:09:16 6.56 -0.39 600 1 2
15:09:13 6.56 -0.39 8400 7 2
15:09:13 6.57 -0.38 300 88 2
15:09:13 6.59 -0.36 700 7 2
15:08:57 6.59 -0.36 1900 7 79
15:08:57 6.60 -0.35 500 7 79
15:06:19 6.61 -0.34 300 1 7
15:04:24 6.64 -0.31 100 7 7
15:04:21 6.60 -0.35 1000 7 9
15:04:16 6.62 -0.33 500 1 7
15:04:11 6.63 -0.32 800 33 1
15:04:06 6.53 -0.32 60 6 85
15:04:06 6.63 -0.32 1200 33 85
15:03:58 6.65 -0.30 200 36 1
15:03:41 6.65 -0.30 2000 80 1
15:02:54 6.67 -0.28 100 7 1
15:01:02 6.68 -0.27 1000 1 36
15:00:04 6.68 -0.27 200 88 36
15:00:04 6.67 -0.28 500 88 7
14:59:28 6.65 -0.30 10000 1 79
14:58:29 6.68 -0.27 100 7 36
14:56:29 6.62 -0.33 500 1 7
14:56:25 6.62 -0.33 1000 1 46
14:55:31 6.62 -0.33 500 1 46
14:55:19 6.63 -0.32 100 46 46
14:54:50 6.68 -0.27 700 88 1
14:54:46 6.68 -0.27 200 88 1
14:54:46 6.67 -0.28 500 88 7
14:54:46 6.67 -0.28 100 88 7
14:53:32 6.77 -0.28 50 7 6
14:53:32 6.67 -0.28 100 7 7
14:53:32 6.66 -0.29 500 7 124
14:53:32 6.66 -0.29 200 7 1
14:52:20 6.65 -0.30 5800 1 80
14:52:03 6.66 -0.29 600 1 9
14:52:03 6.65 -0.30 500 1 7
14:52:02 6.65 -0.30 3200 1 1
14:51:51 6.65 -0.30 500 1 1
14:51:20 6.62 -0.33 700 46 2
14:50:23 6.61 -0.34 100 85 7
14:50:22 6.61 -0.34 1700 33 7
14:48:46 6.61 -0.34 300 33 80
14:48:08 6.64 -0.31 100 7 2
14:45:38 6.60 -0.35 3000 7 7
14:45:32 6.60 -0.35 500 7 7
14:45:32 6.60 -0.35 5000 7 1
14:44:39 6.59 -0.36 200 7 7
14:44:38 6.59 -0.36 6700 7 7
14:43:38 6.60 -0.35 200 36 1
14:43:27 6.60 -0.35 1000 79 1
14:43:14 6.60 -0.35 2000 1 1
14:43:09 6.60 -0.35 1000 7 1
14:43:07 6.60 -0.35 300 79 1
14:43:03 6.60 -0.35 4500 19 1
14:43:03 6.60 -0.35 2500 80 1
14:43:03 6.60 -0.35 400 80 1
14:43:03 6.60 -0.35 500 79 1
14:43:03 6.60 -0.35 1400 2 1
14:43:03 6.61 -0.34 300 79 1
14:43:03 6.61 -0.34 1000 67 1
14:43:03 6.61 -0.34 4900 7 1
14:42:54 6.62 -0.33 200 85 7
14:42:54 6.62 -0.33 1600 36 7
14:42:08 6.62 -0.33 2200 36 33
14:41:53 6.62 -0.33 5000 36 99
14:41:53 6.62 -0.33 1200 36 7
14:41:29 6.62 -0.33 800 7 7
14:41:08 6.62 -0.33 2000 33 7
14:39:54 6.62 -0.33 1000 7 7
14:39:23 6.62 -0.33 500 7 7
14:38:28 6.62 -0.33 1000 19 7
14:38:15 6.62 -0.33 100 2 7
14:36:47 6.62 -0.33 400 1 7
14:35:35 6.66 -0.29 100 7 7
14:35:35 6.76 -0.29 80 85 6
14:35:35 6.66 -0.29 200 85 7
14:35:12 6.51 -0.34 5 6 80
14:35:12 6.61 -0.34 100 7 80
14:32:12 6.65 -0.30 2000 33 1
14:31:55 6.65 -0.30 1000 33 2
14:31:54 6.66 -0.29 200 85 7
14:31:54 6.66 -0.29 300 85 33
14:30:37 6.66 -0.29 100 79 33
14:29:22 6.66 -0.29 100 79 33
14:29:22 6.66 -0.29 500 80 33
14:26:25 6.79 -0.26 85 88 6
14:26:25 6.69 -0.26 100 88 7
14:25:03 6.79 -0.26 75 88 6
14:25:03 6.69 -0.26 300 88 7
14:24:56 6.66 -0.29 300 80 7
14:23:24 6.71 -0.24 100 7 1
14:22:05 6.66 -0.29 1000 80 88
14:21:48 6.66 -0.29 1200 80 36
14:21:41 6.73 -0.22 1200 88 1
14:21:40 6.73 -0.22 1000 88 19
14:21:40 6.72 -0.23 500 88 7
14:21:27 6.68 -0.27 1000 1 7
14:19:32 6.69 -0.26 500 2 99
14:19:19 6.69 -0.26 500 33 1
14:19:19 6.68 -0.27 500 33 7
14:19:09 6.70 -0.25 600 1 1
14:19:00 6.72 -0.23 100 14 1
14:18:52 6.70 -0.25 2400 1 59
14:18:52 6.70 -0.25 1000 2 59
14:18:18 6.70 -0.25 5000 2 1
14:18:14 6.70 -0.25 500 2 7
14:18:14 6.70 -0.25 1800 2 81
14:18:14 6.70 -0.25 7700 80 81
14:16:26 6.71 -0.24 500 85 81
14:15:56 6.70 -0.25 400 80 7
14:15:56 6.70 -0.25 400 80 1
14:15:12 6.73 -0.22 100 7 7
14:15:11 6.70 -0.25 1100 80 79
14:15:11 6.71 -0.24 8100 44 79
14:13:43 6.71 -0.24 1400 44 79
14:13:35 6.71 -0.24 500 44 7
14:13:09 6.73 -0.22 800 62 1
14:13:08 6.73 -0.22 3100 9 1
14:11:55 6.73 -0.22 100 7 1
14:10:20 6.72 -0.23 500 85 7
14:10:19 6.70 -0.25 1400 80 79
14:10:07 6.72 -0.23 100 7 1
14:08:48 6.71 -0.24 200 1 7
14:08:47 6.71 -0.24 1000 7 7
14:08:47 6.71 -0.24 1500 1 7
14:08:25 6.72 -0.23 100 7 7
14:07:15 6.71 -0.24 1000 1 33
14:06:24 6.72 -0.23 100 7 1
14:05:14 6.75 -0.24 25 80 79
14:05:14 6.70 -0.24 30 80 88
14:04:57 6.71 -0.24 300 1 9
14:04:57 6.72 -0.23 900 80 9
14:04:54 6.62 -0.23 50 6 88
14:04:54 6.72 -0.23 100 80 88
14:03:25 6.73 -0.22 600 7 1
14:01:32 6.74 -0.21 300 7 1
14:00:08 6.75 -0.20 600 80 9
13:59:47 6.75 -0.20 200 80 1
13:59:47 6.75 -0.20 500 80 79
13:59:47 6.75 -0.20 300 80 80
13:59:47 6.75 -0.20 200 80 9
13:59:47 6.74 -0.21 500 80 7
13:59:47 6.74 -0.21 100 80 9
13:54:49 6.74 -0.21 3000 33 9
13:54:16 6.73 -0.22 400 7 7
13:49:16 6.73 -0.22 100 7 7
13:48:46 6.74 -0.21 3000 33 9
13:48:46 6.71 -0.24 2000 33 7
13:48:23 6.70 -0.25 400 80 7
13:48:22 6.70 -0.25 100 80 88
13:48:18 6.71 -0.24 1000 80 7
13:47:48 6.71 -0.24 100 80 88
13:47:11 6.73 -0.22 100 7 7
13:45:36 6.71 -0.24 100 80 85
13:44:31 6.74 -0.21 300 85 9
13:44:31 6.73 -0.22 200 85 1
13:43:03 6.72 -0.23 3500 19 7
13:41:25 6.72 -0.23 500 19 80
13:41:06 6.72 -0.23 500 1 79
13:41:01 6.72 -0.23 500 7 7
13:41:01 6.72 -0.23 1400 7 7
13:41:01 6.72 -0.23 1100 7 79
13:40:41 6.72 -0.23 100 7 7
13:39:51 6.71 -0.24 1800 80 1
13:39:08 6.70 -0.25 500 80 7
13:39:00 6.68 -0.27 1000 19 9
13:39:00 6.69 -0.26 200 1 9
13:36:38 6.71 -0.24 1400 85 1
13:36:22 6.71 -0.24 100 7 1
13:34:28 6.80 -0.25 55 81 6
13:34:28 6.70 -0.25 100 81 1
13:34:28 6.69 -0.26 500 81 7
13:32:19 6.70 -0.25 1500 2 1
13:31:41 6.70 -0.25 100 7 1
13:30:23 6.70 -0.25 5000 33 1
13:30:08 6.71 -0.24 100 79 7
13:30:07 6.71 -0.24 1000 79 1
13:30:04 6.71 -0.24 1000 79 85
13:29:38 6.72 -0.23 2500 44 79
13:29:36 6.74 -0.21 600 7 9
13:29:36 6.74 -0.21 400 7 1
13:25:58 6.74 -0.21 100 7 1
13:25:00 6.72 -0.23 500 1 7
13:24:15 6.70 -0.25 300 7 1
13:24:15 6.70 -0.25 500 7 1
13:24:15 6.70 -0.25 1200 33 1
13:24:11 6.71 -0.24 100 14 7
13:24:10 6.71 -0.24 900 14 1
13:24:10 6.71 -0.24 100 80 1
13:23:33 6.75 -0.20 800 89 9
13:23:33 6.74 -0.21 7000 89 9
13:23:33 6.73 -0.22 1000 89 79
13:23:33 6.72 -0.23 500 89 7
13:23:33 6.72 -0.23 700 89 7
13:21:32 6.72 -0.23 200 79 7
13:20:56 6.72 -0.23 100 7 7
13:19:44 6.71 -0.24 2300 80 7
13:19:44 6.72 -0.23 200 79 7
13:16:23 6.71 -0.24 1000 80 14
13:16:11 6.71 -0.24 1600 80 7
13:16:11 6.72 -0.23 400 1 7
13:14:42 6.77 -0.18 200 1 1
13:14:42 6.76 -0.19 500 1 7
13:14:37 6.77 -0.18 500 1 88
13:14:32 6.75 -0.20 300 1 1
13:14:32 6.74 -0.21 500 1 7
13:14:29 6.75 -0.20 1700 46 1
13:14:26 6.87 -0.18 40 88 6
13:14:26 6.77 -0.18 500 88 88
13:14:19 6.75 -0.20 800 46 80
13:14:19 6.74 -0.21 500 46 7
13:14:17 6.75 -0.20 2200 85 80
13:14:17 6.76 -0.19 2000 19 80
13:13:03 6.75 -0.20 1000 85 6
13:12:49 6.75 -0.20 1000 85 2
13:12:49 6.75 -0.20 200 85 7
13:12:49 6.75 -0.20 100 85 88
13:12:49 6.74 -0.21 500 85 7
13:12:42 6.71 -0.24 1000 19 2
13:12:22 6.75 -0.20 1900 9 88
13:12:22 6.75 -0.20 100 9 79
13:12:01 6.74 -0.21 500 7 7
13:11:23 6.75 -0.20 500 85 79
13:11:12 6.71 -0.24 500 85 2
13:11:11 6.70 -0.25 500 33 7
13:11:11 6.70 -0.25 300 33 1
13:11:11 6.70 -0.25 1000 33 79
13:11:11 6.70 -0.25 400 33 9
13:11:11 6.70 -0.25 6000 33 7
13:11:11 6.70 -0.25 1700 33 1
13:11:11 6.69 -0.26 200 33 1
13:11:11 6.69 -0.26 3200 33 1
13:11:11 6.68 -0.27 500 33 1
13:01:59 6.69 -0.26 2500 85 1
13:01:59 6.68 -0.27 2000 85 33
13:01:59 6.68 -0.27 500 85 7
13:01:57 6.65 -0.30 1000 7 1
13:01:42 6.69 -0.26 200 1 1
13:01:32 6.69 -0.26 1800 7 1
13:01:32 6.68 -0.27 200 7 7
13:01:20 6.68 -0.27 300 85 7
13:00:55 6.65 -0.30 200 85 2
13:00:49 6.65 -0.30 800 39 2
13:00:49 6.64 -0.31 200 39 7
12:59:35 6.60 -0.35 500 2 19
12:59:13 6.64 -0.31 300 58 7
12:58:34 6.50 -0.35 50 6 80
12:58:34 6.60 -0.35 100 2 80
12:58:34 6.60 -0.35 300 7 80
12:57:55 6.60 -0.35 1500 7 2
12:57:55 6.60 -0.35 1000 5 2
12:55:50 6.60 -0.35 2000 1 7
12:55:50 6.60 -0.35 900 1 9
12:55:09 6.55 -0.40 900 1 5
12:55:06 6.55 -0.40 600 1 5
12:55:06 6.55 -0.40 500 7 5
12:54:32 6.53 -0.42 200 1 80
12:54:25 6.58 -0.37 500 1 7
12:54:15 6.55 -0.40 1000 2 80
12:54:10 6.59 -0.36 900 1 1
12:54:05 6.55 -0.40 1000 33 1
12:54:01 6.55 -0.40 800 2 2
12:54:01 6.56 -0.39 200 1 2
12:54:01 6.59 -0.36 100 88 1
12:53:51 6.59 -0.36 300 1 7
12:53:47 6.59 -0.36 200 79 7
12:53:36 6.70 -0.35 80 2 6
12:53:36 6.60 -0.35 2500 79 9
12:53:36 6.60 -0.35 2600 79 9
12:53:36 6.60 -0.35 200 79 5
12:53:36 6.60 -0.35 2200 79 2
12:53:36 6.61 -0.34 2500 95 2
12:53:36 6.62 -0.33 1000 19 2
12:52:45 6.63 -0.32 1000 88 1
12:52:43 6.64 -0.31 100 88 1
12:52:37 6.65 -0.30 100 85 99
12:52:37 6.65 -0.30 1800 7 99
12:52:27 6.65 -0.30 7000 7 7
12:52:27 6.65 -0.30 1200 7 7
12:52:27 6.65 -0.30 1400 7 7
12:52:27 6.65 -0.30 10000 7 7
12:52:27 6.65 -0.30 3600 7 7
12:52:27 6.67 -0.28 5000 7 7
12:52:27 6.67 -0.28 2000 1 7
12:52:27 6.67 -0.28 400 1 7
12:52:27 6.68 -0.27 2000 9 7
12:52:27 6.68 -0.27 1400 1 7
12:51:55 6.69 -0.26 1000 19 2
12:51:47 6.70 -0.25 300 33 62
12:50:46 6.70 -0.25 1000 33 62
12:48:43 6.71 -0.24 500 79 2
12:48:02 6.70 -0.25 500 33 7
12:48:01 6.70 -0.25 200 33 58
12:47:45 6.60 -0.25 50 6 2
12:45:25 6.70 -0.25 500 33 19
12:44:49 6.70 -0.25 500 85 79
12:44:39 6.70 -0.25 500 2 79
12:44:34 6.70 -0.25 500 2 80
12:44:34 6.70 -0.25 1200 7 80
12:44:12 6.70 -0.25 800 7 99
12:44:06 6.68 -0.27 600 1 7
12:43:16 6.70 -0.25 200 19 99
12:43:16 6.70 -0.25 3000 5 99
12:42:39 6.70 -0.25 1000 5 9
12:42:22 6.70 -0.25 1000 5 9
12:42:22 6.71 -0.24 800 1 9
12:42:21 6.71 -0.24 200 1 5
12:41:26 6.71 -0.24 700 1 79
12:41:26 6.72 -0.23 2300 19 79
12:39:56 6.72 -0.23 1300 19 9
12:39:56 6.73 -0.22 1000 44 9
12:39:56 6.73 -0.22 1800 79 9
12:38:38 6.75 -0.20 800 64 1
12:38:38 6.75 -0.20 200 64 88
12:38:00 6.85 -0.20 50 85 6
12:38:00 6.75 -0.20 600 85 88
12:38:00 6.75 -0.20 500 85 1
12:36:44 6.73 -0.22 600 79 19
12:34:11 6.63 -0.22 30 6 88
12:34:11 6.73 -0.22 100 79 88
12:30:11 6.74 -0.21 1000 7 33
12:29:02 6.75 -0.20 2000 1 9
12:28:51 6.77 -0.18 100 1 1
12:26:18 6.72 -0.23 1400 19 7
12:26:18 6.73 -0.22 100 1 7
12:26:18 6.76 -0.19 200 2 7
12:26:16 6.76 -0.19 300 2 7
12:25:48 6.76 -0.19 200 80 7
12:24:59 6.77 -0.18 1900 79 1
12:24:59 6.77 -0.18 100 79 1
12:24:51 6.75 -0.20 1000 1 9
12:23:05 6.75 -0.20 300 79 1
12:23:03 6.75 -0.20 500 79 1
12:23:02 6.75 -0.20 100 79 80
12:23:02 6.74 -0.21 500 79 7
12:22:48 6.70 -0.25 2000 1 68
12:22:44 6.70 -0.25 1000 79 68
12:22:44 6.70 -0.25 700 85 68
12:22:44 6.71 -0.24 300 1 68
12:22:32 6.75 -0.20 600 79 80
12:22:32 6.75 -0.20 1000 79 88
12:22:32 6.74 -0.21 900 79 1
12:22:08 6.70 -0.25 500 85 9
12:21:54 6.74 -0.21 100 7 1
12:20:26 6.70 -0.25 300 85 88
12:19:16 6.71 -0.24 500 1 7
12:18:28 6.70 -0.25 200 1 2
12:18:26 6.70 -0.25 300 7 2
12:18:24 6.70 -0.25 2000 1 2
12:18:22 6.70 -0.25 7500 7 2
12:18:14 6.70 -0.25 2200 1 99
12:18:08 6.69 -0.26 500 1 7
12:17:45 6.70 -0.25 100 1 99
12:17:45 6.70 -0.25 1400 7 7
12:17:45 6.70 -0.25 500 7 99
12:17:45 6.70 -0.25 100 7 1
12:17:45 6.70 -0.25 500 2 1
12:17:35 6.71 -0.24 5000 81 1
12:17:12 6.72 -0.23 200 95 99
12:17:12 6.72 -0.23 300 95 88
12:15:57 6.74 -0.21 400 79 1
12:15:57 6.74 -0.21 100 79 7
12:14:28 6.74 -0.21 200 5 7
12:14:16 6.74 -0.21 200 88 7
12:14:15 6.72 -0.23 2500 95 80
12:14:15 6.72 -0.23 500 7 80
12:14:15 6.73 -0.22 2000 1 80
12:12:47 6.75 -0.20 700 33 7
12:12:44 6.75 -0.20 500 33 85
12:11:55 6.75 -0.20 1100 33 80
12:11:55 6.75 -0.20 900 79 80
12:11:45 6.77 -0.18 1800 95 1
12:11:45 6.76 -0.19 200 95 33
12:11:04 6.76 -0.19 300 14 33
12:10:51 6.65 -0.20 50 6 33
12:10:51 6.75 -0.20 200 33 33
12:09:41 6.77 -0.18 2900 88 1
12:09:02 6.75 -0.20 500 79 2
12:08:37 6.77 -0.18 500 1 1
12:08:08 6.76 -0.19 2000 33 1
12:07:35 6.75 -0.20 600 79 92
12:07:16 6.78 -0.17 500 1 1
12:07:13 6.78 -0.17 200 1 1
12:06:40 6.78 -0.17 300 80 1
12:05:04 6.78 -0.17 500 1 1
12:04:57 6.77 -0.18 300 1 7
12:04:01 6.77 -0.18 200 7 7
12:04:01 6.76 -0.19 300 7 1
12:03:52 6.72 -0.23 500 7 7
12:03:26 6.76 -0.19 400 85 1
12:03:22 6.75 -0.20 100 85 1
12:03:14 6.72 -0.23 100 99 2
12:02:49 6.72 -0.23 700 99 2
12:02:49 6.74 -0.21 300 7 2
12:02:41 6.75 -0.20 1000 1 1
12:01:55 6.71 -0.24 2000 1 68
12:01:55 6.72 -0.23 1000 1 68
12:01:32 6.74 -0.21 500 1 7
12:01:00 6.74 -0.21 1000 9 33
12:00:57 6.75 -0.20 2000 99 1
12:00:54 6.75 -0.20 1000 99 7
12:00:09 6.75 -0.20 1000 99 7
11:59:32 6.78 -0.17 500 14 19
11:59:32 6.77 -0.18 500 14 7
11:59:28 6.75 -0.20 1000 99 33
11:59:26 6.75 -0.20 4900 99 9
11:59:20 6.75 -0.20 100 1 9
11:58:47 6.75 -0.20 500 7 2
11:58:22 6.75 -0.20 1000 7 1
11:58:22 6.74 -0.21 500 7 7
11:58:03 6.70 -0.25 100 99 9
11:58:03 6.70 -0.25 1000 33 9
11:58:03 6.71 -0.24 100 1 9
11:57:14 6.67 -0.28 1600 1 7
11:57:14 6.71 -0.24 400 1 7
11:57:02 6.70 -0.25 2100 1 81
11:56:58 6.70 -0.25 2500 7 81
11:56:58 6.69 -0.26 500 7 7
11:56:40 6.70 -0.25 1000 1 81
11:56:40 6.71 -0.24 400 1 81
11:56:30 6.70 -0.25 200 1 79
11:55:55 6.75 -0.20 300 85 79
11:55:55 6.75 -0.20 200 85 88
11:55:53 6.70 -0.25 900 1 85
11:55:50 6.70 -0.25 300 85 85
11:55:50 6.70 -0.25 300 79 85
11:55:50 6.70 -0.25 1000 85 85
11:55:50 6.70 -0.25 1000 2 85
11:55:50 6.71 -0.24 500 2 85
11:55:50 6.71 -0.24 1000 2 85
