HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Fabulous landing Eagle 2 !!

12:55:31 5.04 0.21 1300 85 1

12:55:31 5.04 0.21 1000 85 1

12:55:31 5.04 0.21 200 85 7

12:54:55 5.02 0.19 400 1 9

12:54:37 5.02 0.19 2000 33 9

12:54:34 5.02 0.19 500 7 7

12:54:34 5.02 0.19 500 7 9

12:54:27 5.02 0.19 500 2 9

12:54:27 5.02 0.19 1600 2 9

12:54:27 5.02 0.19 200 2 9

12:54:27 5.02 0.19 4800 80 9

12:54:27 5.02 0.19 200 80 88

12:54:27 5.02 0.19 5000 80 1

12:54:20 5.01 0.18 1000 1 12

12:54:12 5.01 0.18 1000 2 7

12:54:05 5.00 0.17 5300 89 79

12:54:05 5.00 0.17 3800 89 2

12:53:58 5.00 0.17 100 14 2

12:53:58 5.00 0.17 100 14 2

12:53:58 5.00 0.17 500 14 2

12:53:58 5.00 0.17 300 14 2

12:53:55 5.00 0.17 9000 33 2

12:53:49 5.00 0.17 400 14 2

12:53:49 5.00 0.17 400 14 2

12:53:49 5.00 0.17 200 14 2

12:53:49 5.00 0.17 200 33 2

12:53:26 5.00 0.17 500 33 2

12:53:26 5.00 0.17 1100 33 2

12:53:26 5.00 0.17 3200 33 88

12:53:25 4.97 0.14 1000 80 81

12:53:25 4.98 0.15 1000 33 81

12:53:22 5.00 0.17 1500 2 88

12:53:19 5.00 0.17 300 14 88

12:53:10 5.00 0.17 200 14 33

12:53:10 5.00 0.17 300 14 85

12:53:10 5.00 0.17 500 14 2

12:53:10 5.00 0.17 100 14 2

12:53:10 5.00 0.17 100 14 2

12:53:09 5.00 0.17 2000 1 2

12:53:08 5.00 0.17 1000 2 2

12:53:08 5.00 0.17 1000 44 2

12:53:05 5.00 0.17 2000 1 2

12:53:04 5.00 0.17 1000 1 2

12:53:04 5.00 0.17 2600 14 2

12:53:04 5.00 0.17 200 14 2

12:53:04 5.00 0.17 100 14 1

12:53:04 5.00 0.17 200 14 2

12:53:00 5.00 0.17 1800 1 2

12:53:00 5.00 0.17 1000 1 7

12:53:00 5.00 0.17 3000 1 80

12:53:00 5.00 0.17 700 1 7

12:53:00 5.00 0.17 1000 1 2

12:53:00 5.00 0.17 10000 1 67

12:53:00 5.00 0.17 2000 1 79

12:53:00 5.00 0.17 10000 1 7

12:53:00 5.00 0.17 2000 1 80

12:53:00 5.00 0.17 1000 1 124

12:53:00 5.00 0.17 500 1 80

12:53:00 4.99 0.16 5000 1 6

12:53:00 4.99 0.16 2700 1 7

12:53:00 4.99 0.16 9300 1 36

12:52:58 4.99 0.16 400 14 36

12:52:58 4.99 0.16 300 14 36

12:52:55 4.93 0.15 10 6 88

12:52:55 4.98 0.15 3600 1 36

12:52:55 4.98 0.15 1400 33 36

12:52:55 4.98 0.15 200 33 57

12:52:55 4.98 0.15 1000 33 9

12:52:55 4.98 0.15 1400 33 85

12:52:48 4.98 0.15 1000 7 85

12:52:45 4.98 0.15 3000 62 85

12:52:40 4.98 0.15 100 14 85

12:52:40 4.98 0.15 300 14 85

12:52:40 4.98 0.15 100 14 85

12:52:35 4.98 0.15 3000 1 85

12:52:31 4.98 0.15 1000 2 85

12:52:26 4.97 0.14 100 80 80

12:51:14 4.97 0.14 100 1 80

12:50:56 4.97 0.14 100 14 80

12:50:46 4.98 0.15 100 14 85

12:50:46 4.92 0.14 50 6 57

12:50:46 4.97 0.14 600 14 88

12:50:46 4.97 0.14 100 14 5

12:50:46 4.97 0.14 400 5 5

12:50:46 4.97 0.14 500 14 5

12:50:44 4.96 0.13 4900 1 81

12:50:44 4.96 0.13 4200 1 95

12:49:43 4.96 0.13 5100 80 95

12:49:09 4.96 0.13 200 14 95

12:49:09 4.96 0.13 500 14 95

12:49:08 4.95 0.12 1000 80 12

12:49:08 4.95 0.12 3900 80 2

12:47:51 4.95 0.12 500 14 2

12:47:48 4.95 0.12 500 7 2

12:47:48 4.94 0.11 1400 7 7

12:47:48 4.93 0.10 3100 7 2

12:47:45 4.93 0.10 100 14 2

12:47:45 4.94 0.11 300 14 7

12:47:45 4.94 0.11 100 14 7

12:47:45 4.94 0.11 200 14 7

12:47:43 4.94 0.11 3000 33 7

12:47:21 4.95 0.12 400 14 2

12:47:15 4.95 0.12 1200 14 2

12:47:11 4.95 0.12 2300 1 2

12:47:11 4.95 0.12 300 1 81

12:47:11 4.95 0.12 2000 1 85

12:47:11 4.95 0.12 10000 1 7

12:47:11 4.95 0.12 10500 1 79

12:47:11 4.95 0.12 15000 1 7

12:47:11 4.95 0.12 1000 1 79

12:47:11 4.94 0.11 1500 1 9

12:47:11 4.94 0.11 5000 1 46

12:47:11 4.94 0.11 1000 1 2

12:47:11 4.94 0.11 1400 1 7

12:46:15 4.94 0.11 300 14 7

12:46:15 4.94 0.11 100 14 7

12:46:08 4.93 0.10 3400 1 80

12:45:24 4.93 0.10 1600 85 80

12:45:24 4.93 0.10 900 85 12

12:44:57 4.93 0.10 500 14 12

12:44:57 4.93 0.10 100 14 12

12:44:51 4.91 0.08 200 14 2

12:44:51 4.91 0.08 100 14 2

12:44:51 4.91 0.08 5000 80 2

12:44:51 4.91 0.08 300 80 2

12:43:50 4.93 0.10 100 14 12

12:43:44 4.93 0.10 100 14 12

12:43:44 4.93 0.10 300 14 12

12:43:38 4.93 0.10 4000 1 80

12:43:38 4.93 0.10 500 1 33

12:43:11 4.93 0.10 1400 1 1

12:43:11 4.93 0.10 300 1 1

12:42:02 4.93 0.10 300 14 1

12:42:02 4.93 0.10 200 14 1

12:41:56 4.92 0.09 5000 1 6

12:41:20 4.93 0.10 100 14 1

12:41:20 4.93 0.10 300 14 1

12:41:16 4.93 0.10 10000 1 7

12:41:16 4.93 0.10 2500 1 1

12:40:50 4.93 0.10 100 14 1

12:40:50 4.93 0.10 300 14 1

12:40:50 4.93 0.10 900 14 1

12:40:49 4.92 0.09 7000 1 9

12:40:49 4.92 0.09 2000 1 88

12:40:49 4.92 0.09 1000 1 7

12:40:48 4.91 0.08 1500 80 1

12:40:20 4.92 0.09 200 14 85

12:40:20 4.92 0.09 100 14 85

12:40:18 4.91 0.08 3000 80 7

12:39:56 4.91 0.08 200 80 85

12:39:50 4.91 0.08 100 14 85

12:39:50 4.91 0.08 200 14 85

12:39:50 4.91 0.08 200 14 57

12:39:50 4.91 0.08 200 14 57

12:39:46 4.90 0.07 5000 14 12

12:39:46 4.90 0.07 500 14 9

12:25:40 4.89 0.06 900 14 7

12:23:05 4.91 0.08 100 14 12

12:23:05 4.91 0.08 100 14 12

12:23:01 4.90 0.07 1400 14 36

12:21:17 4.90 0.07 200 14 36

12:21:17 4.90 0.07 600 14 36

12:21:14 4.90 0.07 7400 14 36

12:20:22 4.90 0.07 400 14 36

12:20:18 4.88 0.05 3800 14 12

12:15:28 4.88 0.05 100 14 12

12:15:28 4.88 0.05 100 14 12

12:15:25 4.88 0.05 1000 79 12

12:04:39 4.87 0.04 3000 1 7

11:55:15 4.87 0.04 2000 1 2

11:55:15 4.90 0.07 2600 1 2

11:53:07 4.91 0.08 1700 79 12

11:53:07 4.91 0.08 300 79 7

11:52:39 4.90 0.07 5000 1 2

11:52:39 4.90 0.07 1400 1 2

11:50:47 4.90 0.07 500 1 6

11:50:47 4.90 0.07 4500 1 6

11:50:36 4.90 0.07 500 1 7

11:49:59 4.90 0.07 4600 1 2

11:47:29 4.91 0.08 4700 36 7

11:47:29 4.91 0.08 300 36 85

11:46:51 4.90 0.07 400 1 7

11:45:37 4.90 0.07 100 88 7

11:45:37 4.90 0.07 1900 88 2

11:44:08 4.90 0.07 300 1 7

11:43:52 4.90 0.07 10000 1 1

11:42:36 4.90 0.07 10000 1 7

11:40:32 4.90 0.07 800 1 2

11:40:32 4.90 0.07 1200 1 2

11:40:05 4.91 0.08 10000 36 7

11:35:00 4.90 0.07 2000 1 36

11:34:18 4.92 0.09 8000 6 36

11:33:57 4.92 0.09 2000 6 7

11:33:43 4.90 0.07 500 1 7

11:33:37 4.92 0.09 1000 33 7

11:33:33 4.92 0.09 5000 33 7

11:33:21 4.90 0.07 4700 1 7

11:32:28 4.90 0.07 2000 1 14

11:31:18 4.85 0.07 50 6 57

11:31:18 4.90 0.07 1000 1 7

11:31:18 4.90 0.07 10000 1 46

11:31:18 4.90 0.07 2000 1 7

11:31:18 4.90 0.07 1600 1 7

11:27:48 4.90 0.07 2000 14 7

11:27:04 4.89 0.06 1000 1 7

11:26:29 4.89 0.06 6000 1 36

11:26:01 4.89 0.06 2000 1 9

11:21:54 4.90 0.07 900 89 7

11:21:54 4.89 0.06 1000 89 88

11:21:54 4.89 0.06 2700 89 80

11:21:54 4.88 0.05 400 89 15

11:18:34 4.80 0.02 50 6 124

11:18:31 4.85 0.02 1000 1 85

11:18:31 4.85 0.02 2300 1 14

11:18:31 4.85 0.02 400 1 1

11:18:31 4.85 0.02 10400 1 9

11:17:45 4.84 0.01 1000 33 7

11:16:42 4.84 0.01 4800 33 33

11:16:39 4.83 0.00 2000 80 88

11:15:52 4.84 0.01 200 9 33

11:15:52 4.84 0.01 500 9 7

11:12:24 4.82 -0.01 200 57 62

11:12:24 4.82 -0.01 4800 1 62

11:11:56 4.85 0.02 22600 1 9

11:11:56 4.84 0.01 2400 1 7

11:11:44 4.82 -0.01 2600 1 9

11:07:02 4.80 -0.03 100 18 80

11:06:29 4.79 -0.04 2000 9 79

11:05:53 4.80 -0.03 4700 7 80

11:05:17 4.80 -0.03 200 58 80

11:05:15 4.80 -0.03 2700 18 80

11:04:45 4.80 -0.03 10000 18 7

11:04:08 4.80 -0.03 11800 18 1

11:04:08 4.81 -0.02 200 7 1

11:01:10 4.80 -0.03 500 18 2

11:01:10 4.80 -0.03 2000 7 2

11:01:10 4.80 -0.03 2000 2 2

11:01:10 4.81 -0.02 2000 7 2

10:58:50 4.82 -0.01 1100 36 9

10:58:50 4.83 0.00 1300 85 9

10:54:00 4.83 0.00 1200 85 79

10:53:39 4.84 0.01 600 9 7

10:52:59 4.84 0.01 2000 2 7

10:51:52 4.83 0.00 500 85 7

10:51:23 4.83 0.00 300 88 7

10:42:49 4.82 -0.01 3900 36 79

10:42:49 4.83 0.00 1100 80 79

10:36:00 4.83 0.00 3900 80 7

10:36:00 4.84 0.01 500 88 7

10:25:08 4.85 0.02 200 1 9

10:24:23 4.84 0.01 500 88 7

10:24:19 4.85 0.02 3000 7 9

10:24:19 4.86 0.03 8800 7 9

10:23:35 4.87 0.04 1000 85 62

10:22:14 4.87 0.04 4000 85 62

10:21:53 4.89 0.06 500 9 80

10:21:53 4.89 0.06 400 9 9

10:20:00 4.89 0.06 600 9 9

10:15:42 4.90 0.07 500 80 7

10:15:42 4.90 0.07 1500 80 33

10:14:25 4.89 0.06 1000 1 2

10:13:33 4.86 0.03 300 7 7

10:10:53 4.86 0.03 400 7 57

10:10:53 4.87 0.04 300 7 57

10:10:23 4.87 0.04 1500 7 85

10:10:15 4.82 0.04 50 6 88

10:10:15 4.87 0.04 1200 7 88

09:59:44 4.95 0.07 65 2 6

09:58:31 4.90 0.07 500 7 7

09:58:31 4.90 0.07 2500 7 33

09:58:31 4.88 0.05 2000 7 2

09:56:51 4.86 0.03 500 7 7

09:50:05 4.85 0.02 400 7 7

09:47:16 4.86 0.03 1800 7 7

09:46:52 4.92 0.04 95 99 6

09:46:47 4.87 0.04 1800 81 80

09:46:46 4.90 0.07 2500 99 1

09:45:29 4.87 0.04 2500 81 68

09:42:04 4.87 0.04 200 81 2

09:41:20 4.90 0.07 2100 9 1

09:40:39 4.90 0.07 1900 9 7

09:39:27 4.90 0.07 4000 9 7

09:37:43 4.88 0.05 5000 36 1

09:37:02 4.90 0.07 4100 7 7

09:35:48 4.90 0.07 400 7 7

09:35:38 4.90 0.07 500 7 79

09:33:15 4.91 0.08 2000 7 7

09:33:15 4.90 0.07 3000 7 80

09:33:13 4.90 0.07 2000 7 80

09:32:29 4.94 0.11 600 88 7

09:32:14 4.94 0.11 1000 88 9

09:31:58 4.94 0.11 2000 2 9

09:30:39 4.85 0.12 40 6 57

09:30:21 4.95 0.12 200 7 88

09:30:21 4.95 0.12 2800 7 80

09:30:21 4.95 0.12 2000 7 1

09:30:16 5.00 0.04 25 79 6

09:30:16 4.87 0.04 500 81 9

09:30:16 4.92 0.09 500 88 9

09:30:16 4.95 0.12 3500 1 80

09:30:16 4.95 0.12 2000 1 1

09:30:16 4.95 0.12 500 1 7

09:30:16 4.95 0.12 4500 1 7

09:30:16 4.95 0.12 100 1 1

09:30:16 4.95 0.12 2600 1 79

09:30:16 4.95 0.12 4000 1 33

09:30:16 4.95 0.12 100 1 88

09:30:16 4.95 0.12 200 1 88

09:30:16 4.95 0.12 6000 1 88

09:30:16 4.95 0.12 1000 1 95

09:30:16 4.95 0.12 500 1 5

09:30:16 4.95 0.12 2000 9 9

09:30:16 4.95 0.12 1500 7 7

09:30:16 4.95 0.12 5000 7 7

09:30:16 4.95 0.12 2000 7 7

09:30:16 4.95 0.12 200 79 79

09:30:16 4.95 0.12 200 79 79

09:30:16 4.95 0.12 3000 7 7

09:30:16 4.95 0.12 7000 7 7

09:30:16 4.95 0.12 1000 7 7

09:30:16 4.95 0.12 4000 88 88

09:30:16 4.95 0.12 800 7 7

09:30:16 4.95 0.12 1200 7 7

09:30:16 4.95 0.12 1000 7 7

Share
New Message
Please login to post a reply