HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: I AM NOT ABLE TO VIEW LEVEL 2 ON AGORACOM TODAY?

Level 2:

Last Price Change Tick Bid / Size Ask / Size High Low Volume
 
4.89 CAD +0.06 4.89/5 4.90/55 4.95 4.79 376,775
Last traded on 25 Feb 2008 at 12:25 PM EST.
  Buy Orders
# of orders Shares Price
   
1 500 4.89
2 800 4.88
2 11500 4.87
2 6700 4.85
2 5400 4.84
1 3000 4.83
1 500 4.82
1 5000 4.81
2 11900 4.80
1 1000 4.79
3 8500 4.78
1 5000 4.77
1 2000 4.76
1 2000 4.75
1 1000 4.74
2 4000 4.71
2 1500 4.70
1 1000 4.69
2 12000 4.67
1 2000 4.61
 
  Sell Orders
Price Shares # of orders
   
4.90 5500 2
4.91 900 2
4.92 10300 4
4.93 13800 2
4.94 9300 4
4.95 41700 8
4.96 10000 1
4.97 9100 4
4.98 11200 3
4.99 12700 2
5.00 33200 11
5.01 1000 1
5.02 15700 5
5.04 200 1
5.05 11100 4
5.07 25000 2
5.08 8800 3
5.09 1000 1
5.10 131000 9
5.11 2100 2
 
Share
New Message
Please login to post a reply