Mc Fauld players & JV's - impressive list!
posted on
Feb 20, 2008 02:57AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Is this a list of "fortune seekers" or companies with a history in the mining bussiness, all committed to explore / start exploring McFaulds in the next few months?
Nice to see we' re not alone.
| NORONT RESOURCES LTD. | 7 JV's | TEMEX RESOURCES CORP. - BALTIC RESOURCES INC. |
| SEAFIELD RESOURCES LTD | ||
| LUND GOLD LIMITED | ||
| INTRINSIC MINERALS LIMITED | ||
| HAWK URANIUM INC. | ||
| SOUTHAMPTON VENTURES INC. | ||
| WSR GOLD INC. | ||
| TEMEX RESOURCES CORP. | 5 JV's | NORONT RESOURCES LTD. - BALTIC RESOURCES INC. |
| BALTIC RESOURCES INC. - MACDONALD MINES EXPLORATION LTD. | ||
| EAST WEST RESOURCE CORPORATION | ||
| MACDONALD MINES EXPLORATION LTD. | ||
| MILL CITY GOLD CORP. | ||
| SPIDER RESOURCES INC. | 4 JV's | FREEWEST RESOURCES CANADA INC. - KWG RESOURCES INC. |
| RENFORTH RESOURCES INC. - KWG RESOURCES INC. | ||
| UC RESOURCES LTD. - KWG RESOURCES INC. | ||
| KWG RESOURCES INC. | ||
| KWG RESOURCES INC. | 4 JV's | SPIDER RESOURCES INC. - FREEWEST RESOURCES CANADA INC. |
| SPIDER RESOURCES INC. - RENFORTH RESOURCES INC. | ||
| SPIDER RESOURCES INC. - UC RESOURCES LTD. | ||
| SPIDER RESOURCES INC. | ||
| MACDONALD MINES EXPLORATION LTD. | 3 JV's | TEMEX RESOURCES CORP. - BALTIC RESOURCES INC. |
| HAWK URANIUM INC. | ||
| WSR GOLD INC. | ||
| WSR GOLD INC. | 3 JV's | METALEX VENTURES LTD. - ARCTIC STAR DIAMOND CORP. |
| MACDONALD MINES EXPLORATION LTD. | ||
| NORONT RESOURCES LTD. | ||
| METALEX VENTURES LTD. | 2 JV's | ARCTIC STAR DIAMOND CORP. - WSR GOLD INC. |
| ARCTIC STAR DIAMOND CORP. | ||
| HAWK URANIUM INC. | 2 JV's | NORONT RESOURCES LTD. |
| MACDONALD MINES EXPLORATION LTD. | ||
| ARCTIC STAR DIAMOND CORP. | 2 JV's | METALEX VENTURES LTD - WSR GOLD INC. |
| METALEX VENTURES LTD. | ||
| PROBE MINES LIMITED | 2 JV's | CANSTAR RESOURCES INC. |
| MANTIS MINERAL CORP. | ||
| BALTIC RESOURCES INC. | 1 JV | NORONT RESOURCES LTD. - TEMEX RESOURCES CORP. |
| CANSTAR RESOURCES INC. | 1 JV | PROBE MINES LIMITED |
| EAST WEST RESOURCE CORPORATION | 1 JV | TEMEX RESOURCES CORP. |
| FREEWEST RESOURCES CANADA INC. | 1 JV | SPIDER RESOURCES INC. - KWG RESOURCES INC. |
| GOLDEYE EXPLORATIONS LIMITED | 1 JV | TRIBUTE MINERALS INC. |
| INTRINSIC MINERALS LIMITED | 1 JV | NORONT RESOURCES LTD. |
| LUND GOLD LIMITED | 1 JV | NORONT RESOURCES LTD. |
| MILL CITY GOLD CORP. | 1 JV | TEMEX RESOURCES CORP. |
| RENFORTH RESOURCES INC. | 1 JV | SPIDER RESOURCES INC. |
| SEAFIELD RESOURCES LTD | 1 JV | NORONT RESOURCES LTD. |
| SOUTHAMPTON VENTURES INC. | 1 JV | NORONT RESOURCES LTD. |
| TRIBUTE MINERALS INC. | 1 JV | GOLDEYE EXPLORATIONS LIMITED |
| UC RESOURCES LTD. | 1 JV | SPIDER RESOURCES INC. - KWG RESOURCES INC. |
| INTERNATIONAL NICKEL VENTURES CORP. |
| DIAMONDEX RESOURCES LTD. |
| GOLDEN VALLEY MINES LTD. |
| SUPERIOR DIAMONDS INC. |
| NORTHERN SHIELD RESOURCES INC. |
| FANCAMP EXPLORATION LTD. |