HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Broker End Day Positons for 2-11-08

Broker End Day Positons for 2-11-08

posted on Feb 11, 2008 11:15AM
Broker Trade Summary for TSX-V
Broker Buy Trades Buy Volume Buy Value Sell Trades Sell Volume Sell Value
1 Anonymous 3,747 25,457,200 40,539,493 5,086 34,270,900 18,016,972
7 TD Sec 5,612 38,100,793 28,436,298 4,433 32,620,404 13,414,584
80 National Bank 1,580 9,314,408 14,892,378 1,541 11,697,606 60,666,581
46 Blackmont 445 2,696,644 11,248,375 371 2,986,395 2,258,559
2 RBC 2,300 14,357,240 8,731,852 2,005 10,600,192 5,495,150
9 BMO Nesbitt 1,539 10,258,787 8,392,571 1,388 9,880,508 9,173,236
33 Canaccord 1,576 13,134,964 8,323,866 1,940 14,328,749 7,401,942
88 E-TRADE 2,217 13,782,593 5,369,661 1,678 10,783,315 3,874,352
79 CIBC 1,520 9,957,122 4,842,408 1,778 9,808,642 10,520,562
19 Desjardins 742 5,909,720 4,282,778 625 4,613,750 3,535,586
27 Dundee 151 1,616,776 2,130,252 364 3,340,055 2,174,214
85 Scotia 682 4,816,917 2,074,079 777 3,863,542 2,399,433
89 Raymond James 317 2,674,879 1,670,158 156 946,839 1,346,897
62 Haywood 253 3,174,632 1,539,189 265 1,679,403 951,292
59 PI 271 2,100,917 1,526,824 186 1,590,863 1,057,646
73 Cormark 121 1,169,600 1,456,993 97 2,743,500 2,013,072
37 MacDougall 21 227,000 1,377,210 21 624,500 85,927
15 UBS 114 1,079,151 1,276,185 84 626,419 1,001,279
83 Research Cap 129 1,748,300 999,780 256 3,051,942 1,723,051
5 Penson 366 2,485,700 898,111 450 2,700,106 1,133,798
14 ITG 384 895,165 896,567 329 1,348,986 800,811
74 GMP 72 420,600 839,658 88 841,806 1,291,536
82 Thomas Weisel 31 585,200 669,683 153 595,400 575,930
3 Tristone 66 266,200 634,184 19 112,424 135,268
95 Wolverton 273 1,401,520 626,661 210 575,939 396,489
81 HSBC 153 951,840 577,016 216 1,253,775 2,718,653
141 Bolder 147 1,159,000 566,187 126 1,234,972 490,294
77 Peters 10 228,400 565,125 9 202,000 538,981
6 Union 245 1,266,924 507,487 199 1,351,773 436,689
54 Global 138 1,490,500 459,254 146 1,367,062 481,483
36 Latimer 318 798,612 453,918 239 735,954 567,682
58 Qtrade 163 1,082,660 406,460 86 462,875 140,643
11 MacQuarie 27 574,600 399,567 62 1,319,430 576,836
111 Fraser Mackenzie 9 375,938 391,222 13 378,704 410,413
12 Wellington 33 148,300 366,557 45 199,600 206,481
99 Jitney 92 275,169 364,598 77 172,033 356,239
121 Jennings 38 408,000 342,482 40 460,300 289,731
98 Gateway 98 1,064,500 328,037 64 893,200 202,047
124 Questrade 147 1,010,312 323,841 107 721,105 329,115
67 Northern 105 835,300 304,608 135 985,583 395,026
68 Leede 96 1,168,866 297,453 98 1,032,080 321,346
16 Paradigm 12 213,000 280,320 6 36,700 60,475
72 Credit Suisse 36 166,000 253,979 34 109,200 134,727
93 Toll Cross 15 45,000 227,950 15 11,830 29,164
24 Clarus 8 260,000 187,732 34 692,200 256,237
39 Merrill Lynch 38 240,300 136,976 264 359,290 485,297
13 Instinet 31 146,850 126,809 14 87,135 36,558
94 Hampton 19 146,800 101,782 17 156,000 61,255
31 Dominick 28 246,500 91,470 6 25,500 13,050
41 Standard 21 265,150 85,909 43 525,600 198,959
44 Jones Gable 34 282,500 84,662 45 115,499 103,951
25 Odlum 17 112,100 80,140 29 363,300 106,555
64 Octagon 30 221,002 80,080 46 327,600 117,345
86 Pictet 4 13,600 57,200 3 11,500 7,820
145 Woodstone 23 250,500 52,412 59 298,400 176,330
75 MGI 14 103,000 52,210 52 312,327 173,499
71 Brant 16 40,700 47,518 9 23,500 96,797
70 Berkshire 17 100,000 46,492 6 86,600 13,263
60 MF Global Can 5 74,000 38,387
57 Interactive 31 83,778 21,405 29 12,207 13,181
78 Salman 6 5,700 17,422 22 302,200 138,228
34 Maison Placements 4 22,500 16,875
45 Loewen 4 18,600 16,200 1 2,500 11,125
48 Laurentian 15 37,514 13,323 18 307,032 48,694
43 Caldwell 9 53,000 12,130 37 118,472 84,965
49 Evergreen 2 50,000 7,500 8 45,000 19,449
28 MCA 2 144,000 7,200 2 500 234
250 Infinium Capital 6 1,930 6,370 5 2,300 3,115
17 Integral 2 1,300 3,890 16 321,800 43,232
97 M Partners 2 15,000 2,700
26 Commission Direct 2 11,000 1,760 1 3,000 990
40 Norstar 2 3,000 464 2 18,500 5,565
100 TSX 1 8,000 320
10 FirstEnergy 1 100 80 7 116,400 83,624
53 Morgan Stanley 1 50 41
92 Pollitt 9 10,900 15,950
18 Genuity 4 32,800 41,174
4 Versant 1 15,000 2,100

Trevor

Share
New Message
Please login to post a reply