HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Re: PROBE...O/T
1
Feb 11, 2008 06:04AM
Buy Orders
# of orders Shares Price
1 500 0.81
1 2000 0.80
2 7000 0.79
2 4000 0.78
2 12000 0.77
5 23000 0.76
8 48500 0.75
3 16500 0.74
2 7500 0.73
1 3500 0.72
6 23500 0.71
2 165000 0.70
3 85000 0.69
1 1000 0.66
4 24500 0.65
1 15000 0.64
2 15000 0.62
1 5000 0.59
1 5000 0.56
1 4000 0.53
Sell Orders
Price Shares # of orders
0.82 12000 2
0.83 39000 4
0.84 4500 2
0.85 39000 7
0.86 5000 1
0.87 4000 2
0.88 2000 2
0.89 1500 1
0.90 19500 5
0.92 500 1
0.94 10000 1
0.95 72500 3
0.97 6000 3
0.98 5000 1
0.99 3000 1
1.00 4500 2
1.05 5000 1
1.08 3000 1
1.15 5000 1
1.20 1000 1
2
Feb 11, 2008 06:28AM
Share
New Message
Please login to post a reply