HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Friday's House positions please anyone

 Jackwho, just for you

drill it and they will come

griz

GO RIDERS GO

 

Here are all the house positions for V: NOT from 11/23/2007 to 11/25/2007.

40 Records Returned

House Positions
Exch House Bought $Value Ave   Sold $Value Ave   Net $Net
2  RBC  235,580  1,206,368  5.12  84,800  433,679  5.11  150,780  -772,689 
80  National Bank  143,850  733,714  5.10  49,800  254,558  5.11  94,050  -479,156 
79  CIBC  163,500  837,263  5.12  77,025  390,820  5.07  86,475  -446,443 
15  UBS  70,000  349,944  5.00  70,000  -349,944 
75  MGI  70,000  350,870  5.01  20,000  103,750  5.19  50,000  -247,120 
46  Blackmont  48,500  248,698  5.13  8,000  40,950  5.12  40,500  -207,748 
141  Bolder  56,000  285,386  5.10  22,000  113,140  5.14  34,000  -172,246 
6  Union  44,092  227,507  5.16  17,570  90,318  5.14  26,522  -137,189 
66  Pope  20,000  102,300  5.12  20,000  -102,300 
99  Jitney  20,000  102,871  5.14  20,000  -102,871 
68  Leede  19,000  97,654  5.14  700  3,619  5.17  18,300  -94,035 
95  Wolverton  15,000  77,265  5.15  15,000  -77,265 
59  PI  15,000  76,900  5.13  15,000  -76,900 
64  Octagon  12,500  63,336  5.07  12,500  -63,336 
83  Research Cap  22,100  111,789  5.06  13,500  69,070  5.12  8,600  -42,719 
67  Northern  8,000  40,990  5.12  2,000  10,000  5.00  6,000  -30,990 
98  NBC  10,000  50,868  5.09  4,800  24,870  5.18  5,200  -25,998 
58  Qtrade  7,000  35,673  5.10  2,000  10,300  5.15  5,000  -25,373 
81  HSBC  4,000  20,475  5.12  1,750  8,867  5.07  2,250  -11,608 
36  Latimer  143,100  736,015  5.14  142,000  729,054  5.13  1,100  -6,961 
63  Byron  6,500  33,355  5.13  5,500  28,284  5.14  1,000  -5,071 
89  Raymond James  11,500  59,690  5.19  11,000  56,315  5.12  500  -3,375 
7  TD Sec  649,900  3,333,514  5.13  650,800  3,337,061  5.13  -900  3,547 
124  Questrade  29,000  148,425  5.12  30,250  153,455  5.07  -1,250  5,030 
14  ITG  1,480  7,497  5.07  -1,480  7,497 
17  Integral  2,000  10,202  5.10  -2,000  10,202 
71  Brant  1,700  8,704  5.12  3,700  18,500  5.00  -2,000  9,796 
74  GMP  2,580  13,274  5.14  -2,580  13,274 
27  Dundee  1,000  5,140  5.14  5,300  27,456  5.18  -4,300  22,316 
85  Scotia  32,700  166,995  5.11  37,500  192,360  5.13  -4,800  25,365 
5  Penson  9,500  48,712  5.13  16,600  84,944  5.12  -7,100  36,232 
39  Merrill Lynch  1,000  5,150  5.15  10,000  50,000  5.00  -9,000  44,850 
19  Desjardins  30,800  157,533  5.11  43,900  225,652  5.14  -13,100  68,119 
44  Jones Gable  26,000  133,211  5.12  49,209  251,722  5.12  -23,209  118,511 
88  E-TRADE  14,270  72,803  5.10  42,868  220,787  5.15  -28,598  147,984 
62  Haywood  29,000  146,300  5.04  78,865  404,589  5.13  -49,865  258,289 
73  Cormark  60,000  306,021  5.10  -60,000  306,021 
33  Canaccord  47,600  244,885  5.14  111,700  572,087  5.12  -64,100  327,202 
9  BMO Nesbitt  135,150  696,987  5.16  256,845  1,301,716  5.07  -121,695  604,729 
1  Anonymous  747,100  3,833,345  5.13  1,033,900  5,305,718  5.13  -286,800  1,472,373 
  Total  2,899,942   14,850,635   5.12 2,899,942  14,850,635   5.12  0 0
Share
New Message
Please login to post a reply