HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Re: BIG BOYS HOLDINGS

Oct 08, 2007 10:28AM

Here is a list of all the different Houses and what they have bought and sold

this list is from Sept 10th when NOT's sp was $ .85 until today:

House Positions

Exch House Bought $Value Ave Sold $Value Ave Net $Net
V 9 BMO Nesbitt 8,185,710 22,064,412 2.70 3,849,140 11,999,304 3.12 4,336,570 -10,065,108
V 73 Cormark 2,694,600 11,577,620 4.30 410,000 1,496,166 3.65 2,284,600 -10,081,454
V 44 Jones Gable 2,229,750 7,395,183 3.32 894,800 2,906,707 3.25 1,334,950 -4,488,476
V 2 RBC 6,820,764 21,404,061 3.14 5,757,032 17,620,130 3.06 1,063,732 -3,783,931
V 62 Haywood 3,990,600 13,109,185 3.29 2,960,400 9,391,516 3.17 1,030,200 -3,717,669
V 82 Westwind 1,103,850 4,536,549 4.11 146,600 407,509 2.78 957,250 -4,129,040
V 27 Dundee 3,595,070 11,864,412 3.30 2,676,050 9,710,779 3.63 919,020 -2,153,633
V 16 Paradigm 1,573,400 6,632,523 4.22 1,022,500 4,401,515 4.30 550,900 -2,231,008
V 89 Raymond James 1,356,780 3,867,311 2.85 965,000 3,040,493 3.15 391,780 -826,818
V 6 Union 2,896,933 7,814,700 2.70 2,528,869 8,061,577 3.19 368,064 246,877
V 24 Clarus 443,100 1,915,008 4.32 147,900 644,995 4.36 295,200 -1,270,013
V 71 Brant 1,085,200 2,798,900 2.58 820,000 2,343,624 2.86 265,200 -455,276
V 74 GMP 637,700 2,484,380 3.90 397,200 1,591,802 4.01 240,500 -892,578
V 75 MGI 1,033,000 3,562,335 3.45 801,900 3,003,006 3.74 231,100 -559,329
V 5 Penson 4,165,298 13,604,773 3.27 3,966,100 13,144,903 3.31 199,198 -459,870
V 59 PI 1,559,700 4,991,727 3.20 1,370,300 4,668,423 3.41 189,400 -323,304
V 98 NBC 1,394,000 3,601,875 2.58 1,244,000 3,291,664 2.65 150,000 -310,211
V 42 Global Maxfin 560,007 1,769,001 3.16 423,307 1,388,968 3.28 136,700 -380,033
V 88 E-TRADE 6,052,706 19,137,087 3.16 5,956,674 18,035,863 3.03 96,032 -1,101,224
V 33 Canaccord 14,021,000 43,320,679 3.09 13,927,190 43,663,322 3.14 93,810 342,643
V 124 Questrade 1,583,326 4,791,986 3.03 1,491,910 4,450,283 2.98 91,416 -341,703
V 25 Odlum 325,550 856,444 2.63 235,500 804,077 3.41 90,050 -52,367
V 145 Woodstone 337,500 779,793 2.31 263,000 496,288 1.89 74,500 -283,505
V 67 Northern 2,479,000 7,981,365 3.22 2,408,700 7,626,785 3.17 70,300 -354,580
V 99 Jitney 976,618 3,632,145 3.72 906,763 3,440,892 3.79 69,855 -191,253
V 14 ITG 500,735 1,505,680 3.01 432,530 1,505,723 3.48 68,205 43
V 78 Salman 120,600 405,046 3.36 75,000 261,750 3.49 45,600 -143,296
V 58 Qtrade 284,970 870,202 3.05 240,460 758,257 3.15 44,510 -111,945
V 66 Pope 120,500 404,868 3.36 77,000 305,185 3.96 43,500 -99,683
V 39 Merrill Lynch 45,005 151,860 3.37 10,500 30,515 2.91 34,505 -121,345
V 31 Dominick 449,200 1,470,235 3.27 420,900 1,405,732 3.34 28,300 -64,503
V 11 Orion 344,200 1,187,174 3.45 327,300 1,145,459 3.50 16,900 -41,715
V 63 Byron 35,500 123,490 3.48 20,000 67,560 3.38 15,500 -55,930
V 13 Instinet 25,000 103,900 4.16 10,000 31,000 3.10 15,000 -72,900
V 70 Berkshire 28,400 100,001 3.52 17,950 57,615 3.21 10,450 -42,386
V 45 Loewen 10,000 16,500 1.65 0 10,000 -16,500
V 49 Casgrain 45,600 165,064 3.62 40,600 143,167 3.53 5,000 -21,897
V 17 Integral 54,300 140,717 2.59 50,800 113,226 2.23 3,500 -27,491
V 4 Versant 25,000 88,400 3.54 25,000 113,750 4.55 25,350
V 72 Credit Suisse 150,000 599,937 4.00 150,000 652,462 4.35 52,525
V 60 Man Fin 27,800 101,008 3.63 28,300 110,643 3.91 -500 9,635
V 48 Laurentian 7,300 26,001 3.56 8,000 25,925 3.24 -700 -76
V 92 Pollitt 5,600 20,333 3.63 7,000 25,820 3.69 -1,400 5,487
V 21 Brockhouse 75,000 259,978 3.47 95,000 316,500 3.33 -20,000 56,522
V 57 Interactive 7,600 10,102 1.33 35,207 69,243 1.97 -27,607 59,141
V 43 Caldwell 26,000 84,795 3.26 61,200 203,230 3.32 -35,200 118,435
V 95 Wolverton 1,777,600 4,170,094 2.35 1,828,200 4,727,907 2.59 -50,600 557,813
V 15 UBS 29,500 94,849 3.22 125,650 355,550 2.83 -96,150 260,701
V 111 Fraser Mackenzie 0 100,000 360,767 3.61 -100,000 360,767
V 3 Tristone 75,000 168,886 2.25 180,000 622,315 3.46 -105,000 453,429
V 81 HSBC 858,750 2,825,889 3.29 969,440 3,079,530 3.18 -110,690 253,641
V 19 Desjardins 5,526,760 17,634,338 3.19 5,700,150 19,965,073 3.50 -173,390 2,330,735
V 77 Peters 0 200,000 779,185 3.90 -200,000 779,185
V 41 Standard 385,500 1,030,295 2.67 607,300 1,427,027 2.35 -221,800 396,732
V 37 MacDougall 22,000 68,187 3.10 258,000 635,761 2.46 -236,000 567,574
V 83 Research Cap 561,200 1,795,790 3.20 814,400 2,700,853 3.32 -253,200 905,063
V 85 Scotia 2,553,578 8,366,140 3.28 2,813,270 8,701,682 3.09 -259,692 335,542
V 54 Global 1,441,900 3,903,915 2.71 1,742,600 4,393,646 2.52 -300,700 489,731
V 46 Blackmont 4,238,264 11,213,438 2.65 4,595,775 15,226,952 3.31 -357,511 4,013,514
V 68 Leede 880,100 2,356,693 2.68 1,262,200 3,878,366 3.07 -382,100 1,521,673
V 36 Latimer 8,197,010 24,296,372 2.96 8,581,814 24,462,161 2.85 -384,804 165,789
V 141 Bolder 1,363,300 4,270,956 3.13 1,778,300 5,788,860 3.26 -415,000 1,517,904
V 80 National Bank 16,717,364 54,364,103 3.25 17,305,836 55,119,603 3.19 -588,472 755,500
V 64 Octagon 1,123,200 3,570,782 3.18 1,753,600 4,894,903 2.79 -630,400 1,324,121
V 94 Hampton 145,900 448,148 3.07 877,000 3,433,184 3.91 -731,100 2,985,036
V 79 CIBC 7,379,735 23,757,622 3.22 8,259,600 26,925,473 3.26 -879,865 3,167,851
V 121 Jennings 190,500 701,515 3.68 2,545,100 6,731,275 2.64 -2,354,600 6,029,760
V 7 TD Sec 24,937,719 79,455,318 3.19 27,332,235 83,411,502 3.05 -2,394,516 3,956,184
V 1 Anonymous 46,449,300 148,387,181 3.19 51,009,600 163,614,328 3.21 -4,560,300 15,227,147
Total 198,343,652 626,209,256 3.16 198,343,652 626,209,256 3.16 0 0
Share
New Message
Please login to post a reply