GPD insiders buying
posted on
Oct 13, 2011 12:30PM
Featured Companies change regularly (see Stock Quote)
Golden Predator Corp. (GPD) |
As of October 12th, 2011 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 06/11 | Oct 05/11 | Legg, John William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.723 |
Oct 04/11 | Oct 04/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.640 |
Sep 22/11 | Sep 22/11 | Sheriff, William Morris | Direct Ownership | Common Shares |
![]() |
20,000 | $0.840 |
Sep 22/11 | Sep 22/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.850 |
Sep 22/11 | Sep 22/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.870 |
Sep 21/11 | Aug 12/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 54 - Exercise of warrants | 712,000 | $0.800 |
Sep 21/11 | Sep 21/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $1.000 |
Sep 09/11 | Sep 01/11 | Golden Predator Corp. | Direct Ownership | Common Shares | 45 - Compensation for property | -150,000 | $1.120 |
Sep 09/11 | Sep 01/11 | Golden Predator Corp. | Direct Ownership | Common Shares |
![]() |
-33,041 | $1.010 |
Aug 26/11 | Aug 25/11 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $1.000 |