PFN Capital Announces 2.5M ounces PGM+Gold M+I Resources
posted on
May 01, 2012 09:24AM
River Valley PGM Project with 2.9Moz Palladium Equivalent (Measured & Indicated) Advancing to Pre-Feasibility Study
Tuesday, May 01, 2012
TSX: PFN OTCQX: PAWEF Frankfurt: P7J
www.pfncapital.com
|
* g/t= grams per tonne, **PdEq = palladium equivalent, *** PGM=Platinum Group Metals
VANCOUVER, May 1, 2012 /CNW/ - Pacific North West Capital Corp. (TSX: PFN; OTCQX: PAWEF; Frankfurt: P7J) is very pleased to announce that the estimated NI43-101 compliant Measured and Indicated mineral resources at a cut-off grade of 0.80 g/t PdEq have increased by >400% from the previous NI43-101 compliant mineral resource estimate (May 2006) to 91,339,500 tonnes grading 0.84 g/t Pd+Pt+Au, 0.06% copper, and 0.02% nickel. The compliant Inferred mineral resources have increased by >1000% to 35,911,000 Mt grading 0.53 g/t Pd+Pt+Au, 0.06% copper, and 0.03% nickel. The River Valley PGM Project is located 100 km from the world-renown Sudbury Ni-Cu-PGM Mining Camp, has excellent infrastructure support, and is 100% owned by PFN.
Detailed Results
The detailed results of the new mineral resources estimate for the River Valley PGM Project are presented in Table 1. This NI43-101 compliant mineral resource estimate was completed by Tetra Tech, Sudbury. The new estimate incorporates the 13,140 metres in 46 holes drilled in the Dana North and Dana South Zones since the May 2006 estimate. All 462 holes were drilled at a sectional spacing of 25 metres to 100 metres on the eight separate mineralized zones shown in Figure 1.
Dr. William Stone, President & COO, comments, "The large increase in the estimated mineral resources confirms that River Valley is one of the largest undeveloped primary PGM Projects in North America. The strategy of including all the mineralized zones and the full value of the metal suite in the mineral resource estimation produced a very positive result. It greatly increases PFN's confidence in River Valley as the project is advanced toward a Preliminary Economic Assessment Study. The Company plans to further expand the PGM resources and to discover new resources with more drilling at the River Valley Project and its adjacent properties."
The mineral resources were estimated using Datamine Studio3© software and are reported at a cut-off grade of 0.8 g/t PdEq (Table 1). The 0.8 g/t PdEq cut-off was used pending future assessment of the economics and development potential of River Valley as an open pit mining project. The Company considers the 0.8 g/t cut-off value to be appropriate because: 1) the PdEq grade is 1.38 g/t for Measured and Indicated and 1.07 g/t for Inferred resources; and 2) rhodium and silver are not included in the PdEq calculation. The mineral resources are listed at a range of PdEq cut-off values in Table 2.
Comparisons are made above to the previous NI43-101 compliant River Valley mineral resource estimate of May 2006 (Technical Report by GeoSIMS available on PFN's SEDAR profile at www.sedar.com and on the Company's website). The large increase in the mineral resources reported herein is explained by the combined effects of: 1) incorporation of the 2011 resource drilling results; 2) inclusion of three mineralized zones that were previously overlooked (Figure 1); 3) use of PdEq rather than Pd+Pt cut-off grades; and 4) use of a length-weighted average Specific Gravity value of 2.94 measured for River Valley rather than the previous value of 2.89.
Figure 1. Location of the eight mineralized zones in the Breccia Unit at the base of the River Valley Intrusion, Sudbury area, Ontario. The Banshee, Azen and Razor PGM-Cu-Ni mineralized zones were not included in the previous NI43-101 compliant mineral resource estimation (May 2006).
Harry Barr, Chairman & CEO, states, "In only one year since regaining 100% ownership of the River Valley PGM Project, I want to congratulate our team for completion of a major milestone by delivering a very positive resource statement. Our aggressive exploration and development strategy aims to unlock the true potential of River Valley. Going forward, our plans are to continue exploration to expand the resource, drill test new targets, and complete a preliminary economic assessment in the next 2 years."
Table 1. NI43-101 Compliant Mineral Resources for the River Valley PGM Project, Sudbury, Ontario
Measured | Contained Metal | ||||||||||||
Zone | PdEq Cut-off | TONNES | Pd | Pt | Rh | Au | Ag | Cu | Ni | Co | PdEq | PGM+Au | PdEq |
(g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (%) | (%) | (%) | (g/t) | (oz) | (oz) | ||
Azen | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Banshee | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Dana North | 0.80 | 9,622,180 | 0.66 | 0.24 | 0.023 | 0.05 | 0.70 | 0.07 | 0.02 | 0.003 | 1.56 | 295,747 | 468,612 |
Dana South | 0.80 | 5,980,550 | 0.79 | 0.26 | 0.027 | 0.05 | 0.56 | 0.06 | 0.01 | 0.003 | 1.68 | 210,735 | 313,237 |
Lismer | 0.80 | 9,982,120 | 0.50 | 0.20 | 0.018 | 0.04 | 0.40 | 0.05 | 0.02 | 0.003 | 1.24 | 235,646 | 386,598 |
Lismer Extension | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Razor | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Varley | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Total Measured | 25,584,850 | 0.63 | 0.23 | 0.022 | 0.04 | 0.55 | 0.06 | 0.02 | 0.003 | 1.46 | 742,127 | 1,168,447 | |
Indicated | Contained Metal | ||||||||||||
Zone | PdEq Cut-off | TONNES | Pd | Pt | Rh | Au | Ag | Cu | Ni | Co | PdEq | PGM+Au | PdEq |
(g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (%) | (%) | (%) | (g/t) | (oz) | (oz) | ||
Azen | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Banshee | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Dana North | 0.80 | 14,076,300 | 0.60 | 0.22 | 0.021 | 0.04 | 0.52 | 0.07 | 0.02 | 0.003 | 1.45 | 392,562 | 635,796 |
Dana South | 0.80 | 8,040,000 | 0.70 | 0.24 | 0.024 | 0.04 | 0.59 | 0.05 | 0.01 | 0.003 | 1.49 | 252,029 | 373,248 |
Lismer | 0.80 | 16,300,300 | 0.48 | 0.19 | 0.018 | 0.04 | 0.05 | 0.06 | 0.02 | 0.003 | 1.25 | 371,212 | 638,230 |
Lismer Extension | 0.80 | 13,690,300 | 0.57 | 0.23 | 0.021 | 0.04 | 0.12 | 0.06 | 0.02 | 0.002 | 1.37 | 365,153 | 586,774 |
Razor | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Varley | 0.80 | 13,647,800 | 0.53 | 0.21 | 0.019 | 0.03 | 0.17 | 0.05 | 0.01 | 0.002 | 1.27 | 339,978 | 540,424 |
Total Indicated | 65,754,700 | 0.56 | 0.21 | 0.020 | 0.04 | 0.26 | 0.06 | 0.02 | 0.002 | 1.35 | 1,720,935 | 2,774,470 | |
Measured+Indicated | Contained Metal | ||||||||||||
Zone | PdEq Cut-off | TONNES | Pd | Pt | Rh | Au | Ag | Cu | Ni | Co | PdEq | PGM+Au | PdEq |
(g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (%) | (%) | (%) | (g/t) | (oz) | (oz) | ||
Azen | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Banshee | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Dana North | 0.80 | 23,698,480 | 0.63 | 0.23 | 0.022 | 0.04 | 0.59 | 0.07 | 0.02 | 0.003 | 1.49 | 688,309 | 1,104,408 |
Dana South | 0.80 | 14,020,550 | 0.74 | 0.25 | 0.025 | 0.04 | 0.58 | 0.05 | 0.01 | 0.003 | 1.57 | 462,764 | 686,484 |
Lismer | 0.80 | 26,282,420 | 0.49 | 0.19 | 0.018 | 0.04 | 0.18 | 0.06 | 0.02 | 0.003 | 1.25 | 606,858 | 1,024,827 |
Lismer Extension | 0.80 | 13,690,300 | 0.57 | 0.23 | 0.021 | 0.04 | 0.12 | 0.06 | 0.02 | 0.002 | 1.37 | 365,153 | 586,774 |
Razor | 0.80 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | - | - |
Varley | 0.80 | 13,647,800 | 0.53 | 0.21 | 0.019 | 0.03 | 0.17 | 0.05 | 0.01 | 0.002 | 1.27 | 339,978 | 540,424 |
Total Measured+Indicated | 91,339,550 | 0.58 | 0.22 | 0.021 | 0.04 | 0.34 | 0.06 | 0.02 | 0.002 | 1.38 | 2,463,062 | 3,942,917 | |
Inferred | Contained Metal | ||||||||||||
Zone | PdEq Cut-off | TONNES | Pd | Pt | Rh | Au | Ag | Cu | Ni | Co | PdEq | PGM+Au | PdEq |
(g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (g/t) | (%) | (%) | (%) | (g/t) | (oz) | (oz) | ||
Azen | 0.80 | 16,095,000 | 0.37 | 0.15 | 0.014 | 0.03 | 0.08 | 0.05 | 0.03 | 0.001 | 1.11 | 285,081 | 559,956 |
Banshee | 0.80 | 3,320,000 | 0.35 | 0.19 | 0.015 | 0.03 | - | 0.05 | 0.01 | - | 1.00 | 61,659 | 103,387 |
Dana North | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Dana South | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Lismer | 0.80 | 303,000 | 0.31 | 0.13 | 0.012 | 0.03 | - | 0.06 | 0.02 | 0.002 | 0.92 | 4,584 | 8,747 |
Lismer Extension | 0.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Razor | 0.80 | 16,163,000 | 0.36 | 0.12 | 0.013 | 0.02 | 0.16 | 0.06 | 0.03 | 0.003 | 1.05 | 262,468 | 528,164 |
Varley | 0.80 | 30,000 | 0.30 | 0.15 | 0.012 | 0.03 | - | 0.07 | 0.01 | 0.002 | 0.94 | 459 | 882 |
Total Inferred | 35,911,000 | 0.36 | 0.14 | 0.014 | 0.03 | 0.11 | 0.06 | 0.03 | 0.002 | 1.07 | 614,252 | 1,201,137 | |
Note: due to rounding, some totals may not appear to total properly | |||||||||||||
Mineral resources which are not mineral reserves do not have demonstrated economic viability. The estimate of mineral resources may be materially affected by environmental, permitting, legal, title, socio-political, marketing, or other relevant issues. |
Notes to Mineral Resources in Table 1
Table 2. River Valley Resource Tonnage at Selected PdEq Cut-Off Grades
Measured | ||||||||||
PdEq CUT-OFF | TONNES | Pd (g/t) | Pt (g/t) | Rh (g/t) | Au (g/t) | Ag (g/t) | Cu (%) | Ni (%) | Co (%) | PdEq (g/t) |
0.30 | 52,189,120 | 0.40 | 0.16 | 0.015 | 0.03 | 0.47 | 0.04 | 0.01 | 0.003 | 0.99 |
0.50 | 40,576,180 | 0.48 | 0.18 | 0.017 | 0.03 | 0.49 | 0.05 | 0.01 | 0.003 | 1.16 |
0.80 | 25,584,850 | 0.63 | 0.23 | 0.022 | 0.04 | 0.55 | 0.06 | 0.02 | 0.003 | 1.46 |
1.00 | 18,785,450 | 0.74 | 0.26 | 0.026 | 0.05 | 0.58 | 0.07 | 0.02 | 0.003 | 1.67 |
1.20 | 13,791,240 | 0.85 | 0.30 | 0.029 | 0.05 | 0.62 | 0.07 | 0.02 | 0.003 | 1.87 |
1.40 | 10,202,730 | 0.96 | 0.33 | 0.032 | 0.06 | 0.65 | 0.08 | 0.02 | 0.003 | 2.08 |
1.60 | 7,614,580 | 1.07 | 0.36 | 0.036 | 0.07 | 0.68 | 0.08 | 0.02 | 0.003 | 2.28 |
1.80 | 5,569,280 | 1.19 | 0.39 | 0.039 | 0.07 | 0.71 | 0.09 | 0.02 | 0.003 | 2.49 |
2.00 | 4,145,280 | 1.31 | 0.42 | 0.043 | 0.08 | 0.73 | 0.09 | 0.02 | 0.003 | 2.69 |
Indicated | ||||||||||
PdEq CUT-OFF | TONNES | Pd (g/t) | Pt (g/t) | Rh (g/t) | Au (g/t) | Ag (g/t) | Cu (%) | Ni (%) | Co (%) | PdEq (g/t) |
0.30 | 141,557,300 | 0.36 | 0.15 | 0.014 | 0.03 | 0.20 | 0.04 | 0.01 | 0.002 | 0.93 |
0.50 | 114,501,900 | 0.42 | 0.16 | 0.016 | 0.03 | 0.22 | 0.05 | 0.01 | 0.002 | 1.05 |
0.80 | 65,754,600 | 0.56 | 0.21 | 0.020 | 0.04 | 0.26 | 0.06 | 0.02 | 0.002 | 1.35 |
1.00 | 43,959,900 | 0.68 | 0.25 | 0.024 | 0.04 | 0.29 | 0.07 | 0.02 | 0.002 | 1.58 |
1.20 | 30,943,200 | 0.78 | 0.29 | 0.027 | 0.05 | 0.32 | 0.07 | 0.02 | 0.002 | 1.78 |
1.40 | 21,704,500 | 0.89 | 0.32 | 0.031 | 0.06 | 0.35 | 0.08 | 0.02 | 0.002 | 1.99 |
1.60 | 15,202,500 | 1.01 | 0.36 | 0.034 | 0.06 | 0.38 | 0.08 | 0.02 | 0.002 | 2.20 |
1.80 | 10,991,500 | 1.11 | 0.39 | 0.038 | 0.07 | 0.41 | 0.09 | 0.02 | 0.002 | 2.40 |
2.00 | 7,811,200 | 1.22 | 0.43 | 0.041 | 0.07 | 0.43 | 0.09 | 0.02 | 0.002 | 2.60 |
Inferred | ||||||||||
PdEq CUT-OFF | TONNES | Pd (g/t) | Pt (g/t) | Rh (g/t) | Au (g/t) | Ag (g/t) | Cu (%) | Ni (%) | Co (%) | PdEq (g/t) |
0.30 | 130,872,000 | 0.22 | 0.09 | 0.009 | 0.02 | 0.08 | 0.04 | 0.02 | 0.002 | 0.70 |
0.50 | 96,299,000 | 0.26 | 0.11 | 0.010 | 0.02 | 0.08 | 0.04 | 0.02 | 0.002 | 0.80 |
0.80 | 35,910,000 | 0.36 | 0.14 | 0.014 | 0.03 | 0.11 | 0.06 | 0.03 | 0.002 | 1.07 |
1.00 | 17,803,000 | 0.44 | 0.17 | 0.016 | 0.03 | 0.13 | 0.06 | 0.03 | 0.002 | 1.26 |
1.20 | 8,021,000 | 0.53 | 0.20 | 0.019 | 0.04 | 0.10 | 0.07 | 0.04 | 0.002 | 1.46 |
1.40 | 3,703,000 | 0.63 | 0.22 | 0.022 | 0.04 | 0.10 | 0.08 | 0.04 | 0.001 | 1.67 |
1.60 | 1,889,000 | 0.72 | 0.23 | 0.024 | 0.05 | 0.09 | 0.09 | 0.05 | 0.001 | 1.83 |
1.80 | 895,000 | 0.78 | 0.26 | 0.027 | 0.06 | 0.08 | 0.10 | 0.05 | 0.000 | 1.99 |
2.00 | 322,000 | 0.85 | 0.30 | 0.029 | 0.06 | 0.02 | 0.10 | 0.05 | 0.000 | 2.16 |
Note: due to rounding, some totals may not appear to total properly | ||||||||||
Mineral resources which are not mineral reserves do not have demonstrated economic viability. The estimate of mineral resources may be materially affected by environmental, permitting, legal, title, socio-political, marketing, or other relevant issues. |
Qualified Persons Statement
The mineral resource estimate was prepared by Tetra Tech of Sudbury, Ontario under the supervision of Todd McCracken, Principal Geologist. Mr. McCracken is an independent qualified person as defined by NI43-101. The effective date of the resource is May 1st, 2012.
The quality control, technical information and all aspects of the 2011 exploration program were supervised by Ali Hassanalizadeh, Vice President, Exploration of PFN and a Qualified Person under NI43-101. The information in this release was prepared under the direction of Dr. William Stone, President & COO of PFN and a Qualified Person as defined by NI43-101.
About River Valley Project
In January 2011, Pacific North West Capital Corp. successfully negotiated the 100% acquisition of the River Valley PGM Project from Anglo Platinum Limited. The River Valley Project is one of North America's most advanced primary PGM deposits. The project has excellent infrastructure support and is located 100 km from the city of Sudbury, Ontario, Canada's largest nickel-copper-PGM mining and metal recovery centre.
About Pacific North West Capital Corp
PFN is a mineral exploration company whose philosophy is to be a project generator, explorer and project operator in order to option/joint venture its projects through to production. PFN is focused on the discovery, exploration and development of PGM and nickel-copper sulphide deposits in geologically prospective regions in North America, particularly Canada. The Company's key asset is its 100% owned River Valley PGM Project in the Sudbury region of northern Ontario. PFN also has PGM and nickel-copper projects and properties in northwest Ontario, Saskatchewan, and Alaska, and an option to joint venture a base metal project in northwestern BC's Golden Triangle region. The Company continues to evaluate PGM and nickel-copper properties and projects in North America for potential acquisition opportunities.
On behalf of the Board of Directors
(signed)
Harry Barr
Chairman and CEO
Disclaimer: This news release may contain certain "Forward-Looking Statements" within the meaning of Section 21E of the United States Securities Exchange Act of 1934, as amended. All statements, other than statements of historical fact, included herein are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate, and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Company's expectations are disclosed in the Company's documents filed from time to time with The Toronto Stock Exchange, British Columbia Securities Commission and the United States Securities & Exchange Commission.
For further information:
please visit PFN's website at www.pfncapital.com or send requests to:
Harry Barr
Chairman & CEO
Pacific North West Capital Corp.
Tel: 604-685-1870
Email: hbarr@pfncapital.com
Bill Stone
President & COO
Pacific North West Capital Corp.
Tel: 416-368-5268
Email: bstone@pfncapital.com