Aderat Intersections.
posted on
Jun 17, 2014 06:25AM
Growing high grade, low cost Gold producer - projects in Eritrea, East Africa
Aderat Intersections to June 12, 2014
Hole Id   From(m)	To(m)	Length(m) Cu(%)	Zn(%)	Au(g/t)	Ag(g/t)
MX-010  22.50	     30.00 	 7.50          	0.37 	 0.44 	  0.15	  0.3
             65.00 	     74.00 	 9.00 	          0.05 	 0.99 	  0.02 	  0.3
             80.90 	     82.20	 1.30	          0.87 	 3.87 	  0.33 	  13.8
            102.00 	    102.85 	 0.85 	        0.62 	 0.49 	  0.09 	  0.5
            127.00 	    134.00 	 7.00 	        0.18 	 1.10 	  0.47 	  4.9
            141.35 	    151.80 	 10.45 	      0.16 	 0.57 	  0.10	  2.4
            165.00 	    173.00 	 8.00 	        0.04 	 0.25 	  0.02 	  0.3 
            219.00 	    220.00 	 1.00 	        0.46 	 0.10 	  0.31 	  0.3 
MX-011 	73.00 	     74.00 	  1.00 	          0.07 	 0.41 	  0.04	  0.3
            242.00 	    252.00 	 10.00 	      0.08 	 0.42 	  0.04	  0.3
            265.75 	    276.00 	 10.25 	      1.38 	 7.82 	  1.12 	  25.5
            296.00 	    297.00 	 1.00 	        0.01 	 0.06 	  0.46 	  0.3
MX-012 	1.80 	       36.00 	 34.20 	        0.11 	 0.28 	  0.09 	  0.3
            23.00 	      34.00 	 11.00 	        0.12 	 0.25 	  0.20 	  0.3
            83.00 	      86.00 	 3.00 	          0.01 	 0.05 	  0.36 	  0.3
            102.00 	    106.00 	 4.00 	        0.10 	 0.32 	  0.32 	  0.3
            132.00 	    148.00 	 16.00 	      0.79 	 6.99 	  0.38 	  13.5
including
           134.00 	     143.00 	9.00 	        1.13 	11.15 	0.52 	18.8
           177.10 	     180.00 	2.90 	        0.14 	0.56 	0.03 	0.3
Notes: True widths are estimated to be 60 to 75% of drilled length.
Aderat Collar Locations
Hole ID	UTM Easting	UTM Northing	Elevation	Depth (m)	Azimuth	Dip
MX-010 	 330265 		      1709375 	       594 		        238.0 		       125 	      -50
MX-011 	 330186 		      1709427 	       594 		        304.0 		       125 	      -55
MX-012 	 330285 		      1709471 	       593 		        301.0 		       125 	      -50