Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 12/27

OT: Time and Sales, 12/27

posted on Dec 27, 2004 06:02PM
Rec. Time Action Price Volume

3:59:46 PM Trade 0.08 4900

3:52:50 PM Trade 0.079 5000

3:52:42 PM Bid 0.076 5000

3:52:42 PM Trade 0.079 30000

3:52:40 PM Trade 0.079 30000

3:52:36 PM Ask 0.08 5000

3:51:10 PM Bid 0.078 5000

3:48:44 PM Trade 0.079 10000

3:40:40 PM Trade 0.079 14000

3:33:04 PM Trade 0.076 20800

3:32:52 PM Bid 0.076 5000

3:32:52 PM Trade 0.077 5000

3:31:48 PM Trade 0.078 25000

3:31:36 PM Trade 0.077 25000

3:29:24 PM Ask 0.079 5000

3:23:34 PM Ask 0.08 5000

3:23:34 PM Trade 0.078 20000

3:17:16 PM Trade 0.078 5000

3:12:58 PM Trade 0.077 5100

3:12:48 PM Ask 0.078 5000

3:12:38 PM Ask 0.08 5000

3:12:36 PM Trade 0.0779 36000

3:12:34 PM Trade 0.078 36000

3:12:10 PM Trade 0.078 5000

3:11:52 PM Bid 0.077 5000

3:11:52 PM Bid 0.078 5000

3:11:48 PM Bid 0.079 5000

2:50:22 PM Trade 0.076 6500

2:43:30 PM Trade 0.076 500

2:40:10 PM Trade 0.076 3000

2:39:06 PM Trade 0.076 25000

2:36:00 PM Trade 0.076 4000

2:34:10 PM Trade 0.0779 10000

2:34:10 PM Trade 0.078 10000

2:22:18 PM Ask 0.078 5000

2:21:50 PM Trade 0.08 3200

2:21:50 PM Trade 0.0795 3200

2:20:00 PM Bid 0.076 5000

2:19:58 PM Trade 0.079 11800

2:19:52 PM Ask 0.08 5000

2:19:46 PM Ask 0.079 5000

2:19:40 PM Ask 0.08 5000

2:19:38 PM Trade 0.079 85000

2:19:38 PM Trade 0.0785 85000

2:14:52 PM Trade 0.077 10000

2:14:48 PM Bid 0.075 5000

2:13:42 PM Bid 0.077 5000

2:13:42 PM Trade 0.078 5000

1:50:36 PM Trade 0.078 25000

1:47:12 PM Trade 0.079 1000

1:37:26 PM Trade 0.078 1000

1:33:58 PM Trade 0.079 4000

1:26:22 PM Trade 0.078 30000

1:17:48 PM Trade 0.079 10000

1:06:46 PM Trade 0.078 500

12:49:16 PM Trade 0.078 600

12:41:00 PM Trade 0.078 1800

12:38:06 PM Trade 0.079 10200

12:37:50 PM Trade 0.079 7000

12:37:50 PM Trade 0.08 10000

12:37:20 PM Ask 0.079 5000

12:01:58 PM Trade 0.081 18000

12:01:40 PM Trade 0.081 5000

11:40:52 AM Trade 0.078 1600

11:35:06 AM Ask 0.081 5000

11:35:04 AM Trade 0.079 30000

11:31:54 AM Trade 0.079 634

11:31:46 AM Ask 0.079 5000

11:16:20 AM Trade 0.081 2200

11:16:20 AM Trade 0.08 2200

11:13:24 AM Trade 0.078 25000

11:09:34 AM Bid 0.078 5000

11:08:44 AM Ask 0.081 5000

11:08:00 AM Bid 0.08 5000

11:05:28 AM Bid 0.078 5000

11:05:28 AM Trade 0.08 50000

11:05:24 AM Trade 0.08 5000

11:05:24 AM Trade 0.0802 15000

11:05:04 AM Trade 0.08 35000

10:53:56 AM Trade 0.08 20000

10:53:48 AM Bid 0.08 5000

10:53:48 AM Trade 0.081 5000

10:49:00 AM Bid 0.081 5000

10:49:00 AM Trade 0.082 25000

10:48:52 AM Ask 0.083 5000

10:47:56 AM Trade 0.082 5000

10:47:48 AM Bid 0.082 5000

10:42:08 AM Trade 0.082 20000

10:42:08 AM Trade 0.084 20000

10:40:52 AM Trade 0.084 6000

10:39:48 AM Trade 0.081 25000

10:38:56 AM Trade 0.081 25000

10:36:58 AM Ask 0.084 5000

10:36:22 AM Trade 0.081 50000

10:36:08 AM Trade 0.081 25000

10:28:46 AM Ask 0.083 5000

10:28:40 AM Ask 0.084 5000

10:28:38 AM Ask 0.083 5000

10:28:38 AM Bid 0.081 5000

10:28:36 AM Ask 0.084 5000

10:28:32 AM Ask 0.083 5000

10:28:26 AM Ask 0.084 5000

10:28:26 AM Trade 0.081 20000

10:25:56 AM Trade 0.081 10000

10:21:12 AM Trade 0.081 23350

10:20:06 AM Bid 0.08 5000

10:14:52 AM Bid 0.078 5000

10:14:52 AM Trade 0.081 15000

10:14:50 AM Trade 0.08 25000

10:14:48 AM Trade 0.081 25000

10:10:14 AM Trade 0.08 25000

10:07:10 AM Trade 0.081 800

10:05:38 AM Trade 0.081 5000

10:05:32 AM Ask 0.081 5000

10:05:06 AM Trade 0.08 25000

10:05:06 AM Trade 0.0802 16000

10:00:24 AM Trade 0.08 4000

10:00:24 AM Trade 0.0802 4000

9:59:32 AM Ask 0.083 5000

9:59:32 AM Trade 0.0802 21000

9:59:32 AM Trade 0.08 4000

9:59:30 AM Trade 0.0802 4000

9:59:30 AM Trade 0.08 21000

9:59:22 AM Ask 0.085 5000

9:59:22 AM Bid 0.08 5000

9:59:22 AM Trade 0.08 5000

9:59:06 AM Trade 0.08 43500

9:59:06 AM Trade 0.08 1100

9:58:40 AM Trade 0.08 5000

9:57:50 AM Ask 0.08 5000

9:57:42 AM Trade 0.08 21000

9:57:42 AM Bid 0.078 5000

9:57:42 AM Trade 0.084 5000

9:56:10 AM Trade 0.085 5000

9:55:58 AM Trade 0.085 2600

9:55:58 AM Trade 0.08 25000

9:54:30 AM Trade 0.085 2500

9:54:24 AM Ask 0.085 5000

9:54:24 AM Trade 0.084 21700

9:54:10 AM Ask 0.084 5000

9:54:10 AM Trade 0.083 10000

9:54:04 AM Trade 0.083 2500

9:54:04 AM Trade 0.083 5000

9:53:42 AM Trade 0.083 2500

9:53:12 AM Trade 0.083 2500

9:52:50 AM Trade 0.083 2500

9:52:22 AM Bid 0.08 21000

9:52:22 AM Trade 0.083 2500

9:51:56 AM Trade 0.083 2500

9:51:08 AM Trade 0.083 2500

9:50:36 AM Trade 0.083 2500

9:50:10 AM Trade 0.083 2500

9:49:40 AM Trade 0.083 2500

9:49:06 AM Trade 0.083 2500

9:48:34 AM Trade 0.083 2500

9:48:02 AM Trade 0.083 2500

9:48:02 AM Trade 0.08 1500

9:47:20 AM Trade 0.083 2500

9:47:20 AM Trade 0.08 2500

9:43:24 AM Trade 0.08 13000

9:43:24 AM Trade 0.08 1000

9:43:24 AM Trade 0.083 14000

9:42:32 AM Trade 0.083 30000

9:41:26 AM Trade 0.083 15000

9:40:42 AM Bid 0.078 5000

9:40:22 AM Trade 0.083 5000

9:39:36 AM Trade 0.083 5000

9:39:22 AM Trade 0.081 20000

9:37:28 AM Ask 0.083 5000

9:37:28 AM Trade 0.081 10000

9:37:02 AM Bid 0.077 5000

9:36:58 AM Trade 0.081 18060

9:35:40 AM Trade 0.08 20000

9:35:08 AM Ask 0.081 5000

9:34:56 AM Trade 0.075 2000

9:33:58 AM Trade 0.08 1375

9:31:42 AM Trade 0.075 9600

9:31:38 AM Trade 0.08 30000

9:31:28 AM Trade 0.08 2600

9:31:28 AM Trade 0.08 5000

9:31:06 AM Trade 0.08 500

9:31:00 AM Trade 0.075 300

9:30:16 AM Trade 0.08 2500

9:30:16 AM Trade 0.078 7000

9:30:14 AM Trade 0.078 18000

9:30:14 AM Trade 0.08 18000

9:30:12 AM Trade 0.08 16500

9:30:12 AM Trade 0.075 100

Share
New Message
Please login to post a reply