Perspective on Ford License
posted on
May 30, 2012 12:58PM
An old post might help with our estimates of PTSC's Q EPS resulting from the Ford license. Do you think anything has really changed besides higher overhead? Take a look at all those big companies that bought licenses in 2006/7 and the resulting Q EPS. Remember that the J's were a big disappointment and (as usual) details were never disclosed.
---------------------------------------------------------------------------------------
With my most conservative estimates this can't stay a 50 cent stock for much longer. But I'd sure like to see 10 more (sales) before the end of Q - I'd take 5 more.
Total net | Total | ||||
License | Reporting | Q Income | Q EPS | ||
Announced | Purchaser | Q | $M | $ | Earnings Report date |
4-Jan-08 | Humax Corp | Q ends Feb 28 | |||
21-Dec-07 | Verigy | 3Q07 | .02 | ||
20-Dec-07 | JVC | Dec-Feb | |||
20-Dec-07 | Matsushita (Panasonic) | ||||
20-Dec-07 | Toshiba | ||||
20-Dec-07 | NEC Elec Am | ||||
10-Dec-07 | Alpine elect | ||||
7-Dec-07 | Lite-on | ||||
6-Dec-07 | WMS Gaming | ||||
3-Dec-07 | Daewoo Elect | ||||
17-Nov-07 | TEAC Corp | 2Q07 | 2.4 | 0.01 | Thursday, January 10, 2008 |
29-Oct-07 | Philips | Sept-Nov | |||
3-Oct-07 | American Pwr | ||||
10-Sep-07 | Denso Wave | ||||
7-Sep-07 | DMP Elec | ||||
29-Aug-07 | LEGO Group | 1Q07 | -2 | -0.01 | Wednesday, October 10, 2007 |
6-Jul-07 | Bull | June-Aug | |||
3-May-07 | Nokia | 4Q06 | 10 | 0.03 | Tuesday, August 14, 2007 |
11-Apr-07 | Sharp | Mar-May | |||
9-Mar-07 | SanDisk | ||||
20-Feb-07 | Funai | 3Q06 | 9.7 | 0.02 | Friday, April 20, 2007 |
8-Feb-07 | NEC | Dec-Feb | |||
18-Dec-06 | Schneider Elect | ||||
11-Dec-06 | Lexmark | ||||
27-Nov-06 | Agilent | 2Q06 | -1.8 | 0 | Tuesday, January 16, 2007 |
20-Sep-06 | Kenwood | Sept-Nov | |||
5-Sep-06 | Olympus | ||||
HP, Casio, Fujitsu, Sony, Nikon, Seiko Epson, Pentax, |