Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 12/13

OT: Time and Sales, 12/13

posted on Dec 13, 2004 02:35PM
4:01:22 PM Bid 0.08 5000

3:59:18 PM Trade 0.081 6300

3:56:26 PM Trade 0.085 12940

3:53:06 PM Bid 0.081 5000

3:53:00 PM Trade 0.082 10000

3:52:56 PM Trade 0.083 26000

3:51:32 PM Trade 0.083 10000

3:51:30 PM Trade 0.085 1000

3:51:30 PM Bid 0.082 5000

3:50:46 PM Trade 0.083 11000

3:50:32 PM Trade 0.083 9000

3:50:08 PM Trade 0.083 3000

3:48:54 PM Trade 0.085 5000

3:48:50 PM Trade 0.083 5000

3:48:32 PM Trade 0.085 5000

3:45:56 PM Trade 0.085 5000

3:44:42 PM Trade 0.085 1200

3:39:08 PM Trade 0.085 30000

3:39:02 PM Trade 0.084 25000

3:38:58 PM Trade 0.085 25000

3:38:28 PM Trade 0.083 25000

3:27:12 PM Trade 0.083 15000

3:22:00 PM Trade 0.085 10000

3:21:14 PM Ask 0.085 5000

3:18:04 PM Ask 0.089 5000

3:17:58 PM Ask 0.09 5000

3:17:54 PM Trade 0.085 20000

3:17:00 PM Trade 0.085 50500

3:16:58 PM Ask 0.085 5000

3:16:54 PM Bid 0.083 5000

3:16:48 PM Trade 0.085 4000

3:16:48 PM Bid 0.085 5000

3:16:44 PM Bid 0.083 5000

3:16:42 PM Bid 0.085 5000

3:16:40 PM Trade 0.086 10000

3:16:38 PM Trade 0.086 4700

3:16:36 PM Trade 0.086 10000

3:16:32 PM Trade 0.086 1800

3:16:26 PM Trade 0.089 1800

3:13:18 PM Trade 0.086 5000

3:12:12 PM Trade 0.086 300

3:11:48 PM Ask 0.089 5000

3:11:42 PM Bid 0.086 5000

3:11:40 PM Bid 0.085 5000

3:11:32 PM Trade 0.089 5000

3:02:52 PM Trade 0.089 1000

3:02:38 PM Trade 0.089 300

2:49:04 PM Trade 0.089 20000

2:48:44 PM Trade 0.09 11000

2:45:22 PM Bid 0.089 5000

2:20:48 PM Trade 0.09 1490

2:20:44 PM Trade 0.09 5000

2:15:08 PM Trade 0.09 11530

2:02:44 PM Trade 0.09 1000

1:59:08 PM Trade 0.09 10000

1:53:02 PM Bid 0.086 5000

1:52:48 PM Trade 0.09 20000

1:52:44 PM Trade 0.09 20000

1:52:28 PM Trade 0.089 30000

1:52:26 PM Trade 0.09 5000

1:52:18 PM Trade 0.0895 5000

1:52:18 PM Ask 0.09 5000

1:51:38 PM Bid 0.089 5000

1:51:18 PM Trade 0.089 1083

1:51:14 PM Trade 0.0895 41650

1:50:46 PM Trade 0.0895 10000

1:50:36 PM Trade 0.086 5000

1:50:36 PM Bid 0.088 5000

1:50:34 PM Bid 0.087 5000

1:50:32 PM Ask 0.0895 5000

1:50:24 PM Trade 0.088 10000

1:50:02 PM Ask 0.088 5000

1:49:56 PM Trade 0.086 5000

1:47:00 PM Trade 0.0895 2065

1:46:56 PM Trade 0.089 2065

1:45:40 PM Ask 0.0895 5000

1:41:02 PM Trade 0.089 20000

1:40:58 PM Trade 0.09 20000

1:36:42 PM Trade 0.09 1000

1:36:38 PM Trade 0.088 1000

1:19:56 PM Trade 0.088 9000

1:19:52 PM Trade 0.09 9000

1:17:28 PM Trade 0.09 3300

1:13:50 PM Trade 0.09 20000

1:04:24 PM Trade 0.09 5000

12:57:16 PM Trade 0.086 5000

12:54:48 PM Trade 0.087 10000

12:54:44 PM Trade 0.09 10000

12:53:32 PM Bid 0.086 5000

12:53:16 PM Trade 0.087 10000

12:47:42 PM Trade 0.09 2500

12:46:26 PM Trade 0.088 5000

12:46:14 PM Trade 0.09 2500

12:40:14 PM Trade 0.09 1000

12:39:38 PM Trade 0.09 1500

12:39:34 PM Trade 0.09 10000

12:38:20 PM Trade 0.09 10000

12:38:14 PM Trade 0.09 20000

12:38:04 PM Trade 0.09 20000

12:38:00 PM Trade 0.088 20000

12:37:56 PM Trade 0.09 20000

12:36:00 PM Trade 0.087 5000

12:35:48 PM Trade 0.087 30000

12:29:02 PM Trade 0.087 5000

12:27:42 PM Trade 0.087 5000

12:12:42 PM Trade 0.09 1000

12:10:58 PM Bid 0.087 5000

12:07:18 PM Trade 0.088 20000

11:59:00 AM Trade 0.089 2500

11:58:56 AM Trade 0.09 2500

11:58:16 AM Trade 0.088 20000

11:56:34 AM Trade 0.089 850

11:56:30 AM Trade 0.09 850

11:53:02 AM Trade 0.09 10500

11:52:16 AM Trade 0.09 16665

11:50:30 AM Trade 0.09 2500

11:50:10 AM Trade 0.089 3500

11:50:08 AM Trade 0.09 3500

11:49:34 AM Trade 0.09 5000

11:42:36 AM Trade 0.088 860

11:39:18 AM Trade 0.09 10000

11:37:04 AM Trade 0.088 45000

11:31:54 AM Trade 0.09 1000

11:17:58 AM Trade 0.09 5000

11:16:06 AM Trade 0.09 10000

11:13:00 AM Trade 0.09 22000

11:09:18 AM Trade 0.09 30000

11:06:10 AM Trade 0.09 100000

10:58:56 AM Trade 0.09 10000

10:56:36 AM Trade 0.09 5000

10:55:52 AM Trade 0.09 10000

10:55:30 AM Trade 0.088 10000

10:55:16 AM Trade 0.088 10000

10:55:02 AM Trade 0.088 8000

10:54:38 AM Ask 0.09 5000

10:54:14 AM Bid 0.088 5000

10:54:04 AM Bid 0.086 5000

10:53:54 AM Trade 0.09 35000

10:53:38 AM Trade 0.091 5000

10:53:00 AM Trade 0.09 4000

10:53:00 AM Bid 0.09 5000

10:52:50 AM Trade 0.091 10000

10:45:44 AM Bid 0.088 5000

10:45:04 AM Bid 0.086 5000

10:44:56 AM Trade 0.088 11000

10:41:58 AM Trade 0.091 5000

10:41:44 AM Trade 0.091 5000

10:39:28 AM Bid 0.088 5000

10:35:38 AM Trade 0.091 1500

10:33:34 AM Ask 0.091 5000

10:33:34 AM Bid 0.087 5000

10:32:58 AM Trade 0.09 25000

10:32:20 AM Trade 0.09 10000

10:31:24 AM Trade 0.09 4600

10:29:12 AM Trade 0.09 20000

10:28:42 AM Trade 0.09 25000

10:28:18 AM Trade 0.09 30000

10:28:14 AM Trade 0.09 5000

10:26:58 AM Trade 0.09 5000

10:26:52 AM Trade 0.086 240

10:25:56 AM Trade 0.087 20000

10:25:54 AM Trade 0.09 20000

10:23:04 AM Bid 0.086 5000

10:22:18 AM Trade 0.09 15000

10:22:04 AM Trade 0.09 6100

10:21:32 AM Trade 0.09 25000

10:20:44 AM Trade 0.087 10000

10:20:40 AM Trade 0.09 10000

10:18:36 AM Trade 0.09 15000

10:17:40 AM Trade 0.09 2000

10:16:50 AM Trade 0.09 15000

10:16:28 AM Trade 0.09 25000

10:14:10 AM Trade 0.09 10000

10:13:02 AM Trade 0.09 400

10:11:32 AM Trade 0.09 7000

10:11:24 AM Ask 0.09 5000

10:10:54 AM Bid 0.085 5000

10:10:46 AM Trade 0.09 5000

10:10:38 AM Trade 0.09 5000

10:10:16 AM Trade 0.09 10000

10:09:42 AM Trade 0.09 30000

10:09:12 AM Trade 0.091 5000

10:09:08 AM Ask 0.091 5000

10:07:38 AM Trade 0.092 5000

10:06:58 AM Trade 0.09 6835

10:06:54 AM Trade 0.092 10000

10:05:48 AM Trade 0.092 25000

10:05:44 AM Trade 0.09 35000

10:03:32 AM Bid 0.09 5000

10:03:16 AM Ask 0.092 5000

10:03:10 AM Trade 0.09 5000

10:02:04 AM Trade 0.09 10000

10:00:58 AM Trade 0.09 1000

9:59:48 AM Trade 0.09 16000

9:59:32 AM Trade 0.09 4175

9:59:08 AM Trade 0.09 15000

9:59:06 AM Trade 0.09 15000

9:59:04 AM Trade 0.09 10000

9:59:04 AM Trade 0.09 25000

9:59:00 AM Trade 0.087 10000

9:58:58 AM Trade 0.087 25000

9:57:24 AM Ask 0.09 5000

9:56:44 AM Ask 0.089 5000

9:56:34 AM Bid 0.087 5000

9:56:24 AM Trade 0.09 10000

9:53:44 AM Trade 0.09 20000

9:52:00 AM Trade 0.09 5500

9:51:10 AM Trade 0.09 4335

9:50:22 AM Trade 0.09 20000

9:49:52 AM Trade 0.09 7000

9:49:48 AM Trade 0.09 2000

9:49:28 AM Trade 0.088 2000

9:49:28 AM Trade 0.09 3500

9:49:24 AM Trade 0.09 10000

9:48:30 AM Bid 0.088 5000

9:48:02 AM Trade 0.09 5000

9:47:20 AM Trade 0.088 10000

9:47:14 AM Ask 0.09 5000

9:46:02 AM Trade 0.088 25000

9:45:44 AM Trade 0.088 10000

9:45:02 AM Trade 0.088 5000

9:44:36 AM Trade 0.085 20800

9:42:50 AM Bid 0.085 5000

9:42:46 AM Bid 0.084 5000

9:42:44 AM Bid 0.085 5000

9:42:40 AM Bid 0.084 5000

9:42:40 AM Bid 0.085 5000

9:42:28 AM Trade 0.085 5000

9:42:14 AM Ask 0.088 5000

9:41:18 AM Trade 0.085 10000

9:40:54 AM Trade 0.085 25000

9:40:28 AM Trade 0.084 9755

9:40:20 AM Trade 0.085 5000

9:39:14 AM Trade 0.085 5000

9:38:38 AM Trade 0.085 5000

9:37:36 AM Bid 0.084 5000

9:37:18 AM Trade 0.085 5000

9:34:08 AM Ask 0.085 5000

9:34:02 AM Trade 0.084 5000

9:33:48 AM Trade 0.082 20000

9:33:46 AM Trade 0.082 12000

9:33:28 AM Trade 0.084 5000

9:33:26 AM Trade 0.082 4400

9:33:20 AM Trade 0.084 20000

9:33:18 AM Trade 0.08 12000

9:33:14 AM Trade 0.08 20000

9:32:54 AM Bid 0.082 5000

9:32:42 AM Trade 0.08 5000

9:30:16 AM Trade 0.084 30000

9:30:14 AM Trade 0.08 2000

Share
New Message
Please login to post a reply