Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: 2M plus shares trade days

2M plus shares trade days

posted on Sep 15, 2009 08:41PM

Since the financials that revealed the J3 settlement values were released, essentially, there have been 7 times (a day or a few days) that we exceeded 2M shares traded. I've listed them below with a couple of days before and after each spike in volume. The last 2 times, the stock settled slightly higher than were it began. The previous times it was the opposite. It will be interesting to see how this one will pan out and if there is any sustained strength. Obviously, a PR about the recert, and especially if followed up or associated with a license or two with substantial companies wouldn't hurt. VOLUME preceeds price, isn't that what they say? Well, so far it's been fairly untrue, but.........

This Period

15-Sep-09 0.15 0.18 0.15 0.17 3,550,800 0.17
14-Sep-09 0.15 0.15 0.14 0.15 412,100 0.15
11-Sep-09 0.15 0.15 0.14 0.15 643,500 0.15

Period 1

21-Aug-09 0.16 0.16 0.15 0.16 541,300 0.16
20-Aug-09 0.16 0.17 0.16 0.16 469,900 0.16
19-Aug-09 0.18 0.18 0.16 0.16 1,394,100 0.16
18-Aug-09 0.16 0.18 0.16 0.18 3,988,700 0.18
17-Aug-09 0.13 0.15 0.12 0.15 1,556,700 0.15
14-Aug-09 0.13 0.13 0.12 0.12 184,900 0.12
13-Aug-09 0.12 0.13 0.12 0.13 208,100 0.13

Period 2

28-Apr-09 0.13 0.13 0.12 0.12 802,300 0.12
27-Apr-09 0.13 0.14 0.12 0.13 634,100 0.13
24-Apr-09 0.16 0.16 0.14 0.14 1,350,100 0.14
23-Apr-09 0.12 0.16 0.12 0.15 3,380,400 0.15
22-Apr-09 0.12 0.12 0.11 0.11 1,737,900 0.11
21-Apr-09 0.09 0.11 0.09 0.11 1,469,300 0.11
20-Apr-09 0.10 0.10 0.09 0.09 588,900 0.09
17-Apr-09 0.10 0.10 0.10 0.10 267,600 0.10

Period 3

26-Mar-09 0.09 0.10 0.09 0.10 470,800 0.10
25-Mar-09 0.10 0.11 0.09 0.09 788,800 0.09
24-Mar-09 0.09 0.10 0.08 0.10 1,495,600 0.10
23-Mar-09 0.09 0.09 0.07 0.08 2,442,500 0.08
20-Mar-09 0.09 0.09 0.08 0.08 489,700 0.08
19-Mar-09 0.09 0.09 0.08 0.09 1,757,600 0.09
18-Mar-09 0.09 0.09 0.08 0.08 2,108,300 0.08
17-Mar-09 0.12 0.12 0.08 0.09 2,580,700 0.09
16-Mar-09 0.11 0.12 0.10 0.12 747,800 0.12
13-Mar-09 0.10 0.11 0.10 0.10 545,700 0.10

Period 4

.

8-Aug-08 0.29 0.29 0.27 0.28 492,700 0.28
7-Aug-08 0.30 0.30 0.28 0.28 512,100 0.28
6-Aug-08 0.32 0.33 0.27 0.29 1,643,100 0.29
5-Aug-08 0.27 0.34 0.25 0.30 3,785,600 0.30
4-Aug-08 0.23 0.25 0.23 0.25 1,745,200 0.25
1-Aug-08 0.22 0.24 0.22 0.23 369,500 0.23
31-Jul-08 0.21 0.24 0.21 0.22 292,200 0.22

Period 5

28-Jul-08 0.25 0.26 0.23 0.24 695,300 0.24
25-Jul-08 0.25 0.26 0.24 0.25 743,400 0.25
24-Jul-08 0.20 0.25 0.20 0.23 2,121,200 0.23
23-Jul-08 0.20 0.20 0.19 0.20 630,800 0.20
22-Jul-08 0.18 0.20 0.18 0.20 1,313,300 0.20
21-Jul-08 0.18 0.19 0.18 0.18 338,500 0.18
18-Jul-08 0.20 0.20 0.18 0.18 779,200 0.18

Period 6

13-Jun-08 0.23 0.23 0.21 0.23 856,300 0.23
12-Jun-08 0.25 0.25 0.23 0.24 465,900 0.24
11-Jun-08 0.20 0.26 0.20 0.25 1,637,200 0.25
10-Jun-08 0.21 0.21 0.20 0.21 1,125,700 0.21
9-Jun-08 0.26 0.26 0.17 0.21 6,488,600 0.21
6-Jun-08 0.27 0.27 0.25 0.26 645,100 0.26
5-Jun-08 0.27 0.27 0.26 0.27 743,500 0.27

Period 7

21-Apr-08 0.37 0.37 0.36 0.36 580,900 0.36
18-Apr-08 0.36 0.38 0.36 0.37 653,400 0.37
17-Apr-08 0.39 0.40 0.36 0.36 1,699,800 0.36
16-Apr-08 0.37 0.40 0.36 0.39 2,922,700 0.39
15-Apr-08 0.31 0.36 0.31 0.36 3,182,900 0.36
14-Apr-08 0.31 0.31 0.26 0.30 8,431,900 0.30
11-Apr-08 0.36 0.37 0.31 0.31 8,264,200 0.31
10-Apr-08 0.42 0.42 0.36 0.39 7,813,400 0.39
9-Apr-08 0.50 0.53 0.50 0.53 1,065,700 0.53
8-Apr-08 0.54 0.54 0.50 0.50 1,070,500 0.50
7-Apr-08 0.55 0.56 0.52 0.52 507,600 0.52
4-Apr-08 0.57 0.57 0.52 0.55 1,170,900 0.55
3-Apr-08 0.57 0.58 0.55 0.56 824,700 0.56
2-Apr-08 0.54 0.58 0.54 0.55 623,200 0.55

Sep 15, 2009 09:00PM
Share
New Message
Please login to post a reply