Rick purchased 400,000 shares!!!
posted on
Nov 24, 2008 07:29AM
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
|
2. Issuer Name and Ticker or Trading Symbol PATRIOT SCIENTIFIC CORP [ PTSC.OB ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
|
|||||||||||||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 11/20/08 |
|||||||||||||||||||||||
4. If Amendment, Date of Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Common $.00001 par value | 11/20/08 | P | 111,000 | A | $0.11 | 111,111 | D | |||
Common $.00001 par value | 11/20/08 | P | 189,000 | A | $0.115 | 300,000 | D | |||
Common $.00001 par value | 11/21/08 | P | 20,000 | A | $0.11 | 320,000 | D | |||
Common $.00001 par value | 11/21/08 | P | 80,000 | A | $0.115 | 400,000 | D | |||
Common $.00001 par value | 300,000 | I | By his trust |
Explanation of Responses: |
Remarks: |
/s/ Frederick C. Goerner | 11/21/08 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
________ Transaction Codes: |
|
P | Open market or private purchase of non-derivative or derivative security. |