posted on
Dec 11, 2007 06:44AM
Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.
Message: Re: 1/25/01
Lesson learned is that it fell almost as quick as it went up. I will be skimming from the top, but I will always keep a position.
Also, Correction the actual high was 7.37 and the mention that the shares outstanding was much lower then.
| Date | Open | High |
| 2/25/2000 | 3.5 | 3.5 |
| 2/24/2000 | 3.62 | 3.69 |
| 2/22/2000 | 3.97 | 4.03 |
| 2/18/2000 | 3.75 | 4.03 |
| 2/17/2000 | 4.12 | 4.25 |
| 2/16/2000 | 4.12 | 4.28 |
| 2/15/2000 | 3.88 | 4.19 |
| 2/14/2000 | 4.25 | 4.34 |
| 2/11/2000 | 4.37 | 4.5 |
| 2/10/2000 | 4.94 | 5.06 |
| 2/9/2000 | 4.5 | 5.38 |
| 2/8/2000 | 4 | 4.34 |
| 2/7/2000 | 4.53 | 4.53 |
| 2/4/2000 | 4.75 | 4.97 |
| 2/3/2000 | 5.09 | 5.19 |
| 2/2/2000 | 4.91 | 5.62 |
| 2/1/2000 | 4.78 | 4.94 |
| 1/31/2000 | 4.88 | 5 |
| 1/28/2000 | 4.47 | 5.38 |
| 1/27/2000 | 4 | 4.56 |
| 1/26/2000 | 5.5 | 5.56 |
| 1/25/2000 | 7.06 | 7.12 |
| 1/24/2000 | 7 | 7.37 |
Loading...
Loading...
New Message
Please
login
to post a reply