Re: limfeld ....
in response to
by
posted on
Dec 10, 2007 01:38PM
Date | Open | High | Low | Last | Change | Volume | % Change |
12/10/07 | 0.6100 | 0.6790 | 0.6050 | 0.6740 | +0.0640 | 2838464 | +10.49% |
Composite Indicator | |||||||||
Trend Spotter TM | Buy | ||||||||
Short Term Indicators | |||||||||
7 Day Average Directional Indicator | Buy | ||||||||
10 - 8 Day Moving Average Hilo Channel | Buy | ||||||||
20 Day Moving Average vs Price | Buy | ||||||||
20 - 50 Day MACD Oscillator | Buy | ||||||||
20 Day Bollinger Bands | Buy | ||||||||
Short Term Indicators Average: | 100% - Buy | ||||||||
20-Day Average Volume - 878418 | |||||||||
Medium Term Indicators | |||||||||
40 Day Commodity Channel Index | Buy | ||||||||
50 Day Moving Average vs Price | Buy | ||||||||
20 - 100 Day MACD Oscillator | Buy | ||||||||
50 Day Parabolic Time/Price | Buy | ||||||||
Medium Term Indicators Average: | 100% - Buy | ||||||||
50-Day Average Volume - 1122159 | |||||||||
Long Term Indicators | |||||||||
60 Day Commodity Channel Index | Buy | ||||||||
100 Day Moving Average vs Price | Buy | ||||||||
50 - 100 Day MACD Oscillator | Buy | ||||||||
Long Term Indicators Average: | 100% - Buy | ||||||||
100-Day Average Volume - 891276 | |||||||||
Overall Average: | 100% - Buy | ||||||||
|
http://quotes.barchart.com/texpert.a...
Be well