Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 2/10

OT: Time and Sales, 2/10

posted on Feb 10, 2005 11:17AM
Rec. Time Action Price Volume

3:56:36 PMTrade 0.087 20000

3:55:52 PMAsk 0.09 5000

3:55:10 PMTrade 0.088 3850

3:53:04 PMTrade 0.087 8600

3:48:26 PMAsk 0.088 5000

3:41:42 PMTrade 0.087 321

3:37:26 PMBid 0.087 5000

3:37:22 PMTrade 0.088 63800

3:29:34 PMTrade 0.088 9500

3:29:18 PMTrade 0.088 20000

3:27:26 PMTrade 0.088 5000

3:24:54 PMTrade 0.088 15000

3:21:48 PMTrade 0.088 25000

3:20:38 PMTrade 0.088 10000

3:18:58 PMTrade 0.088 480

3:15:16 PMAsk 0.089 5000

3:11:24 PMTrade 0.088 5000

3:09:22 PMTrade 0.088 10000

2:53:04 PMTrade 0.09 1400

2:35:56 PMAsk 0.09 5000

2:35:54 PMTrade 0.089 24700

2:01:02 PMTrade 0.088 700

2:00:50 PMBid 0.088 5000

1:51:42 PMTrade 0.087 500

1:41:22 PMAsk 0.089 5000

1:41:20 PMTrade 0.088 50000

1:37:26 PMTrade 0.088 20000

1:32:48 PMTrade 0.088 30000

1:09:20 PMTrade 0.087 20000

1:01:30 PMBid 0.087 5000

1:00:46 PMAsk 0.088 5000

1:00:46 PMAsk 0.09 5000

1:00:42 PMTrade 0.087 15500

12:56:44 PMTrade 0.087 19000

12:51:14 PMTrade 0.087 7000

12:43:04 PMTrade 0.087 15500

12:40:08 PMTrade 0.087 10000

12:39:24 PMAsk 0.087 5000

12:17:06 PMTrade 0.088 11365

12:06:02 PMTrade 0.086 10500

11:52:50 AMTrade 0.086 10000

11:49:42 AMAsk 0.088 5000

11:11:16 AMTrade 0.089 7500

11:08:26 AMTrade 0.088 30000

11:08:24 AMAsk 0.089 5000

11:08:22 AMTrade 0.087 17000

11:07:30 AMAsk 0.087 5000

11:07:20 AMTrade 0.087 25000

11:07:20 AMBid 0.086 5000

10:36:40 AMTrade 0.089 6520

10:33:30 AMTrade 0.089 2500

10:33:20 AMAsk 0.089 5000

10:29:02 AMTrade 0.09 11500

9:46:30 AMTrade 0.09 2000

9:30:58 AMTrade 0.09 2500

9:30:56 AMTrade 0.09 5000

9:30:56 AMTrade 0.09 3000

9:30:02 AMTrade 0.087 11000

Share
New Message
Please login to post a reply