Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 2/4

OT: Time and Sales, 2/4

posted on Feb 04, 2005 11:36AM
I suppose we`ll be hoping this weekend flies byrather quickly, too.

Best wishes to all.

Rec. Time Action Price Volume

3:59:30 PM Trade 0.096 25000

3:55:16 PM Trade 0.096 50000

3:51:40 PM Ask 0.096 5000

3:51:40 PM Bid 0.095 5000

3:51:34 PM Trade 0.096 11000

3:51:32 PM Trade 0.096 20000

3:50:18 PM Trade 0.096 5000

3:47:46 PM Trade 0.096 140

3:47:08 PM Trade 0.096 5000

3:47:02 PM Trade 0.096 25000

3:43:58 PM Trade 0.096 40000

3:36:14 PM Trade 0.098 15000

3:22:36 PM Trade 0.098 1000

3:20:14 PM Trade 0.098 5000

3:15:44 PM Trade 0.096 20000

3:15:44 PM Ask 0.098 5000

3:15:04 PM Trade 0.099 5000

3:15:04 PM Bid 0.096 5000

3:14:24 PM Trade 0.099 7500

3:12:58 PM Trade 0.099 10000

2:46:08 PM Trade 0.1 1500

2:46:02 PM Ask 0.1 5000

2:43:34 PM Bid 0.099 5000

2:43:28 PM Trade 0.1 29000

2:42:38 PM Trade 0.102 5970

2:42:20 PM Bid 0.1 5000

2:42:12 PM Ask 0.102 5000

2:42:06 PM Trade 0.1 5000

2:41:50 PM Trade 0.1 9000

2:41:02 PM Trade 0.1 25000

2:40:32 PM Trade 0.099 100

2:40:18 PM Trade 0.1 50000

2:27:58 PM Bid 0.099 5000

2:19:16 PM Ask 0.1 5000

2:19:08 PM Trade 0.099 40000

2:09:22 PM Ask 0.099 5000

2:02:32 PM Trade 0.098 1000

1:47:26 PM Trade 0.098 10000

1:39:02 PM Trade 0.098 10000

1:31:34 PM Trade 0.0996 15000

1:31:30 PM Trade 0.1 39500

1:22:32 PM Trade 0.1 20000

12:58:42 PM Bid 0.098 5000

12:54:44 PM Trade 0.097 2000

12:54:44 PM Bid 0.096 5000

12:52:32 PM Ask 0.1 5000

12:52:26 PM Trade 0.099 20000

12:52:06 PM Ask 0.099 5000

12:19:20 PM Trade 0.097 20250

12:16:06 PM Trade 0.097 5000

12:10:42 PM Trade 0.098 20000

12:10:42 PM Ask 0.098 5000

12:06:32 PM Ask 0.099 5000

11:58:10 AM Ask 0.1 5000

11:41:40 AM Trade 0.098 5000

11:41:40 AM Bid 0.097 5000

11:41:08 AM Trade 0.098 10000

11:27:24 AM Trade 0.098 10000

11:27:18 AM Ask 0.101 5000

11:24:00 AM Ask 0.1 5000

11:15:26 AM Bid 0.098 5000

11:15:20 AM Trade 0.1 20000

11:12:16 AM Bid 0.1 5000

11:01:04 AM Ask 0.101 5000

11:00:12 AM Trade 0.102 40500

11:00:06 AM Trade 0.098 5000

11:00:02 AM Ask 0.102 5000

10:59:56 AM Trade 0.1 30000

10:59:06 AM Trade 0.1 1000

10:58:42 AM Trade 0.098 5000

10:57:10 AM Bid 0.098 5000

10:53:16 AM Trade 0.1 1000

10:50:02 AM Ask 0.1 5000

10:49:52 AM Bid 0.097 5000

10:49:44 AM Trade 0.1 18500

10:47:54 AM Trade 0.1 1500

10:47:48 AM Bid 0.1 5000

10:40:24 AM Trade 0.102 12000

10:40:02 AM Ask 0.102 5000

10:39:56 AM Trade 0.1 17000

10:36:48 AM Ask 0.1 5000

10:36:34 AM Bid 0.097 5000

10:36:28 AM Trade 0.1 5000

10:36:26 AM Trade 0.1 5000

10:34:32 AM Trade 0.102 1000

10:32:06 AM Trade 0.102 5000

10:22:28 AM Trade 0.1 5000

10:22:22 AM Trade 0.102 28000

10:22:06 AM Trade 0.1 25000

10:20:06 AM Ask 0.102 5000

10:16:20 AM Trade 0.102 10000

10:16:20 AM Bid 0.1 5000

10:16:10 AM Trade 0.105 25000

10:16:06 AM Trade 0.102 10000

10:05:46 AM Trade 0.102 10000

9:50:04 AM Trade 0.102 17000

9:49:58 AM Bid 0.102 5000

9:49:58 AM Ask 0.104 5000

9:49:52 AM Trade 0.102 15000

9:49:04 AM Bid 0.1 5000

9:48:16 AM Bid 0.098 5000

9:45:04 AM Ask 0.102 5000

9:40:02 AM Trade 0.1 5000

9:38:24 AM Bid 0.1 5000

9:38:24 AM Ask 0.104 5000

9:38:18 AM Trade 0.1 5000

9:37:42 AM Trade 0.1 5000

9:36:28 AM Trade 0.1 3000

9:36:04 AM Trade 0.1 10000

9:33:02 AM Trade 0.1 4500

9:30:28 AM Trade 0.098 4400

9:30:18 AM Trade 0.1 3000

9:30:02 AM Trade 0.1 5000

Share
New Message
Please login to post a reply