Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: RE: Someone sold 308,000 shares after hours. BaNos

RE: Someone sold 308,000 shares after hours. BaNos

posted on Aug 30, 2006 02:00PM
Hmmm...the only AH I see is the 4:01...

I have to think it as a buy - although not as rapid as this, we saw this same type of pricing activity going on with the options grants that happened a few months back (the common objective being that someone wanted the SP down)

Here`s the time and sales for the last 1/2 hour...

Regards

PATRIOT SCIENTIFIC - Nasdaq OTC BB: PTSC

Time & Sales most recent next page

Rec. Time Action Price Volume

4:01:08 PM Ask 0.81 2500

3:59:46 PM Trade 0.8 2500

3:59:12 PM Trade 0.805 10000

3:59:12 PM Trade 0.8 2000

3:59:10 PM Trade 0.8 3000

3:59:06 PM Trade 0.8 10000

3:59:04 PM Trade 0.805 10000

3:58:40 PM Trade 0.805 200

3:58:40 PM Trade 0.805 2000

3:58:08 PM Trade 0.8 1400

3:57:58 PM Trade 0.805 10000

3:57:50 PM Trade 0.8 3000

3:57:30 PM Trade 0.8 3000

3:57:00 PM Trade 0.805 3000

3:56:46 PM Trade 0.805 7000

3:56:32 PM Trade 0.8 10000

3:56:28 PM Trade 0.805 10000

3:56:28 PM Trade 0.8 10000

3:55:28 PM Trade 0.805 800

3:55:20 PM Trade 0.805 200

3:54:26 PM Trade 0.8 5000

3:54:26 PM Trade 0.8 5000

3:54:04 PM Trade 0.8 500

3:53:08 PM Trade 0.8 10000

3:52:10 PM Ask 0.805 2500

3:52:10 PM Trade 0.8 2500

3:52:04 PM Trade 0.8 4950

3:52:04 PM Trade 0.8 3000

3:52:04 PM Trade 0.8 1250

3:52:04 PM Trade 0.8 800

3:51:56 PM Trade 0.8 10000

3:50:54 PM Trade 0.8 8000

3:49:44 PM Trade 0.8 5000

3:49:02 PM Trade 0.8 5000

3:48:54 PM Trade 0.81 5000

3:48:12 PM Trade 0.8 5000

3:47:36 PM Ask 0.81 2500

3:47:36 PM Trade 0.8 1000

3:47:08 PM Trade 0.8 2500

3:46:58 PM Trade 0.8 7250

3:46:54 PM Trade 0.8 4500

3:46:46 PM Trade 0.8 2500

3:46:42 PM Trade 0.8 2500

3:46:34 PM Trade 0.805 1000

3:46:30 PM Trade 0.805 8750

3:46:28 PM Trade 0.8 2500

3:46:24 PM Trade 0.805 1250

3:46:24 PM Trade 0.8 1250

3:46:08 PM Trade 0.8 2500

3:45:56 PM Ask 0.805 2500

3:45:54 PM Bid 0.8 2500

3:45:10 PM Trade 0.81 10000

3:45:08 PM Trade 0.805 5000

3:45:06 PM Trade 0.805 10500

3:44:58 PM Trade 0.8 2500

3:44:28 PM Trade 0.805 5000

3:44:00 PM Trade 0.805 2500

3:43:38 PM Ask 0.81 2500

3:43:38 PM Trade 0.81 1000

3:43:38 PM Trade 0.81 1800

3:43:34 PM Bid 0.805 2500

3:43:34 PM Trade 0.81 20000

3:42:14 PM Trade 0.815 1250

3:42:06 PM Trade 0.815 11800

3:42:06 PM Trade 0.81 12500

3:41:46 PM Trade 0.815 200

3:41:32 PM Trade 0.815 1250

3:41:30 PM Trade 0.815 1500

3:41:30 PM Trade 0.81 7500

3:41:26 PM Trade 0.81 20000

3:41:20 PM Trade 0.81 2500

3:41:16 PM Trade 0.81 5000

3:40:50 PM Trade 0.815 2500

3:40:50 PM Trade 0.815 500

3:40:14 PM Trade 0.815 5000

3:40:08 PM Ask 0.815 2500

3:40:08 PM Bid 0.81 2500

3:39:34 PM Trade 0.815 10000

3:38:38 PM Trade 0.82 500

3:38:20 PM Trade 0.82 550

3:38:08 PM Ask 0.82 2500

3:37:48 PM Bid 0.815 2500

3:37:40 PM Trade 0.82 5000

3:37:38 PM Trade 0.82 500

3:37:36 PM Trade 0.82 10000

3:37:32 PM Trade 0.82 10000

3:37:12 PM Trade 0.82 4000

3:37:02 PM Trade 0.825 2270

3:37:02 PM Trade 0.825 5000

3:36:36 PM Trade 0.82 24450

3:36:04 PM Trade 0.825 10000

3:35:46 PM Trade 0.82 7500

3:34:30 PM Trade 0.825 200

3:32:32 PM Trade 0.82 4000

3:30:36 PM Trade 0.825 10000

3:29:06 PM Trade 0.825 2500

3:27:22 PM Trade 0.82 2000

3:26:38 PM Trade 0.82 5000

3:25:14 PM Trade 0.82 5000

3:25:08 PM Ask 0.825 2500

Share
New Message
Please login to post a reply