Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 1/26/05

OT: Time and Sales, 1/26/05

posted on Jan 26, 2005 11:13AM
PATRIOT SCIENTIFIC CORP (PTSC) As of: 01/26/2005, 3:47pm

Last Trade [tick] 0.082[+] Volume 1,145,263

Net Change 0.003

Bid 0.08

Ask 0.083

T-minus 7 trading days and counting.

May the wind be at our back, ladies and gents.

Rec. Time Action Price Volume

3:47:44 PM Ask 0.083 5000

3:47:38 PM Trade 0.082 10000

3:47:06 PM Ask 0.082 5000

3:47:00 PM Trade 0.081 10000

3:46:02 PM Ask 0.081 5000

3:45:36 PM Trade 0.08 2560

3:36:28 PM Ask 0.082 5000

3:36:20 PM Trade 0.08 9215

3:31:36 PM Trade 0.083 1700

3:25:20 PM Ask 0.083 5000

3:25:14 PM Trade 0.081 32000

3:23:42 PM Trade 0.081 25000

3:23:40 PM Bid 0.08 5000

3:23:28 PM Ask 0.081 5000

3:23:20 PM Ask 0.083 5000

3:23:20 PM Ask 0.081 5000

3:23:16 PM Trade 0.08 25000

3:22:32 PM Trade 0.08 5000

3:21:48 PM Trade 0.08 5000

3:16:16 PM Ask 0.08 5000

3:06:06 PM Trade 0.08 40000

2:59:28 PM Ask 0.081 5000

2:59:24 PM Trade 0.08 25000

2:54:56 PM Trade 0.08 1000

2:52:34 PM Ask 0.08 5000

2:46:18 PM Ask 0.081 5000

2:46:14 PM Trade 0.08 25000

2:29:34 PM Ask 0.08 5000

2:26:18 PM Bid 0.079 5000

2:26:10 PM Trade 0.08 10000

2:25:44 PM Trade 0.08 5000

2:24:38 PM Bid 0.08 5000

2:20:16 PM Ask 0.081 5000

2:20:04 PM Trade 0.08 20000

2:19:28 PM Trade 0.08 25000

1:58:16 PM Trade 0.079 30000

1:08:12 PM Trade 0.079 20000

1:02:32 PM Ask 0.08 5000

1:02:16 PM Bid 0.079 5000

1:02:10 PM Trade 0.08 13750

1:01:58 PM Bid 0.08 5000

12:42:18 PM Trade 0.079 8400

12:38:02 PM Trade 0.079 500

12:36:36 PM Bid 0.079 5000

12:36:32 PM Trade 0.08 10000

12:31:46 PM Bid 0.08 5000

12:31:04 PM Bid 0.079 5000

12:05:14 PM Trade 0.081 25000

12:00:04 PM Trade 0.081 25000

12:00:00 PM Bid 0.077 5000

11:59:32 AM Trade 0.081 25000

11:57:06 AM Trade 0.081 60000

11:56:20 AM Trade 0.081 50000

11:56:10 AM Trade 0.081 50000

11:50:18 AM Trade 0.08 5000

11:39:30 AM Ask 0.081 5000

11:39:24 AM Bid 0.08 5000

11:39:22 AM Trade 0.081 10000

11:39:22 AM Ask 0.082 5000

11:39:12 AM Trade 0.081 5000

11:37:12 AM Trade 0.081 4000

11:34:34 AM Trade 0.082 5000

11:34:34 AM Bid 0.081 5000

11:34:28 AM Trade 0.082 20000

11:26:16 AM Trade 0.083 3225

11:13:18 AM Bid 0.082 5000

11:12:54 AM Trade 0.083 2000

11:12:46 AM Trade 0.0825 5500

11:12:36 AM Trade 0.082 5000

11:12:32 AM Ask 0.083 5000

11:11:50 AM Trade 0.082 19000

11:11:40 AM Trade 0.082 5000

11:11:12 AM Trade 0.082 5000

11:10:54 AM Trade 0.082 50000

11:10:42 AM Trade 0.082 20000

11:06:04 AM Trade 0.082 5000

11:03:44 AM Trade 0.082 95000

11:02:42 AM Trade 0.082 5000

11:01:04 AM Trade 0.082 5000

11:00:00 AM Trade 0.081 713

10:59:48 AM Bid 0.081 5000

10:43:22 AM Ask 0.082 5000

10:43:18 AM Trade 0.081 50000

10:35:46 AM Ask 0.081 5000

10:34:56 AM Trade 0.08 2000

10:34:14 AM Trade 0.081 10000

10:31:44 AM Ask 0.082 5000

10:31:40 AM Trade 0.081 25000

10:29:56 AM Trade 0.081 5000

10:29:04 AM Bid 0.08 5000

10:28:28 AM Trade 0.081 5000

10:14:18 AM Ask 0.081 5000

10:13:48 AM Ask 0.082 5000

10:13:44 AM Trade 0.08 5000

10:10:54 AM Trade 0.08 10000

10:10:46 AM Trade 0.08 19000

10:10:04 AM Trade 0.08 50000

10:08:32 AM Trade 0.08 5000

10:01:10 AM Trade 0.079 15000

9:59:00 AM Trade 0.08 25000

9:55:34 AM Trade 0.08 1000

9:55:14 AM Trade 0.08 5000

9:55:14 AM Ask 0.08 5000

9:55:14 AM Bid 0.079 5000

9:50:26 AM Trade 0.08 4000

9:41:38 AM Trade 0.0805 25000

9:30:06 AM Trade 0.081 5700

9:22:16 AM Bid 0.08 5000

Share
New Message
Please login to post a reply