Omega Gold Property located in prolific Kirkland Lake district

Recent Drill Results Include 24 Meters of 2.66g/t Gold in Open Pit Area

Free
Message: Mistango Drill Hole Om-11-19 Intersects Three Gold Zones

Kirkland Lake, Ontario, October 25, 2011 Mistango River Resources Inc. (CNSX: MIS) (GLRAF: OTC) is pleased to report the following deep drill results and start of another 10,000 metre drill program.

Drilling highlights

OM-11-19

From 328 to 337.2 metres returned 8.056 g/t gold over 9.2 metres at a vertical depth of 276 metres below surface in the No. 1-2 zone.

OM-11-20

From 386.5 to 395.0 metres returned 3.071 g/t gold over 8.5 metres at a vertical depth of 354 metres below surface in the No. 14 zone.

Mistango River Resources Inc.-Omega Property-2011 Diamond Drilling-Significant Composites

Table No. 1a

----------------------------------------------------------------------------
|Hole #   |Section|         |From  |To    |Interval|Au    |Zone|Remarks    |
|         |       |         |      |      |        |g/t   |    |           |
|--------------------------------------------------------------------------|
|         |       |         |      |      |        |      |    |           |
|--------------------------------------------------------------------------|
|*OM-11-01|700W   |         |249   |272   |23      |0.94  |21  |New        |
|         |       |         |      |      |        |      |    |Discovery  |
|         |       |         |      |      |        |      |    |now        |
|         |       |         |      |      |        |      |    |21*(PR     |
|         |       |         |      |      |        |      |    |June       |
|         |       |         |      |      |        |      |    |28/11)     |
|--------------------------------------------------------------------------|
|         |       |including|259   |266   |7       |2.68  |    |           |
|--------------------------------------------------------------------------|
|         |       |including|263   |266   |3       |4.06  |    |           |
|--------------------------------------------------------------------------|
|*OM-11-02|800W   |         |56    |62    |6       |1.418 |1-2 |Open Pit   |
|--------------------------------------------------------------------------|
|         |       |including|57    |60    |3       |2.597 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |113   |119   |6       |15.501|1-2 |New        |
|         |       |         |      |      |        |      |    |Discovery? |
|         |       |         |      |      |        |      |    | Open      |
|         |       |         |      |      |        |      |    |pit area   |
|--------------------------------------------------------------------------|
|         |       |including|114   |117   |3       |29.807|1-2 |Includes 1 |
|         |       |         |      |      |        |      |    |metre of   |
|         |       |         |      |      |        |      |    |45.57      |
|         |       |         |      |      |        |      |    |g/t gold   |
|--------------------------------------------------------------------------|
|         |       |including|116   |117   |1       |45.57 |1-2 |VG         |
|--------------------------------------------------------------------------|
|*OM-11-03|800W   |         |95    |107   |12      |1.144 |1-2 |Open Pit   |
|--------------------------------------------------------------------------|
|         |       |including|100   |103   |3       |3.05  |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope      |
|         |       |         |      |      |        |      |    |at 188m    |
|--------------------------------------------------------------------------|
|*OM-11-04|550W   |         |135.0 |139.4 |4.4     |1.74  |1-2 |Open Pit   |
|--------------------------------------------------------------------------|
|         |       |and      |147.8 |161.0 |13.2    |1.236 |1-2 |Open Pit   |
|--------------------------------------------------------------------------|
|         |       |         |164.0 |170.5 |6.5     |1.718 |1-2 |161.0-164.0|
|         |       |         |      |      |        |      |    |stope      |
|--------------------------------------------------------------------------|
|*OM-11-05|350W   |         |29.0  |36.0  |7.0     |2.757 |14  |Open Pit   |
|--------------------------------------------------------------------------|
|         |       |and      |43.0  |57.0  |14.0    |5.37  |14  |Open Pit   |
|--------------------------------------------------------------------------|
|*OM-11-06|750W   |         |98.0  |101.0 |3.0     |3.52  |1-2 |Hole       |
|         |       |         |      |      |        |      |    |stopped    |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |mineral    |
|         |       |         |      |      |        |      |    |at stope   |
|--------------------------------------------------------------------------|
|*OM-11-07|750W   |         |      |      |        |      |    |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |did not    |
|         |       |         |      |      |        |      |    |reach      |
|         |       |         |      |      |        |      |    |target     |
|--------------------------------------------------------------------------|
|*OM-11-08|600W   |         |258.0 |259.0 |1.0     |2.74  |21  |           |
|--------------------------------------------------------------------------|
|         |       |and      |317.0 |318.2 |1.2     |3.91  |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |340.7 |342.5 |1.8     |1.52  |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |382.0 |390.0 |8.0     |2.33  |14  |           |
|--------------------------------------------------------------------------|
|         |       |and      |482.0 |492.0 |10.0    |3.438 |1-2 |Deep hole  |
|--------------------------------------------------------------------------|
|         |       |including|482.0 |484.0 |2.0     |12.29 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |including|482.0 |486.0 |4.0     |7.045 |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-09|700W   |         |113.0 |116.0 |3.0     |3.563 |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-09|700W   |including|114.0 |116.0 |2.0     |5.07  |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |135.0 |141.0 |6.0     |4.205 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |including|136.0 |140.0 |4.0     |6.178 |    |           |
|--------------------------------------------------------------------------|
|*OM-11-10|700W   |         |      |      |        |      |    |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |did not    |
|         |       |         |      |      |        |      |    |reach      |
|         |       |         |      |      |        |      |    |target     |
|--------------------------------------------------------------------------|
|*OM-11-13|650W   |         |      |      |        |      |    |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |did not    |
|         |       |         |      |      |        |      |    |reach      |
|         |       |         |      |      |        |      |    |target     |
|--------------------------------------------------------------------------|
|*OM-11-14|650W   |         |156.0 |188.0 |32.0    |1.413 |1-2 |Open pit   |
|--------------------------------------------------------------------------|
|         |       |including|173.0 |188.0 |15.0    |1.678 |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-16|600W   |         |96.0  |97.0  |1.0     |11.11 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |116.23|117.0 |0.77    |16.22 |1-2 |Hole       |
|         |       |         |      |      |        |      |    |lost       |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |stopped    |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |mineralized|
|         |       |         |      |      |        |      |    |zone       |
|--------------------------------------------------------------------------|
|*OM-11-17|600W   |         |20.0  |23.0  |3.0     |1.777 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |142.0 |145.0 |3.0     |2.913 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |150.0 |159.5 |9.5     |1.291 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |164.0 |171.0 |7.0     |3.091 |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-21|600W   |         |16.7  |36.0  |19.3    |2.844 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |including|25.0  |36.0  |11.0    |3.558 |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |open pit   |
|--------------------------------------------------------------------------|
|*OM-11-22|600W   |         |59.0  |68.0  |9.0     |4.121 |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |open pit   |
|--------------------------------------------------------------------------|
|*OM-11-23|650W   |         |18.0  |40.0  |22.0    |2.690 |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |open pit   |
|--------------------------------------------------------------------------|
|*OM-11-24|650W   |         |44.0  |58.0  |14.0    |1.434 |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope;     |
|         |       |         |      |      |        |      |    |open pit   |
|--------------------------------------------------------------------------|
|*OM-11-25|700W   |         |63.0  |65.0  |2.0     |1.85  |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |68.0  |71.0  |3.0     |24.023|1-2 |           |
|--------------------------------------------------------------------------|
|         |       |including|68.0  |69.0  |1.0     |67.99 |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |74.0  |81.0  |7.0     |0.866 |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope      |
|--------------------------------------------------------------------------|
|*OM-11-27|700W   |         |94.0  |96.0  |2.0     |2.195 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |99.0  |103.0 |4.0     |1.053 |    |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope      |
|--------------------------------------------------------------------------|
|*OM-11-30|700W   |         |72.0  |73.0  |1.0     |15.84 |1-2 |           |
|--------------------------------------------------------------------------|
|         |       |and      |76.0  |80.0  |4.0     |1.54  |1-2 |Hole lost  |
|         |       |         |      |      |        |      |    |in         |
|         |       |         |      |      |        |      |    |stope      |
|--------------------------------------------------------------------------|
|*OM-11-31|750W   |         |      |      |        |      |    |NSV; Hole  |
|         |       |         |      |      |        |      |    |abandoned, |
|         |       |         |      |      |        |      |    |did not    |
|         |       |         |      |      |        |      |    |hit target |
|--------------------------------------------------------------------------|
|*OM-11-32|750W   |         |      |      |        |      |    |NSV; Hole  |
|         |       |         |      |      |        |      |    |abandoned, |
|         |       |         |      |      |        |      |    |did not    |
|         |       |         |      |      |        |      |    |hit target |
|--------------------------------------------------------------------------|
|*OM-11-12|700W   |         |271.0 |274.0 |3.0     |3.20  |14  |Did not    |
|         |       |         |      |      |        |      |    |reach      |
|         |       |         |      |      |        |      |    |target     |
|         |       |         |      |      |        |      |    |at No.     |
|         |       |         |      |      |        |      |    |1-2 Zone   |
|--------------------------------------------------------------------------|
|*OM-11-11|650W   |         |351.0 |353.0 |2.0     |2.04  |14  |           |
|--------------------------------------------------------------------------|
|         |       |and      |358.0 |362.0 |4.0     |1.79  |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |378.5 |382.5 |4.0     |2.66  |14  |           |
|--------------------------------------------------------------------------|
|         |       |including|378.5 |380.5 |2.0     |4.20  |    |           |
|--------------------------------------------------------------------------|
|         |       |and      |455.0 |467.95|12.95   |4.505 |1-2 |Deep Hole  |
|--------------------------------------------------------------------------|
|         |       |including|456.0 |460.0 |4.0     |6.56  |    |           |
|--------------------------------------------------------------------------|
|         |       |including|462.0 |467.0 |5.0     |5.85  |    |           |
|--------------------------------------------------------------------------|
|*OM-11-15|700W   |         |347.5 |355.3 |7.8     |3.131 |1-2 |Deep hole  |
|--------------------------------------------------------------------------|
|         |       |includes |350.5 |355.3 |4.8     |4.639 |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-33|800W   |         |      |      |        |      |    |Stopped    |
|         |       |         |      |      |        |      |    |before     |
|         |       |         |      |      |        |      |    |hitting    |
|         |       |         |      |      |        |      |    |target     |
|--------------------------------------------------------------------------|
|*OM-11-34|800W   |         |97.0  |121.0 |24.0    |2.445 |1-2 |Open pit   |
|--------------------------------------------------------------------------|
|         |       |and      |126.0 |128.0 |2.0     |5.23  |1-2 |           |
|--------------------------------------------------------------------------|
|*OM-11-35|300W   |         |57.0  |59.0  |2.0     |5.23  |FW  |           |
|--------------------------------------------------------------------------|
|OM-11-19 |750W   |         |119.0 |132.0 |13.0    |2.942 |21  |Deep hole  |
|--------------------------------------------------------------------------|
|         |       |including|125.0 |127.0 |2.0     |5.92  |21  |           |
|--------------------------------------------------------------------------|
|         |       |and      |219.0 |223.0 |4.0     |2.828 |14  |           |
|--------------------------------------------------------------------------|
|         |       |and      |241.0 |248.0 |7.0     |3.351 |14  |           |
|--------------------------------------------------------------------------|
|         |       |and      |328.0 |337.2 |9.2     |8.056 |1-2 |           |
|--------------------------------------------------------------------------|
|OM-11-20 |800W   |         |323.2 |327.0 |4.8     |3.709 |21  |Deep hole  |
|--------------------------------------------------------------------------|
|         |       |and      |386.5 |395.0 |8.5     |3.071 |14  |Deep hole  |
|--------------------------------------------------------------------------|
|         |       |and      |510.0 |512.0 |2.0     |3.078 |1-2 |           |
----------------------------------------------------------------------------

*previously reported: all holes are uncut and over core length; core length is estimated 50-90% of true width; 1 g/t Au multiplied by 0.0291666 equals troy ounces per short ton (to convert from metres to feet multiply by 3.2808).

QA/QC was followed in sampling the core. The core is sawed in half for sampling. Standards, blanks and duplicates were inserted into the stream of core samples every 20 m. The core was assayed at Expert Laboratory Inc. at Rouyn-Noranda, QC using 30 gram samples. The core samples were analyzed using the fire assay method and AA finish. Assays of 1 g/t Au and greater are reassayed using the gravimetric method. Fred Sharpley, P.Geo is the QP for the Omega Property.

Mistango has started a further 10,000 metre drill program adding one drill for deep drilling below the old mine workings. The smaller drill has been continuously drilling in the potential open pit area and in and around the old workings.

To date 49 drill holes consisting of 10,180 metres have been completed in both areas of the open pit area and deep drilling.

Commenting on the intersections; Robert Kasner President and CEO stated the results of the drilling continue to be very encouraging. We still have lots of assays to come from the open pit area and in and around the old mine workings. The latest results from holes OM-11-19 and OM-11-20 show excellent results from the deep drilling. We have been working on a new web site and should have it up and running within two weeks.

Mistango is a Canadian-based junior mining and exploration company focused on existing projects in Ontario and Quebec. For additional information about Mistango and its mining properties, please visit Mistango's regulatory filings at www.sedar.com or at www.cnsx.ca.

This news release contains certain "forward-looking information". All statements, other than statements of historical fact, that address activities, events or developments that Mistango believes, expects or anticipates will or may occur in the future including, without limitation, statements relating to Mistango's anticipated use of proceeds from the Offering, are forward-looking statements. These forward-looking statements reflect the current expectations or beliefs of Mistango based on information currently available to Mistango. Forward-looking statements are subject to a number of significant risks and uncertainties and other factors that may cause the actual results of Mistango to differ materially from those discussed in the forward-looking statements, and even if such actual results are realized or substantially realized, there can be no assurance that they will have the expected consequences to, or effects on Mistango. Factors that would cause actual results or events to differ materially from current expectations include, but are not limited to, Mistango's decision to cancel its exploration program on its Omega gold property.

Any forward-looking statement speaks only as at the date on which it is made and, except as may be required by applicable securities laws, Mistango disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Although Mistango believes that the assumptions inherent in the forward-looking statements are reasonable, forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such statements due to the inherent uncertainty therein.

For further information please contact

Robert J. Kasner, President and CEO

Telephone: 1 705 567 5351

E-mail: kasner1@ntl.aibn.com

Copyright (c) 2011 Thenewswire.ca - All rights reserved.

TheNewsWire
October 25, 2011 - 7:51 AM EDT
Share
New Message
Please login to post a reply