Welcome to the McFaulds Lake HUB on AGORACOM

Discuss the various junior resource companies within the McFaulds Lake Area

Free
Message: Yesterday's tape parade

Yesterday's tape parade

posted on Mar 28, 2008 05:31AM

Interestingly enough, the NR from Melkior yesterday is recorded by Credential Direct as coming from Noront.

Here is how some of the ML plays made out yesterday:

Symbol Last Change % Chg Bid (00) Ask (00) High Lo Open Volume Traded Score* News
V.FNC $2.65 -0.21 -7.34% 2.65(34) 2.72(15) 2.83 2.65 44,520 3/27/2008 67 2/28/2008
V.FWR $0.365 -0.025 -6.41% 0.365(225) 0.365(100) 0.40 0.35 1,042,200 3/27/2008 65 3/21/2008
V.KWG $0.09 -0.005 -5.26% 0.09(100) 0.09(760) 0.095 0.085 1,444,351 3/27/2008 48 3/6/2008
V.MGR $0.56 -0.02 -3.45% 0.54(60) 0.59(55) 0.58 0.54 62,733 3/27/2008 40 3/20/2008
V.NOT $5.69 -0.19 -3.23% 5.45(237) 5.45(190) 5.86 5.64 542,980 3/27/2008 57 3/27/2008
V.PRB $0.78 -0.06 -7.14% 0.78(10) 0.87(80) 0.83 0.78 80,500 3/27/2008 61
V.SPQ $0.12

0.115(4,995) 0.115(210) 0.125 0.115 663,900 3/27/2008 51 3/6/2008
V.UC $0.32 -0.01 -3.03% 0.32(565) 0.35(200) 0.34 0.32 88,000 3/27/2008 42 2/28/2008
Figures in local currency of Exchange where stock is listed
*Click here to learn more about StockScores
Share
New Message
Please login to post a reply