End of Day House Positions for NOT
posted on
Feb 08, 2008 12:59PM
Discuss the various junior resource companies within the McFaulds Lake Area
House | Buy | Av.Buy | Sell Vol | Av.Sell | Vol.Change | Change | % Buy | % Sell |
TD | 417,900 | 4.939 | 564,475 | 4.898 | -146,575 | -700,834 | 20.24 | 27.34 |
RBC | 74,100 | 4.881 | 185,550 | 4.944 | -111,450 | -555,725 | 3.59 | 8.99 |
CIBC | 72,575 | 4.75 | 151,000 | 4.835 | -78,425 | -385,413 | 3.52 | 7.31 |
Anonymous | 386,600 | 4.919 | 440,600 | 4.908 | -54,000 | -260,846 | 18.73 | 21.34 |
E-Trade | 46,950 | 4.916 | 83,540 | 4.831 | -36,590 | -172,715 | 2.27 | 4.05 |
Brant | 0 | 0 | 21,000 | 4.815 | -21,000 | -101,125 | 0.00 | 1.02 |
Jones | 7,000 | 4.952 | 22,600 | 4.985 | -15,600 | -77,996 | 0.34 | 1.09 |
National Bank | 144,700 | 4.892 | 158,100 | 4.901 | -13,400 | -66,935 | 7.01 | 7.66 |
Leede | 1,700 | 4.87 | 12,200 | 4.762 | -10,500 | -49,823 | 0.08 | 0.59 |
Wolverton | 2,200 | 4.89 | 10,000 | 4.926 | -7,800 | -38,507 | 0.11 | 0.48 |
PI | 700 | 4.86 | 5,500 | 4.889 | -4,800 | -23,488 | 0.03 | 0.27 |
Loewen | 0 | 0 | 4,500 | 4.9 | -4,500 | -22,052 | 0.00 | 0.22 |
Integral | 0 | 0 | 4,000 | 4.99 | -4,000 | -19,960 | 0.00 | 0.19 |
ITG | 2,021 | 4.888 | 5,000 | 4.88 | -2,979 | -14,522 | 0.10 | 0.24 |
Dominick | 0 | 0 | 2,000 | 4.85 | -2,000 | -9,700 | 0.00 | 0.10 |
Questrade | 0 | 0 | 1,700 | 4.918 | -1,700 | -8,360 | 0.00 | 0.08 |
Boulder | 0 | 0 | 1,000 | 4.93 | -1,000 | -4,930 | 0.00 | 0.05 |
Global | 2,000 | 5 | 3,000 | 4.927 | -1,000 | -4,780 | 0.10 | 0.15 |
Haywood | 1,000 | 4.85 | 2,000 | 5.08 | -1,000 | -5,310 | 0.05 | 0.10 |
Octagon | 5,000 | 4.889 | 6,000 | 4.947 | -1,000 | -5,235 | 0.24 | 0.29 |
Jitney | 2,600 | 4.952 | 2,700 | 4.87 | -100 | -275 | 0.13 | 0.13 |
Northern | 7,900 | 4.932 | 7,700 | 4.89 | 200 | 1,304 | 0.38 | 0.37 |
UBS | 500 | 4.36 | 0 | 0 | 500 | 2,180 | 0.02 | 0.00 |
NBC | 5,000 | 4.93 | 2,700 | 4.85 | 2,300 | 11,555 | 0.24 | 0.13 |
First | 5,400 | 4.87 | 1,500 | 4.87 | 3,900 | 18,993 | 0.26 | 0.07 |
HSBC | 42,200 | 4.876 | 35,100 | 4.931 | 7,100 | 32,674 | 2.04 | 1.70 |
Raymond James | 16,200 | 4.911 | 9,100 | 4.933 | 7,100 | 34,667 | 0.78 | 0.44 |
Pope | 10,000 | 4.895 | 2,000 | 5.1 | 8,000 | 38,748 | 0.48 | 0.10 |
Ind.All | 24,240 | 4.87 | 15,700 | 4.902 | 8,540 | 41,092 | 1.17 | 0.76 |
Res.Cap | 9,000 | 4.949 | 0 | 0 | 9,000 | 44,539 | 0.44 | 0.00 |
Latimer | 71,300 | 4.841 | 61,700 | 4.868 | 9,600 | 44,803 | 3.45 | 2.99 |
Scotia | 83,465 | 4.849 | 70,740 | 4.858 | 12,725 | 61,029 | 4.04 | 3.43 |
Union | 33,355 | 4.932 | 20,491 | 4.951 | 12,864 | 63,073 | 1.62 | 0.99 |
Dundee | 14,500 | 4.875 | 0 | 0 | 14,500 | 70,685 | 0.70 | 0.00 |
Desjardins | 49,100 | 4.908 | 26,200 | 4.808 | 22,900 | 115,033 | 2.38 | 1.27 |
Jennings | 50,000 | 4.823 | 0 | 0 | 50,000 | 241,155 | 2.42 | 0.00 |
Canacord | 136,600 | 4.89 | 65,200 | 4.86 | 71,400 | 351,097 | 6.62 | 3.16 |
BMO | 133,690 | 4.886 | 58,000 | 4.893 | 75,690 | 369,411 | 6.48 | 2.81 |
Northern | 200,000 | 4.854 | 0 | 0 | 200,000 | 970,740 | 9.69 | 0.00 |
2,064,596 | 2,064,596 | 100.00 | 100.00 |
NOTster