Welcome to the McFaulds Lake HUB on AGORACOM

Discuss the various junior resource companies within the McFaulds Lake Area

Free
Message: beat up but NOT out

beat up but NOT out

posted on Jan 18, 2008 02:21AM
  Symbol Exchange Last Price Change Volume Day's Range
FWR TSX Venture 0.27 0.00 0 0.00 - 0.00
NOT TSX Venture 3.39 0.00 0 0.00 - 0.00
KWG TSX Venture 0.09 0.00 0 0.00 - 0.00
ROX TSX Venture 0.14 0.00 0 0.00 - 0.00
PRB TSX Venture 0.60 0.00 0 0.00 - 0.00
SPQ TSX Venture 0.105 0.00 0 0.00 - 0.00
UC TSX Venture 0.30 0.00 0 0.00 - 0.00
BMK TSX Venture 0.58 0.00 0 0.00 - 0.00
UNO TSX Venture 0.28 0.00 0 0.00 - 0.00
FNC TSX Venture 1.32 0.00 0 0.00 - 0.00
KXL TSX Venture 3.00 0.00 0 0.00 - 0.00
SSE TSX Venture 0.56 0.00 0 0.00 - 0.00
VMS TSX Venture 0.94 0.00 0 0.00 - 0.00
G Toronto 34.88 0.00 0 0.00 - 0.00
MGR TSX Venture 0.59 0.00 0 0.00 - 0.00
GQC TSX Venture 0.59 0.00 0 0.00 - 0.00
SVL TSX Venture 1.19 0.00 0 0.00 - 0.00
RXR TSX Venture 1.08 0.00 0 0.00 - 0.00

A quick look at some other stocks indicate that this is more a market wide correction then any one stock in trouble

KXL down from 4.5 to 3, Goldcorp 40 to 34.88, FWR .33 to .27

Look for news from companies attending vancouver gold show this weekend.  Lots of investment interest from the majors in McFaulds and Windfall.

Share
New Message
Please login to post a reply