Welcome to the McFaulds Lake HUB on AGORACOM

Discuss the various junior resource companies within the McFaulds Lake Area

Free
Message: bright star of 2008

bright star of 2008

posted on Dec 31, 2007 10:00AM
  Symbol Exchange Last Price Change Volume Day's Range
FWR TSX Venture 0.32 0.02 1,300,800 0.29 - 0.325
NOT TSX Venture 4.02 -0.12 309,365 4.00 - 4.23
KWG TSX Venture 0.105 -0.01 509,500 0.10 - 0.11
ROX TSX Venture 0.14 -0.01 18,100 0.14 - 0.155
PRB TSX Venture 0.66 -0.03 73,525 0.66 - 0.69
SPQ TSX Venture 0.125 -0.01 880,125 0.12 - 0.13
UC TSX Venture 0.375 -0.055 142,800 0.375 - 0.425
BMK TSX Venture 0.64 -0.05 1,484,905 0.64 - 0.72
UNO TSX Venture 0.33 0.015 76,800 0.32 - 0.335
FNC TSX Venture 1.47 0.05 34,500 1.40 - 1.47
KXL TSX Venture 4.69 0.01 104,770 4.60 - 4.74
FWR has traded over 1million shares the last two days and was around .225 on Dec 20
Share
New Message
Please login to post a reply