Welcome to the McFaulds Lake HUB on AGORACOM

Discuss the various junior resource companies within the McFaulds Lake Area

Free
Message: RE SPQ/UC....algrove

TN
I do understand that if you are good enough you can do very well as a trader.  I know there are many different TA charts that can help you.  One is the candlestick.  Scroll over and you can see what it said concerning NOT.

You start with 400 shares and sell at .25.  Buy back at .17,  then go right through the moves they recommend.  You wind up with $1764. with the stock at $5.43.  Had you done nothing you would still have 400 shares but they would be worth   $2172.

I do wish I was smart enough to take some off the table before the price declines and rebuy when it is ready to go back up but I just can not do it. 

I have made over 30 trades in the last month but they were always to sell something to buy something else that I felt had more potential.  Until I think I have something with more potential than NOT, I will not sell it.  When I do, I will sell it.  I also will sell some if I feel I have too much exposure to a particular stock.  Not and area plays are less than 10% of my portfolio.  

I was fortunate enough to get into precious metals and PM stocks back in 2001.  I have been in and out of many stocks, but whenever I try to day trade I buy high(because I just know it is going higher) and I sell low (because there's just no telling how low it might go) 

I live off my investments and have been for the last 12 years.  Al is right, he will do it his way and I will do it mine.  If you select and copy this post and put it in word you can read it better.    

 

 

 
 
Stock Quote
Day's Close 5.1000
Previous Close 5.1600
Previous Open 5.3900
Change -0.0600
% Change -1.16%
Volume 528,788
 
Stock Activity
Day's Open 5.3200
Day's High 5.3800
Day's Low 5.0500
20-Day Close M.A. 5.0595
50-Day Close M.A. 4.9338
65-Day Volume M.A. 5,555,169
 

 
Two-Year Signal History
Date          Price   Signal $100
Became
11.29.07 5.430    Sell 1,764
11.22.07 4.600    Buy 1,494
11.20.07 4.400    Sell 1,494
11.07.07 5.250    Buy 1,783
10.30.07 5.830    Sell 1,783
10.23.07 5.940    Buy 1,816
10.19.07 5.780    Sell 1,816
10.11.07 3.500    Buy 1,100
09.25.07 3.600    Sell 1,100
09.13.07 2.190    Buy 669
08.23.07 0.3900    Sell 669
08.20.07 0.4000    Buy 686
08.01.07 0.5000    Sell 686
07.30.07 0.4900    Buy 672
07.09.07 0.6200    Sell 672
06.25.07 0.5900    Buy 640
06.20.07 0.6200    Sell 640
06.01.07 0.6000    Buy 619
05.29.07 0.6200    Sell 619
05.22.07 0.6500    Buy 649
05.14.07 0.7100    Sell 649
05.03.07 0.5300    Buy 485
05.01.07 0.5400    Sell 485
04.27.07 0.5400    Buy 485
04.10.07 0.6500    Sell 485
03.21.07 0.6500    Buy 485
03.13.07 0.6900    Sell 485
03.07.07 0.6000    Buy 421
02.21.07 0.7400    Sell 421
02.19.07 0.7500    Buy 427
01.25.07 0.7800    Sell 427
01.11.07 0.6500    Buy 356
12.06.06 0.6700    Sell 356
11.29.06 0.2600    Buy 138
11.24.06 0.2200    Sell 138
11.21.06 0.1700    Buy 107
11.01.06 0.1600    Sell 107
09.27.06 0.1600    Buy 107
09.22.06 0.1600    Sell 107
09.15.06 0.1600    Buy 107
09.06.06 0.2000    Sell 107
08.31.06 0.1600    Buy 85
08.29.06 0.1600    Sell 85
06.29.06 0.1600    Buy 85
06.16.06 0.1500    Sell 85
05.29.06 0.1900    Buy 108
05.25.06 0.1900    Sell 108
05.05.06 0.2400    Buy 137
04.24.06 0.2900    Sell 137
04.19.06 0.3000    Buy 141
02.10.06 0.2300    Sell 141
01.27.06 0.2400    Buy 147
01.19.06 0.2700    Sell 147
01.16.06 0.2800    Buy 153
01.11.06 0.2600    Sell 153
12.08.05 0.1700    Buy 100
11.17.05 0.2500    Sell 100
Share
New Message
Please login to post a reply